Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
11-Jun-25 Equity 17588.19 14510.30 3077.89 359.59
10-Jun-25 Equity 13312.06 10899.96 2412.10 282.12
09-Jun-25 Equity 15541.40 14276.40 1265.00 147.46
06-Jun-25 Equity 18264.79 18215.38 49.41 5.76
05-Jun-25 Equity 17867.24 16261.82 1605.42 186.76
04-Jun-25 Equity 17396.95 20691.97 -3295.02 -385.57
03-Jun-25 Equity 14300.52 16406.03 -2105.51 -246.45
02-Jun-25 Equity 51943.47 56947.21 -5003.74 -585.38
30-May-25 Equity 19085.70 20843.93 -1758.23 -205.64
29-May-25 Equity 16929.35 12279.65 4649.70 542.64
28-May-25 Equity 20075.01 19122.12 952.89 111.68
27-May-25 Equity 10315.36 8728.88 1586.48 186.86
26-May-25 Equity 9917.31 9323.38 593.93 69.32
23-May-25 Equity 11832.37 17268.79 -5436.42 -634.61
22-May-25 Equity 13509.36 11237.12 2272.24 265.59
21-May-25 Equity 14854.50 24895.88 -10041.38 -1175.01
20-May-25 Equity 13411.05 12473.22 937.83 109.69
19-May-25 Equity 19834.90 12351.49 7483.41 874.57
16-May-25 Equity 21440.45 15693.92 5746.53 671.42
15-May-25 Equity 15095.05 14164.50 930.55 109.09
14-May-25 Equity 17669.11 17504.81 164.30 19.35
13-May-25 Equity 24262.92 26651.15 -2388.23 -278.85
09-May-25 Equity 22515.29 20088.09 2427.20 286.01
08-May-25 Equity 16403.50 13451.55 2951.95 349.05
07-May-25 Equity 13481.70 9470.25 4011.45 474.48
06-May-25 Equity 10469.44 8673.31 1796.13 213.23
05-May-25 Equity 18050.34 15243.83 2806.51 334.68
02-May-25 Equity 25357.28 25183.89 173.39 20.39
30-Apr-25 Equity 15694.08 13342.85 2351.23 275.97
29-Apr-25 Equity 11683.58 9173.93 2509.65 294.57
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH