Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
07-Aug-26 Equity 16629.92 16163.63 466.29 48.98
06-Aug-26 Equity 17458.52 17109.52 349.00 36.69
05-Aug-26 Equity 22837.94 13514.56 9323.38 977.82
04-Aug-26 Equity 13275.34 11843.89 1431.45 150.27
03-Aug-26 Equity 20641.04 19290.02 1351.02 141.65
31-Jul-26 Equity 18811.05 14023.27 4787.78 500.12
30-Jul-26 Equity 20995.09 15195.90 5799.19 605.87
29-Jul-26 Equity 18347.43 18911.08 -563.65 -58.84
28-Jul-26 Equity 12468.99 13810.28 -1341.29 -139.44
27-Jul-26 Equity 11952.88 15381.03 -3428.15 -355.10
24-Jul-26 Equity 12726.14 15333.42 -2607.28 -270.07
23-Jul-26 Equity 14113.71 13787.52 326.19 33.81
22-Jul-26 Equity 17971.23 14353.89 3617.34 375.81
21-Jul-26 Equity 16826.08 14898.05 1928.03 199.77
20-Jul-26 Equity 14697.52 14913.23 -215.71 -22.39
17-Jul-26 Equity 14823.21 18003.17 -3179.96 -330.15
16-Jul-26 Equity 13778.05 14260.11 -482.06 -50.09
15-Jul-26 Equity 14101.29 14335.20 -233.91 -24.34
14-Jul-26 Equity 11554.15 14075.25 -2521.10 -263.07
13-Jul-26 Equity 16656.18 13499.12 3157.06 331.23
10-Jul-26 Equity 15736.39 15471.33 265.06 27.79
09-Jul-26 Equity 24798.84 15310.09 9488.75 996.47
08-Jul-26 Equity 20247.02 18676.31 1570.71 164.79
07-Jul-26 Equity 12826.17 11977.84 848.33 88.90
06-Jul-26 Equity 14171.00 11894.68 2276.32 239.01
03-Jul-26 Equity 16754.23 14405.27 2348.96 246.55
02-Jul-26 Equity 13706.52 13566.30 140.22 14.80
01-Jul-26 Equity 25303.56 27084.55 -1780.99 -188.27
30-Jun-26 Equity 28861.74 26746.14 2115.60 224.23
29-Jun-26 Equity 19960.98 18394.58 1566.40 165.79
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH