Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
20-May-25 Equity 13411.05 12473.22 937.83 109.69
19-May-25 Equity 19834.90 12351.49 7483.41 874.57
16-May-25 Equity 21440.45 15693.92 5746.53 671.42
15-May-25 Equity 15095.05 14164.50 930.55 109.09
14-May-25 Equity 17669.11 17504.81 164.30 19.35
13-May-25 Equity 24262.92 26651.15 -2388.23 -278.85
09-May-25 Equity 22515.29 20088.09 2427.20 286.01
08-May-25 Equity 16403.50 13451.55 2951.95 349.05
07-May-25 Equity 13481.70 9470.25 4011.45 474.48
06-May-25 Equity 10469.44 8673.31 1796.13 213.23
05-May-25 Equity 18050.34 15243.83 2806.51 334.68
02-May-25 Equity 25357.28 25183.89 173.39 20.39
30-Apr-25 Equity 15694.08 13342.85 2351.23 275.97
29-Apr-25 Equity 11683.58 9173.93 2509.65 294.57
28-Apr-25 Equity 18713.45 13673.08 5040.37 588.98
25-Apr-25 Equity 21177.26 15751.68 5425.58 634.50
24-Apr-25 Equity 17857.15 13889.90 3967.25 464.35
23-Apr-25 Equity 16603.81 14638.63 1965.18 230.92
22-Apr-25 Equity 11654.32 9904.76 1749.56 205.44
21-Apr-25 Equity 17997.40 13680.09 4317.31 504.54
17-Apr-25 Equity 15378.70 11352.68 4026.02 470.07
16-Apr-25 Equity 25737.52 18939.25 6798.27 793.36
15-Apr-25 Equity 18258.53 20610.52 -2351.99 -273.03
11-Apr-25 Equity 12278.74 16766.15 -4487.41 -518.07
09-Apr-25 Equity 13916.51 18590.38 -4673.87 -544.05
08-Apr-25 Equity 13745.00 22676.15 -8931.15 -1040.82
07-Apr-25 Equity 14209.77 17337.92 -3128.15 -367.03
04-Apr-25 Equity 9581.81 12540.37 -2958.56 -345.44
03-Apr-25 Equity 12210.97 13271.29 -1060.32 -123.86
02-Apr-25 Equity 26270.48 32606.14 -6335.66 -740.31
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH