Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
30-Oct-25 Equity 12594.60 13374.94 -780.34 -88.39
29-Oct-25 Equity 27381.36 17950.28 9431.08 1068.13
28-Oct-25 Equity 13234.05 12618.06 615.99 69.95
27-Oct-25 Equity 12056.02 11489.05 566.97 64.65
24-Oct-25 Equity 21625.04 22421.87 -796.83 -90.60
23-Oct-25 Equity 12883.61 12119.27 764.34 87.07
20-Oct-25 Equity 15282.16 14399.95 882.21 100.35
17-Oct-25 Equity 15952.89 13800.56 2152.33 244.85
16-Oct-25 Equity 15190.08 14494.10 695.98 78.83
15-Oct-25 Equity 11908.81 12485.63 -576.82 -64.97
14-Oct-25 Equity 12629.52 9074.17 3555.35 400.46
13-Oct-25 Equity 13617.83 10874.50 2743.33 309.31
10-Oct-25 Equity 12396.19 9989.65 2406.54 271.04
09-Oct-25 Equity 10949.54 10211.72 737.82 83.09
08-Oct-25 Equity 12662.82 10999.17 1663.65 187.49
07-Oct-25 Equity 11217.75 12689.49 -1471.74 -165.76
06-Oct-25 Equity 18291.58 19876.06 -1584.48 -178.48
03-Oct-25 Equity 14430.59 14246.93 183.66 20.71
01-Oct-25 Equity 18706.70 22732.76 -4026.06 -453.42
30-Sep-25 Equity 18667.28 20022.07 -1354.79 -152.65
29-Sep-25 Equity 11519.23 16498.51 -4979.28 -561.21
26-Sep-25 Equity 16323.75 20424.35 -4100.60 -462.46
25-Sep-25 Equity 12513.71 14381.56 -1867.85 -210.44
24-Sep-25 Equity 13368.15 16162.24 -2794.09 -314.85
23-Sep-25 Equity 10284.68 12256.38 -1971.70 -223.69
22-Sep-25 Equity 37582.73 36454.34 1128.39 127.78
19-Sep-25 Equity 12415.12 11630.01 785.11 89.10
18-Sep-25 Equity 13184.96 13465.09 -280.13 -31.92
17-Sep-25 Equity 13864.12 12218.47 1645.65 186.90
16-Sep-25 Equity 10330.18 10666.63 -336.45 -38.11
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH