Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
27-Feb-26 Equity 15521.53 17950.69 -2429.16 -267.21
26-Feb-26 Equity 17765.70 16673.11 1092.59 120.13
25-Feb-26 Equity 21253.46 18365.84 2887.62 317.44
24-Feb-26 Equity 15915.87 11518.62 4397.25 484.57
23-Feb-26 Equity 11662.33 11907.26 -244.93 -26.93
20-Feb-26 Equity 18803.29 16879.53 1923.76 212.18
18-Feb-26 Equity 9401.64 7781.55 1620.09 178.48
17-Feb-26 Equity 9819.76 10034.14 -214.38 -23.63
16-Feb-26 Equity 16395.08 22487.69 -6092.61 -671.43
13-Feb-26 Equity 19040.44 18136.98 903.46 99.72
12-Feb-26 Equity 19372.51 16259.66 3112.85 343.71
11-Feb-26 Equity 17879.87 17559.56 320.31 35.36
10-Feb-26 Equity 17750.23 14052.68 3697.55 409.02
09-Feb-26 Equity 18476.09 14964.45 3511.64 388.39
06-Feb-26 Equity 15802.05 17114.84 -1312.79 -145.23
05-Feb-26 Equity 20472.11 19380.21 1091.90 120.70
04-Feb-26 Equity 29484.71 21923.27 7561.44 835.98
03-Feb-26 Equity 15884.64 17002.06 -1117.42 -121.93
02-Feb-26 Equity 32477.44 30571.69 1905.75 207.38
30-Jan-26 Equity 21375.41 21447.70 -72.29 -7.86
29-Jan-26 Equity 26514.29 21123.98 5390.31 587.85
28-Jan-26 Equity 29155.01 33623.53 -4468.52 -486.64
27-Jan-26 Equity 14790.95 18004.06 -3213.11 -350.70
23-Jan-26 Equity 17578.63 19842.81 -2264.18 -247.23
22-Jan-26 Equity 16140.04 17128.74 -988.70 -107.99
21-Jan-26 Equity 16361.85 17572.30 -1210.45 -132.96
20-Jan-26 Equity 13647.41 15709.48 -2062.07 -226.68
19-Jan-26 Equity 20767.32 25310.26 -4542.94 -501.16
16-Jan-26 Equity 14616.18 18131.51 -3515.33 -389.72
14-Jan-26 Equity 13453.74 13883.59 -429.85 -47.61
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH