Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
05-Dec-24 Equity 20800.57 17936.99 2863.58 338.13
04-Dec-24 Equity 26782.15 17484.62 9297.53 1097.12
03-Dec-24 Equity 16809.49 13015.94 3793.55 447.98
02-Dec-24 Equity 18992.12 19982.44 -990.32 -117.21
29-Nov-24 Equity 15570.63 24103.53 -8532.90 -1009.91
28-Nov-24 Equity 11047.72 12096.61 -1048.89 -124.17
27-Nov-24 Equity 13851.83 10037.30 3814.53 452.58
26-Nov-24 Equity 85095.71 75479.92 9615.79 1140.97
25-Nov-24 Equity 17894.19 16821.22 1072.97 126.98
22-Nov-24 Equity 22271.49 20945.56 1325.93 156.99
21-Nov-24 Equity 16282.06 18199.77 -1917.71 -227.21
19-Nov-24 Equity 14409.53 16437.74 -2028.21 -240.34
18-Nov-24 Equity 13809.15 15302.15 -1493.00 -176.89
14-Nov-24 Equity 16344.02 17696.15 -1352.13 -160.20
13-Nov-24 Equity 18652.52 15809.21 2843.31 336.88
12-Nov-24 Equity 11605.29 11969.64 -364.35 -43.17
11-Nov-24 Equity 9828.37 13381.82 -3553.45 -421.15
08-Nov-24 Equity 11632.34 17267.79 -5635.45 -668.05
07-Nov-24 Equity 12918.69 16632.36 -3713.67 -440.86
06-Nov-24 Equity 12784.51 14523.80 -1739.29 -206.75
05-Nov-24 Equity 15218.33 19780.08 -4561.75 -542.38
04-Nov-24 Equity 20898.21 25241.74 -4343.53 -516.54
31-Oct-24 Equity 17724.03 19921.65 -2197.62 -261.36
30-Oct-24 Equity 15839.43 16732.06 -892.63 -106.17
29-Oct-24 Equity 14100.27 16209.47 -2109.20 -250.87
28-Oct-24 Equity 15578.36 18605.57 -3027.21 -360.05
25-Oct-24 Equity 12923.10 17759.65 -4836.55 -575.27
24-Oct-24 Equity 15648.06 20638.80 -4990.74 -593.60
23-Oct-24 Equity 16350.73 20178.06 -3827.33 -455.25
22-Oct-24 Equity 25505.16 14795.57 10709.59 1273.82
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH