Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Cryogenic OGS 10-Jul-25 89.30 196.00 12750 47.00 317.02
  Zelio E-Mobility 08-Oct-25 154.90 503.45 2000 136.00 270.18
  Fabtech Tech. Clean 10-Jan-25 161.50 312.95 4400 85.00 268.18
  Avax Apparels &Orna. 14-Jan-25 133.00 235.00 6000 70.00 235.71
  Yash Highvoltage 19-Dec-24 277.40 458.00 64250 146.00 213.70
  Airfloa Rail Techno. 18-Sep-25 266.00 365.10 42000 140.00 160.79
  Stallion India Fluor 23-Jan-25 120.00 223.80 16535 90.00 148.67
  Exato Technologies 05-Dec-25 266.00 339.40 49000 140.00 142.43
  Infinity Infoway 08-Oct-25 294.50 373.50 1600 155.00 140.97
  Aptus Pharma 30-Sep-25 80.80 165.00 4000 70.00 135.71
  LT Elevator 19-Sep-25 136.10 178.50 16000 78.00 128.85
  Aditya Infotech 05-Aug-25 1018.00 1542.00 193521 675.00 128.44
  Toss the Coin 17-Dec-24 345.80 409.00 9600 182.00 124.73
  Workmates Core2Cloud 18-Nov-25 387.60 432.50 138600 204.00 112.01
  Ather Energy 06-May-25 326.05 646.00 98162 321.00 101.25
  Luxury Time 11-Dec-25 155.80 163.59 886400 82.00 99.50
  Senores Pharmaceutic 30-Dec-24 593.70 764.40 3693 391.00 95.50
  Jay Ambe Supermarket 17-Sep-25 79.00 150.70 16000 78.00 93.21
  Bharatrohan Airborne 30-Sep-25 90.00 158.50 17600 85.00 86.47
  Parmeshwar Metal 09-Jan-25 84.50 113.20 18000 61.00 85.57
Page 1 of 7
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH