Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Aptus Pharma 30-Sep-25 80.80 362.10 4000 70.00 417.29
  Cryogenic OGS 10-Jul-25 89.30 159.90 114750 47.00 240.21
  HRS Aluglaze 18-Dec-25 126.00 277.25 136800 96.00 188.80
  Aditya Infotech 05-Aug-25 1018.00 1894.70 23887 675.00 180.70
  Zelio E-Mobility 08-Oct-25 154.90 377.60 49000 136.00 177.65
  Exato Technologies 05-Dec-25 266.00 384.50 22000 140.00 174.64
  Ather Energy 06-May-25 326.05 863.45 611992 321.00 168.99
  Jay Ambe Supermarket 17-Sep-25 79.00 199.60 1600 78.00 155.90
  Airfloa Rail Techno. 18-Sep-25 266.00 332.10 238000 140.00 137.21
  Belrise Industri 28-May-25 98.50 206.25 569727 90.00 129.17
  LT Elevator 19-Sep-25 136.10 177.50 124800 78.00 127.56
  Infinity Infoway 08-Oct-25 294.50 349.80 2400 155.00 125.68
  Billionbrains Garage 12-Nov-25 114.00 193.70 5019524 100.00 93.70
  Jain Resource Recycl 01-Oct-25 265.25 426.95 122985 232.00 84.03
  Nanta Tech 31-Dec-25 234.00 404.50 76200 220.00 83.86
  Atlanta Electricals 29-Sep-25 858.10 1310.70 15918 754.00 73.83
  Rubicon Research 16-Oct-25 620.10 836.45 35134 485.00 72.46
  GNG Electronics 30-Jul-25 350.00 408.45 42776 237.00 72.34
  Shree Refrigerations 01-Aug-25 169.85 208.85 173000 125.00 67.08
  Workmates Core2Cloud 18-Nov-25 387.60 337.65 22800 204.00 65.51
Page 1 of 6
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH