Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Aptus Pharma 30-Sep-25 80.80 322.85 6000 70.00 361.21
  Cryogenic OGS 10-Jul-25 89.30 163.05 18000 47.00 246.91
  HRS Aluglaze 18-Dec-25 126.00 264.00 93600 96.00 175.00
  Exato Technologies 05-Dec-25 266.00 366.80 116000 140.00 162.00
  Jay Ambe Supermarket 17-Sep-25 79.00 204.30 1600 78.00 161.92
  Zelio E-Mobility 08-Oct-25 154.90 343.10 50000 136.00 152.28
  Aditya Infotech 05-Aug-25 1018.00 1667.70 5655 675.00 147.07
  Infinity Infoway 08-Oct-25 294.50 380.00 1600 155.00 145.16
  Ather Energy 06-May-25 326.05 753.85 490861 321.00 134.84
  LT Elevator 19-Sep-25 136.10 170.55 33600 78.00 118.65
  Airfloa Rail Techno. 18-Sep-25 266.00 283.60 50000 140.00 102.57
  Belrise Industri 28-May-25 98.50 177.35 414662 90.00 97.06
  Jain Resource Recycl 01-Oct-25 265.25 437.65 84695 232.00 88.64
  Identixweb 03-Apr-25 55.00 97.45 10000 54.00 80.46
  Borana Weaves 27-May-25 243.00 363.20 1912 216.00 68.15
  MPK Steels (I) 06-Oct-25 80.00 129.50 92800 79.00 63.92
  Pajson Agro India 18-Dec-25 124.00 189.30 30000 118.00 60.42
  GNG Electronics 30-Jul-25 350.00 378.55 13555 237.00 59.73
  Bharatrohan Airborne 30-Sep-25 90.00 134.95 17600 85.00 58.76
  Billionbrains Garage 12-Nov-25 114.00 158.35 983740 100.00 58.35
Page 1 of 5
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH