Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Cryogenic OGS 10-Jul-25 89.30 192.00 36750 47.00 308.51
  Zelio E-Mobility 08-Oct-25 154.90 493.40 13000 136.00 262.79
  Fabtech Tech. Clean 10-Jan-25 161.50 307.60 8800 85.00 261.88
  Avax Apparels &Orna. 14-Jan-25 133.00 235.00 6000 70.00 235.71
  Yash Highvoltage 19-Dec-24 277.40 451.35 34000 146.00 209.14
  Airfloa Rail Techno. 18-Sep-25 266.00 357.35 85000 140.00 155.25
  Exato Technologies 05-Dec-25 266.00 356.35 100000 140.00 154.54
  Stallion India Fluor 23-Jan-25 120.00 228.50 116513 90.00 153.89
  Infinity Infoway 08-Oct-25 294.50 390.90 1600 155.00 152.19
  Toss the Coin 17-Dec-24 345.80 437.75 6300 182.00 140.52
  Aditya Infotech 05-Aug-25 1018.00 1553.50 32045 675.00 130.15
  LT Elevator 19-Sep-25 136.10 177.50 14400 78.00 127.56
  Aptus Pharma 30-Sep-25 80.80 158.00 60000 70.00 125.71
  Workmates Core2Cloud 18-Nov-25 387.60 418.90 505200 204.00 105.34
  Ather Energy 06-May-25 326.05 645.60 34927 321.00 101.12
  Senores Pharmaceutic 30-Dec-24 593.70 784.55 10150 391.00 100.65
  Luxury Time 11-Dec-25 155.80 155.42 324800 82.00 89.54
  Bharatrohan Airborne 30-Sep-25 90.00 159.30 19200 85.00 87.41
  Parmeshwar Metal 09-Jan-25 84.50 112.50 26000 61.00 84.43
  MPK Steels (I) 06-Oct-25 80.00 145.05 35200 79.00 83.61
Page 1 of 7
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH