Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Sodhani Acad of Fin 23-Sep-24 53.00 304.50 7000 40.00 661.25
  Fabtech Tech. Clean 10-Jan-25 161.50 415.00 400 85.00 388.24
  Rajesh Power Service 02-Dec-24 636.50 1383.00 22600 335.00 312.84
  KRN Heat Exch Refrig 03-Oct-24 470.00 876.95 22427 220.00 298.61
  Yash Highvoltage 19-Dec-24 277.40 484.00 16000 146.00 231.51
  Cryogenic OGS 10-Jul-25 89.30 155.80 21000 47.00 231.49
  Adcounty Media India 04-Jul-25 130.00 236.45 54400 85.00 178.18
  Indobell Insulations 13-Jan-25 87.40 113.70 750 46.00 147.17
  Diffusion Engineers 04-Oct-24 188.00 399.00 16511 168.00 137.50
  Waaree Energies 28-Oct-24 2550.00 3551.45 102243 1503.00 136.29
  CLN Energy 30-Jan-25 256.00 580.00 2400 250.00 132.00
  Stallion India Fluor 23-Jan-25 120.00 206.45 98148 90.00 129.39
  BlackBuck 22-Nov-24 279.05 609.15 22999 273.00 123.13
  Quality Power Elect. 24-Feb-25 432.05 934.35 21074 425.00 119.85
  Prostarm Info System 03-Jun-25 125.00 230.60 124480 105.00 119.62
  Garuda Const. & Eng. 15-Oct-24 103.20 204.50 28727 95.00 115.26
  Aditya Infotech 05-Aug-25 1018.00 1415.65 13323 675.00 109.73
  Nisus Finance Serv 11-Dec-24 225.00 364.60 8400 180.00 102.56
  Vishal Mega Mart 18-Dec-24 110.00 149.90 238439 78.00 92.18
  Solarium Green Energ 13-Feb-25 202.00 360.00 7200 191.00 88.48
Page 1 of 6
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH