Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Rajesh Power Service 02-Dec-24 636.50 1575.00 26400 335.00 370.15
  Fabtech Tech. Clean 10-Jan-25 161.50 365.60 6800 85.00 330.12
  Yash Highvoltage 19-Dec-24 277.40 534.80 18000 146.00 266.30
  Stallion India Fluor 23-Jan-25 120.00 323.05 128688 90.00 258.94
  Cryogenic OGS 10-Jul-25 89.30 161.80 87000 47.00 244.26
  Airfloa Rail Techno. 18-Sep-25 266.00 388.95 13000 140.00 177.82
  Adcounty Media India 04-Jul-25 130.00 229.70 43200 85.00 170.24
  BlackBuck 22-Nov-24 279.05 673.35 14440 273.00 146.65
  Quality Power Elect. 24-Feb-25 432.05 1013.15 2524 425.00 138.39
  Waaree Energies 28-Oct-24 2550.00 3342.50 15689 1503.00 122.39
  Shree Refrigerations 01-Aug-25 169.85 275.00 19000 125.00 120.00
  CLN Energy 30-Jan-25 256.00 549.85 4800 250.00 119.94
  Infinity Infoway 08-Oct-25 294.50 335.50 28000 155.00 116.45
  Garuda Const. & Eng. 15-Oct-24 103.20 199.80 72925 95.00 110.32
  Avax Apparels &Orna. 14-Jan-25 133.00 146.25 4000 70.00 108.93
  Aditya Infotech 05-Aug-25 1018.00 1397.00 1877 675.00 106.96
  Indobell Insulations 13-Jan-25 87.40 93.00 750 46.00 102.17
  Jay Ambe Supermarket 17-Sep-25 79.00 155.30 1600 78.00 99.10
  Nisus Finance Serv 11-Dec-24 225.00 351.50 400 180.00 95.28
  LT Elevator 19-Sep-25 136.10 152.00 6400 78.00 94.87
Page 1 of 7
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH