Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Cryogenic OGS 10-Jul-25 89.30 218.50 51000 47.00 364.89
  Rajesh Power Service 02-Dec-24 636.50 1499.10 12400 335.00 347.49
  Fabtech Tech. Clean 10-Jan-25 161.50 354.70 8400 85.00 317.29
  Yash Highvoltage 19-Dec-24 277.40 504.75 35000 146.00 245.72
  Stallion India Fluor 23-Jan-25 120.00 288.75 32263 90.00 220.83
  Airfloa Rail Techno. 18-Sep-25 266.00 382.20 211000 140.00 173.00
  Avax Apparels &Orna. 14-Jan-25 133.00 178.50 1000 70.00 155.00
  Sodhani Capital 07-Oct-25 80.00 127.80 42000 51.00 150.59
  BlackBuck 22-Nov-24 279.05 683.35 216726 273.00 150.31
  Adcounty Media India 04-Jul-25 130.00 208.00 30400 85.00 144.71
  Zelio E-Mobility 08-Oct-25 154.90 327.25 29000 136.00 140.63
  Infinity Infoway 08-Oct-25 294.50 365.25 56800 155.00 135.65
  Quality Power Elect. 24-Feb-25 432.05 992.20 3990 425.00 133.46
  CLN Energy 30-Jan-25 256.00 557.65 7800 250.00 123.06
  Ather Energy 06-May-25 326.05 707.75 298198 321.00 120.48
  Aditya Infotech 05-Aug-25 1018.00 1363.20 6999 675.00 101.96
  Senores Pharmaceutic 30-Dec-24 593.70 775.65 4776 391.00 98.38
  Nisus Finance Serv 11-Dec-24 225.00 349.90 23600 180.00 94.39
  Aptus Pharma 30-Sep-25 80.80 136.00 218000 70.00 94.29
  Shree Refrigerations 01-Aug-25 169.85 239.75 243000 125.00 91.80
Page 1 of 7
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH