Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Cryogenic OGS 10-Jul-25 89.30 206.45 3000 47.00 339.26
  Rajesh Power Service 02-Dec-24 636.50 1242.45 35000 335.00 270.88
  Fabtech Tech. Clean 10-Jan-25 161.50 310.00 400 85.00 264.71
  Yash Highvoltage 19-Dec-24 277.40 497.00 8500 146.00 240.41
  Avax Apparels &Orna. 14-Jan-25 133.00 223.00 2000 70.00 218.57
  Zelio E-Mobility 08-Oct-25 154.90 412.10 91000 136.00 203.01
  Airfloa Rail Techno. 18-Sep-25 266.00 377.50 52000 140.00 169.64
  Aditya Infotech 05-Aug-25 1018.00 1670.25 4199 675.00 147.44
  BlackBuck 22-Nov-24 279.05 637.05 21969 273.00 133.35
  LT Elevator 19-Sep-25 136.10 177.00 14400 78.00 126.92
  Aptus Pharma 30-Sep-25 80.80 157.00 2000 70.00 124.29
  Stallion India Fluor 23-Jan-25 120.00 198.70 11989 90.00 120.78
  Infinity Infoway 08-Oct-25 294.50 342.00 2400 155.00 120.65
  Ather Energy 06-May-25 326.05 691.70 98932 321.00 115.48
  Adcounty Media India 04-Jul-25 130.00 180.00 21600 85.00 111.76
  Senores Pharmaceutic 30-Dec-24 593.70 818.45 2540 391.00 109.32
  Toss the Coin 17-Dec-24 345.80 365.00 2700 182.00 100.55
  CLN Energy 30-Jan-25 256.00 498.90 1000 250.00 99.56
  DSM Fresh Foods 09-Oct-25 120.00 189.30 36000 100.00 89.30
  Workmates Core2Cloud 18-Nov-25 387.60 385.65 293400 204.00 89.04
Page 1 of 7
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH