Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Cryogenic OGS 10-Jul-25 89.30 196.00 24750 47.00 317.02
  Zelio E-Mobility 08-Oct-25 154.90 513.70 2000 136.00 277.72
  Fabtech Tech. Clean 10-Jan-25 161.50 306.75 8800 85.00 260.88
  Avax Apparels &Orna. 14-Jan-25 133.00 239.00 1000 70.00 241.43
  Yash Highvoltage 19-Dec-24 277.40 466.30 18750 146.00 219.38
  Airfloa Rail Techno. 18-Sep-25 266.00 362.35 177000 140.00 158.82
  Infinity Infoway 08-Oct-25 294.50 385.00 1600 155.00 148.39
  Aptus Pharma 30-Sep-25 80.80 167.50 2000 70.00 139.29
  Stallion India Fluor 23-Jan-25 120.00 213.15 18748 90.00 136.83
  Exato Technologies 05-Dec-25 266.00 323.25 87000 140.00 130.89
  LT Elevator 19-Sep-25 136.10 179.10 19200 78.00 129.62
  Toss the Coin 17-Dec-24 345.80 399.85 3300 182.00 119.70
  Workmates Core2Cloud 18-Nov-25 387.60 447.95 1002600 204.00 119.58
  Aditya Infotech 05-Aug-25 1018.00 1474.65 7054 675.00 118.47
  Jay Ambe Supermarket 17-Sep-25 79.00 158.60 38400 78.00 103.33
  Ather Energy 06-May-25 326.05 643.95 157553 321.00 100.61
  Senores Pharmaceutic 30-Dec-24 593.70 765.55 5292 391.00 95.79
  Parmeshwar Metal 09-Jan-25 84.50 115.00 14000 61.00 88.52
  Bharatrohan Airborne 30-Sep-25 90.00 159.75 36800 85.00 87.94
  MPK Steels (I) 06-Oct-25 80.00 142.85 22400 79.00 80.82
Page 1 of 7
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH