Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Aptus Pharma 30-Sep-25 80.80 395.70 22000 70.00 465.29
  Cryogenic OGS 10-Jul-25 89.30 248.30 332250 47.00 428.30
  Zelio E-Mobility 08-Oct-25 154.90 486.70 73000 136.00 257.87
  Aditya Infotech 05-Aug-25 1018.00 2334.05 13675 675.00 245.79
  Ather Energy 06-May-25 326.05 938.80 215812 321.00 192.46
  Exato Technologies 05-Dec-25 266.00 396.50 19000 140.00 183.21
  Speciality Medicines 30-Mar-26 124.00 347.80 38000 124.00 180.48
  Jay Ambe Supermarket 17-Sep-25 79.00 189.15 6400 78.00 142.50
  Atlanta Electricals 29-Sep-25 858.10 1813.45 11952 754.00 140.51
  Belrise Industri 28-May-25 98.50 213.55 81336 90.00 137.28
  HRS Aluglaze 18-Dec-25 126.00 223.55 57600 96.00 132.86
  Airfloa Rail Techno. 18-Sep-25 266.00 325.30 133000 140.00 132.36
  Infinity Infoway 08-Oct-25 294.50 356.00 5600 155.00 129.68
  LT Elevator 19-Sep-25 136.10 171.10 51200 78.00 119.36
  SK Minerals & Add 17-Oct-25 145.00 275.25 16000 127.00 116.73
  Billionbrains Garage 12-Nov-25 114.00 213.40 2563025 100.00 113.40
  Accretion Nutraveda 04-Feb-26 191.00 267.50 26000 129.00 107.36
  Nanta Tech 31-Dec-25 234.00 448.50 1800 220.00 103.86
  Rubicon Research 16-Oct-25 620.10 972.25 22797 485.00 100.46
  Jain Resource Recycl 01-Oct-25 265.25 460.90 173196 232.00 98.66
Page 1 of 7
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH