Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Cryogenic OGS 10-Jul-25 89.30 268.00 13500 47.00 470.21
  Aditya Infotech 05-Aug-25 1018.00 3713.40 14645 675.00 450.13
  Zelio E-Mobility 08-Oct-25 154.90 556.15 11500 136.00 308.93
  LT Elevator 19-Sep-25 136.10 264.40 56000 78.00 238.97
  Aptus Pharma 30-Sep-25 80.80 231.00 15200 70.00 230.00
  Shree Refrigerations 01-Aug-25 169.85 400.00 395000 125.00 220.00
  SK Minerals & Additi 17-Oct-25 145.00 380.30 16000 127.00 199.45
  Nanta Tech 31-Dec-25 234.00 650.00 8400 220.00 195.45
  Merritronix 08-Jun-26 283.10 439.45 138000 149.00 194.93
  Rubicon Research 16-Oct-25 620.10 1418.15 12505 485.00 192.40
  Indo SMC 21-Jan-26 149.00 394.65 175000 149.00 164.87
  HRS Aluglaze 18-Dec-25 126.00 248.70 52400 96.00 159.06
  Infinity Infoway 08-Oct-25 294.50 398.70 2400 155.00 157.23
  Exato Technologies 05-Dec-25 266.00 358.00 16500 140.00 155.71
  GNG Electronics 30-Jul-25 350.00 568.55 44718 237.00 139.89
  Atlanta Electricals 29-Sep-25 858.10 1796.00 4989 754.00 138.20
  Airfloa Rail Techno. 18-Sep-25 266.00 324.10 45000 140.00 131.50
  KSH International 23-Dec-25 370.00 858.35 12705 384.00 123.53
  Omnitech Engineering 05-Mar-26 205.00 497.85 29001 227.00 119.32
  Accretion Nutraveda 04-Feb-26 191.00 268.80 1000 129.00 108.37
Page 1 of 7
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH