Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | IPO Performance
IPO Performance
Company Name
 
Offer Price
Rs.
Listing
Date
List Price
Rs.
Last Traded Date
 
Last Price
Rs.
Change
%
  Scoda Tubes    140.00 04-Jun-25   140.00   04-Jun-25   146.95   4.96
  Astonea Labs    135.00 03-Jun-25   137.45   04-Jun-25   135.05   0.04
  Prostarm Info System    105.00 03-Jun-25   125.00   04-Jun-25   119.95   14.24
  Aegis Vopak Terminal    235.00 02-Jun-25   220.00   04-Jun-25   259.95   10.62
  Schloss Bangalore    435.00 02-Jun-25   406.50   04-Jun-25   435.05   0.01
  Unified Data- Tech    273.00 29-May-25   285.00   04-Jun-25   284.40   4.18
  Belrise Industri    90.00 28-May-25   98.50   04-Jun-25   96.53   7.26
  Borana Weaves    216.00 27-May-25   243.00   04-Jun-25   220.00   1.85
  Srigee DLM    99.00 12-May-25   188.10   04-Jun-25   241.00   143.43
  Manoj Jewellers    54.00 12-May-25   53.95   04-Jun-25   44.00   -18.52
  Kenrik Industries    25.00 09-May-25   25.01   04-Jun-25   18.71   -25.16
  Ather Energy    321.00 06-May-25   326.05   04-Jun-25   308.85   -3.79
  Spinaroo Commercial    51.00 08-Apr-25   52.85   04-Jun-25   62.50   22.55
  Infonative Solutions    79.00 08-Apr-25   63.20   04-Jun-25   35.35   -55.25
  Retaggio Industries    25.00 07-Apr-25   25.10   04-Jun-25   19.43   -22.28
  Identixweb    54.00 03-Apr-25   55.00   04-Jun-25   77.20   42.96
  Desco Infratech    150.00 01-Apr-25   160.00   04-Jun-25   224.00   49.33
  Paradeep Parivahan    98.00 24-Mar-25   78.40   04-Jun-25   112.70   15.00
  Super Iron Foundry    108.00 19-Mar-25   107.95   04-Jun-25   32.80   -69.63
  PDP Shipping & Proj.    135.00 18-Mar-25   108.25   04-Jun-25   72.71   -46.14
Page 1 of 8
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH