Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | IPO Performance
IPO Performance
Company Name
 
Offer Price
Rs.
Listing
Date
List Price
Rs.
Last Traded Date
 
Last Price
Rs.
Change
%
  Amagi Media Labs    361.00 21-Jan-26   317.00   22-Jan-26   365.85   1.34
  Narmadesh Brass Ind.    515.00 21-Jan-26   495.00   22-Jan-26   446.75   -13.25
  Indo Smc    149.00 21-Jan-26   149.00   22-Jan-26   147.50   -1.01
  GRE Renew Enertech    105.00 21-Jan-26   96.00   22-Jan-26   95.75   -8.81
  Defrail Technologies    74.00 19-Jan-26   95.00   22-Jan-26   87.67   18.47
  Bharat Coking Coal    23.00 19-Jan-26   45.21   22-Jan-26   38.96   69.39
  Yajur Fibres Ltd    174.00 14-Jan-26   139.20   22-Jan-26   107.80   -38.05
  Gabion Techno. Ind    81.00 13-Jan-26   89.00   22-Jan-26   78.70   -2.84
  Modern Diagnostic    90.00 07-Jan-26   99.50   22-Jan-26   84.60   -6.00
  Nanta Tech    220.00 31-Dec-25   234.00   22-Jan-26   319.45   45.20
  Admach Systems    239.00 31-Dec-25   191.20   22-Jan-26   227.00   -5.02
  Bai-Kakaji Polymers    186.00 31-Dec-25   190.00   22-Jan-26   207.85   11.75
  Apollo Techno Indust    130.00 31-Dec-25   145.00   22-Jan-26   110.00   -15.38
  Guj. Kidney & Super    114.00 30-Dec-25   120.75   22-Jan-26   101.70   -10.79
  Dachepalli Publisher    102.00 30-Dec-25   81.60   22-Jan-26   67.02   -34.29
  Global Ocean Logis.    78.00 24-Dec-25   79.20   22-Jan-26   143.78   84.33
  KSH International    384.00 23-Dec-25   370.00   22-Jan-26   362.00   -5.73
  Neptune Logitek    126.00 22-Dec-25   100.80   22-Jan-26   51.95   -58.77
  ICICI Prud.Asset Man    2165.00 19-Dec-25   2606.20   22-Jan-26   2783.50   28.57
  Stanbik Agro    30.00 19-Dec-25   31.75   22-Jan-26   33.50   11.67
Page 1 of 13
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH