Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Nilachal Carbo Metal 16-Sep-25 71.40 64.60 71.40 4222400 68.00
  Karbonsteel Engineer 16-Sep-25 194.35 185.10 194.35 1593600 185.10
  Krupalu Metals 16-Sep-25 60.48 54.72 60.48 217600 57.60
  Vashishtha Luxury 15-Sep-25 127.80 115.70 127.80 64800 118.00
  Austere Systems 12-Sep-25 75.00 71.62 71.75 358000 75.55
  Sharvaya Metals 12-Sep-25 187.80 187.80 187.80 30000 219.00
  Goel Construction Co 09-Sep-25 334.35 324.10 333.00 61600 302.50
  Amanta Healthcare 09-Sep-25 141.50 135.10 141.50 16386 134.00
  Rachit Prints 08-Sep-25 92.05 83.35 92.05 184000 119.20
  Sugs Lloyd 05-Sep-25 103.50 97.90 97.90 682000 119.90
  Abril Paper Tech 05-Sep-25 47.62 44.65 46.41 14000 48.80
  Oval Projects Engi. 04-Sep-25 78.13 76.50 77.50 118400 85.25
  Vikran Engineering 03-Sep-25 113.79 104.81 110.76 3145323 99.70
  Anlon Healthcare 03-Sep-25 109.40 107.40 109.10 33965 91.00
  Nis Management 02-Sep-25 88.35 87.00 87.05 7200 108.00
  Globtier Infotech 02-Sep-25 41.75 38.02 40.00 54400 57.60
  Mangal Electrical 28-Aug-25 547.45 533.80 539.00 27144 558.00
  Patel Retail 26-Aug-25 254.95 246.55 247.50 111619 305.00
  Vikram Solar 26-Aug-25 365.75 354.25 356.15 400697 340.00
  LGT Business Connext 26-Aug-25 44.62 43.35 43.96 51600 85.60
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH