Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Powerica 02-Apr-26 409.55 395.00 397.75 18825 375.00
  Amir Chand Jagdish 02-Apr-26 121.60 121.60 121.60 136872 195.00
  Sai Parenteral's 02-Apr-26 435.75 417.35 424.15 6152 405.00
  Highness Microelectr 02-Apr-26 117.15 111.30 117.15 79200 125.00
  Tipco Engineering 01-Apr-26 91.00 86.01 86.01 17600 89.25
  Speciality Medicines 30-Mar-26 147.95 147.95 147.95 9000 124.00
  Central Mine Planning & Design Inst 30-Mar-26 168.20 154.30 161.50 219197 162.80
  Novus Loyalty 25-Mar-26 153.25 144.50 153.20 318000 146.00
  Raajmarg Infra Invt. 24-Mar-26 109.99 107.53 109.24 43281 108.00
  GSP Crop Science 24-Mar-26 406.20 380.05 388.45 29484 332.30
  Innovision 23-Mar-26 324.90 315.00 316.00 30485 466.00
  Rajputana Stainless 19-Mar-26 127.95 123.95 125.05 19753 123.95
  Elfin Agro India 12-Mar-26 50.32 49.32 50.32 27000 47.30
  Sedemac Mechatronics 11-Mar-26 1668.95 1629.00 1635.80 57259 1510.00
  Omnitech Engineering 05-Mar-26 350.35 321.90 322.20 180306 205.00
  PNGS Reva Diamond 04-Mar-26 386.90 371.20 377.45 11043 372.00
  Shree Ram Twistex 02-Mar-26 48.00 45.45 45.89 26416 70.00
  Kiaasa Retail 02-Mar-26 44.22 42.90 44.22 22000 123.00
  Accord Tran. & Swit. 02-Mar-26 64.80 60.00 62.31 75000 50.00
  Clean Max Env. Energ 02-Mar-26 865.00 838.55 860.95 7005 952.20
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH