Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Rajputana Stainless 19-Mar-26 123.95 111.25 112.90 487869 123.95
  Elfin Agro India 12-Mar-26 49.00 48.20 48.58 51000 47.30
  Sedemac Mechatronics 11-Mar-26 1520.55 1490.35 1506.20 22268 1510.00
  Omnitech Engineering 05-Mar-26 250.00 231.80 240.95 234475 205.00
  PNGS Reva Diamond 04-Mar-26 371.65 362.60 365.50 26271 372.00
  Kiaasa Retail 02-Mar-26 55.60 53.90 53.90 568000 123.00
  Shree Ram Twistex 02-Mar-26 50.70 46.10 48.65 81453 70.00
  Accord Tran. & Swit. 02-Mar-26 46.09 45.00 45.38 69000 50.00
  Clean Max Env. Energ 02-Mar-26 883.70 842.75 848.80 15919 952.20
  Gaudium IVF & Women 27-Feb-26 85.80 78.56 80.52 464887 83.00
  Yashhtej Industries 25-Feb-26 40.29 39.50 40.29 44400 88.00
  Fractal Industries 24-Feb-26 209.95 184.00 203.50 8400 229.00
  AYE Finance 16-Feb-26 108.50 103.00 103.90 29995 129.00
  Fractal Analytics 16-Feb-26 804.25 790.00 794.05 19742 900.00
  PAN HR Solution 13-Feb-26 56.95 56.00 56.95 3200 78.35
  Accretion Nutraveda 04-Feb-26 199.00 195.00 198.50 3000 191.00
  Msafe Equipments 04-Feb-26 113.45 105.10 108.30 34000 144.00
  Kanishk Aluminium 04-Feb-26 28.70 28.50 28.61 17600 58.40
  Kasturi Metal Compos 03-Feb-26 60.90 58.59 58.60 12000 64.00
  Hannah Joseph Hospit 02-Feb-26 61.84 58.50 59.20 170000 65.00
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH