Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Fusion Klassroom Edu 07-Aug-26 178.50 161.60 166.75 957600 170.00
  Dhaval Packaging 06-Aug-26 112.50 106.15 111.32 279600 110.00
  Oneindig Technologie 06-Aug-26 132.30 132.30 132.30 250800 120.00
  MV Electrosystems 06-Aug-26 686.65 592.90 611.45 1044463 519.00
  Juniper Green Energy 06-Aug-26 264.15 246.90 249.40 342264 242.00
  HR Hygiene Products 05-Aug-26 83.40 79.41 79.41 134400 90.00
  Manipal Health Enter 05-Aug-26 691.65 649.60 677.40 606804 655.00
  Poojaa Precision Eng 04-Aug-26 470.00 447.00 453.15 370800 470.00
  Advance Technoforge 03-Aug-26 72.75 72.75 72.75 18000 94.00
  Silverstorm Parks 31-Jul-26 123.40 114.50 120.00 155000 132.90
  Xtranet Technologies 30-Jul-26 136.15 128.00 136.15 26950 130.10
  Lohia Corp 30-Jul-26 555.00 520.85 529.45 126481 460.00
  INDO-MIM 30-Jul-26 908.80 850.20 867.25 393511 703.00
  Shree Balaji (Mala) 29-Jul-26 97.85 97.85 97.85 8000 133.00
  Gulf Lloyds (India) 27-Jul-26 59.91 59.91 59.91 4800 100.00
  Caliber Mining & Log 24-Jul-26 614.00 576.65 597.20 297109 504.00
  Sotefin Bharat 23-Jul-26 207.05 201.00 203.85 48600 205.00
  Millworks Technolog. 21-Jul-26 815.95 766.00 813.10 270400 628.90
  Alpine Texworld 21-Jul-26 66.00 63.00 63.21 75662 105.00
  SBI Funds Management 21-Jul-26 572.90 565.60 571.45 195917 610.00
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH