Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Mehul Telecom 24-Apr-26 127.26 115.14 124.53 266400 108.00
  Om Power Trans 17-Apr-26 206.00 196.20 197.80 9621 181.10
  Emiac Technologies 13-Apr-26 112.50 108.60 110.00 85200 107.80
  Safety Contr. & Dev. 13-Apr-26 81.50 78.20 79.90 14400 83.00
  Powerica 02-Apr-26 497.50 477.80 492.40 50771 375.00
  Amir Chand Jagdish 02-Apr-26 139.95 134.35 134.80 60008 195.00
  Highness Microelectr 02-Apr-26 122.95 108.55 122.40 86400 125.00
  Sai Parenteral's 02-Apr-26 492.50 485.00 485.80 14233 405.00
  Tipco Engineering 01-Apr-26 126.00 117.64 117.64 65600 89.25
  Speciality Medicines 30-Mar-26 381.20 344.90 347.80 38000 124.00
  Central Mine Planning & Design Inst 30-Mar-26 193.90 184.00 185.30 266145 162.80
  Novus Loyalty 25-Mar-26 175.50 167.00 168.55 48000 146.00
  Raajmarg Infra Invt. 24-Mar-26 111.93 109.81 110.10 924634 108.00
  GSP Crop Science 24-Mar-26 426.35 415.20 419.80 3421 332.30
  Innovision 23-Mar-26 334.80 327.30 332.15 10488 466.00
  Rajputana Stainless 19-Mar-26 141.90 136.90 138.65 41988 123.95
  Elfin Agro India 12-Mar-26 51.80 50.10 51.80 15000 47.30
  Sedemac Mechatronics 11-Mar-26 1921.90 1807.20 1823.10 6744 1510.00
  Omnitech Engineering 05-Mar-26 417.40 364.65 385.05 42317 205.00
  PNGS Reva Diamond 04-Mar-26 476.00 408.00 415.75 80501 372.00
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH