Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Om Power Trans 17-Apr-26 190.15 181.10 190.15 186623 181.10
  Emiac Technologies 13-Apr-26 113.92 108.00 113.61 196800 107.80
  Safety Contr. & Dev. 13-Apr-26 83.19 78.00 79.90 204800 83.00
  Powerica 02-Apr-26 453.15 429.50 436.55 149881 375.00
  Amir Chand Jagdish 02-Apr-26 131.80 125.15 130.85 326174 195.00
  Highness Microelectr 02-Apr-26 125.60 119.00 125.60 129600 125.00
  Sai Parenteral's 02-Apr-26 523.40 470.25 478.30 239908 405.00
  Tipco Engineering 01-Apr-26 93.00 88.02 89.42 35200 89.25
  Speciality Medicines 30-Mar-26 246.45 181.00 246.45 336000 124.00
  Central Mine Planning & Design Inst 30-Mar-26 187.85 175.35 180.70 499178 162.80
  Novus Loyalty 25-Mar-26 195.00 182.95 184.85 288000 146.00
  Raajmarg Infra Invt. 24-Mar-26 111.80 110.00 111.41 21513 108.00
  GSP Crop Science 24-Mar-26 423.45 404.75 421.65 34372 332.30
  Innovision 23-Mar-26 321.05 315.15 317.15 9618 466.00
  Rajputana Stainless 19-Mar-26 130.65 123.00 125.90 58152 123.95
  Elfin Agro India 12-Mar-26 51.20 50.20 51.20 21000 47.30
  Sedemac Mechatronics 11-Mar-26 1698.85 1631.00 1654.95 106400 1510.00
  Omnitech Engineering 05-Mar-26 348.65 331.20 334.50 31008 205.00
  PNGS Reva Diamond 04-Mar-26 386.00 374.90 380.75 32045 372.00
  Kiaasa Retail 02-Mar-26 56.41 56.41 56.41 25000 123.00
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH