Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Amagi Media Labs 21-Jan-26 369.00 346.50 365.85 648946 317.00
  Narmadesh Brass Ind. 21-Jan-26 446.75 446.75 446.75 240 495.00
  GRE Renew Enertech 21-Jan-26 95.75 86.80 95.75 132000 96.00
  Indo Smc 21-Jan-26 152.75 147.10 147.50 645000 149.00
  Defrail Technologies 19-Jan-26 87.67 83.01 87.67 54400 95.00
  Bharat Coking Coal 19-Jan-26 40.97 38.71 38.96 15112774 45.21
  Yajur Fibres Ltd 14-Jan-26 107.80 107.80 107.80 800 139.20
  Gabion Techno. Ind 13-Jan-26 79.20 78.70 78.70 62400 89.00
  Modern Diagnostic 07-Jan-26 86.00 76.55 84.60 41600 99.50
  Apollo Techno Indust 31-Dec-25 113.95 105.05 110.00 198000 145.00
  Bai-Kakaji Polymers 31-Dec-25 210.00 197.00 207.85 64200 190.00
  Admach Systems 31-Dec-25 233.00 221.00 227.00 142800 191.20
  Nanta Tech 31-Dec-25 332.40 310.00 319.45 14400 234.00
  Dachepalli Publisher 30-Dec-25 69.10 65.70 67.02 24000 81.60
  Guj. Kidney & Super 30-Dec-25 102.75 101.20 101.70 94424 120.75
  Global Ocean Logis. 24-Dec-25 143.78 143.00 143.78 54400 79.20
  KSH International 23-Dec-25 365.25 342.75 362.00 11997 370.00
  Neptune Logitek 22-Dec-25 51.98 50.50 51.95 36000 100.80
  Stanbik Agro 19-Dec-25 33.50 33.50 33.50 4000 31.75
  ICICI Prud.Asset Man 19-Dec-25 2893.45 2750.10 2783.50 38697 2606.20
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH