Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Midwest 24-Oct-25 1149.00 1090.40 1140.05 47243 1165.10
  Shlokka Dyes 17-Oct-25 62.72 56.76 62.72 446400 90.00
  SK Minerals & Add 17-Oct-25 201.60 182.40 195.00 215000 145.00
  Sihora Industries 17-Oct-25 59.70 58.20 59.70 10000 70.00
  Canara HSBC Life Ins 17-Oct-25 119.70 115.15 118.45 366814 106.00
  Canara Robeco Asset 16-Oct-25 331.20 321.70 323.80 178621 280.25
  Rubicon Research 16-Oct-25 612.70 600.45 609.30 36075 620.10
  LG Electronics India 14-Oct-25 1666.60 1646.20 1657.45 43607 1715.00
  Mittal Sections 14-Oct-25 58.70 58.70 58.70 43000 114.40
  Tata Capital 13-Oct-25 327.75 324.20 326.85 270616 330.00
  Wework India Managem 10-Oct-25 647.90 633.55 646.25 7268 646.50
  NSB BPO Solutions 10-Oct-25 120.90 114.45 118.50 10000 121.45
  DSM Fresh Foods 09-Oct-25 193.80 185.50 186.57 100800 120.00
  Valplast Tech. 08-Oct-25 62.50 60.00 60.71 232000 57.00
  Infinity Infoway 08-Oct-25 380.00 360.00 365.25 56800 294.50
  Advance Agrolife 08-Oct-25 143.00 134.00 135.14 57343 113.00
  Om Freight Forwarder 08-Oct-25 90.60 88.95 90.05 16313 82.50
  Chiraharit 08-Oct-25 13.25 12.62 12.98 84000 16.80
  Zelio E-Mobility 08-Oct-25 327.25 327.25 327.25 29000 154.90
  Sunsky Logistics 08-Oct-25 80.00 78.00 79.55 90000 51.00
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH