Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  Anubhav Plast 29-Jun-26 80.00 76.00 76.00 713600 80.00
  Turtlemint Fintech 29-Jun-26 144.90 132.15 135.40 1009932 136.20
  Turtlemint Fintech 26-Jun-26 144.90 132.15 135.40 1009932 0.00
  Diksha Polymers 24-Jun-26 116.90 113.00 113.35 45600 114.50
  Leapfrog Engg. Serv 24-Jun-26 25.20 23.10 23.13 1170000 22.00
  Liotech Industries 24-Jun-26 220.40 220.40 220.40 1200 257.00
  Horizon Reclaim (I) 19-Jun-26 140.95 134.00 136.45 79200 151.00
  Susan Electri. India 18-Jun-26 233.60 214.90 232.95 351000 186.00
  Hexagon Nutrition 12-Jun-26 67.90 58.88 65.73 1060339 48.00
  UHM Vacation 11-Jun-26 62.50 56.60 56.60 267200 132.80
  Vahh Chemicals 11-Jun-26 65.00 56.10 64.45 64000 70.00
  CMR Green Tech 10-Jun-26 255.55 242.30 254.90 356765 275.40
  Merritronix 08-Jun-26 465.00 437.00 439.45 138000 283.10
  SMR Jewels 08-Jun-26 104.55 102.00 104.55 10000 102.95
  Aureate Tradde 05-Jun-26 30.46 28.52 28.94 266000 70.00
  Rajnandini Fashion 03-Jun-26 47.39 46.00 47.39 12000 63.00
  Yaashvi Jewellers 02-Jun-26 104.80 94.00 102.85 334400 83.00
  Harikanta Overseas 02-Jun-26 84.19 72.60 82.70 816000 79.75
  MR Maniveni Foods 01-Jun-26 37.02 36.00 36.85 10000 42.55
  Autofurnish 29-May-26 48.50 44.00 44.02 39000 43.00
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH