Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Closed Issues
Closed Issues
Company Name
  
Issue Open Date
  
Issue Close Date
  
Issue Size
(Rs.Cr.)
Issue Price
Rs.
List Price
Rs.
  Capillary Techno Ind 14-Nov-25 18-Nov-25 483.724   577.00 560.00
  Fujiyama Power Syste 13-Nov-25 17-Nov-25 600.717   228.00 218.40
  Tenneco Clean Air 12-Nov-25 14-Nov-25 2646.67   397.00 498.00
  Emmvee Photovoltaic 11-Nov-25 13-Nov-25 1680.17   217.00 217.00
  Physicswallah 11-Nov-25 13-Nov-25 2029.63   109.00 143.10
  Workmates Core2Cloud 11-Nov-25 13-Nov-25 50.2574   204.00 387.60
  Mahamaya Lifescience 11-Nov-25 13-Nov-25 50.4655   114.00 116.00
  Pine Labs 07-Nov-25 11-Nov-25 2163.45   221.00 242.00
  Shining Tools 07-Nov-25 11-Nov-25 17.1   114.00 104.00
  Curis Lifesciences 07-Nov-25 11-Nov-25 19.7248   128.00 NA
  Finbud Financial 06-Nov-25 10-Nov-25 51.2762   142.00 NA
  Shreeji Global FMCG 04-Nov-25 07-Nov-25 70.475   125.00 NA
  Billionbrains Garage 04-Nov-25 07-Nov-25 3647.77   100.00 114.00
  Lenskart Solutions 31-Oct-25 04-Nov-25 4010.4   402.00 390.00
  Studds Accessories 30-Oct-25 03-Nov-25 318.842   585.00 570.00
  Orkla India 29-Oct-25 31-Oct-25 1167.93   730.00 751.50
  Safecure Services 29-Oct-25 31-Oct-25 30.6   102.00 81.60
  Game Changers Texfab 28-Oct-25 30-Oct-25 45.7042   102.00 104.15
  Jayesh Logistics 27-Oct-25 29-Oct-25 21.8502   122.00 NA
  Midwest 15-Oct-25 17-Oct-25 332.009   1065.00 1165.10
Page 1 of 119
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH