Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
12-Dec-25 15616.98 11748.04 3868.94
11-Dec-25 13196.12 9400.05 3796.07
10-Dec-25 16868.94 13116.63 3752.31
09-Dec-25 17438.88 11213.99 6224.89
08-Dec-25 16883.41 14340.92 2542.49
05-Dec-25 16057.87 11868.70 4189.17
04-Dec-25 16489.46 12828.41 3661.05
03-Dec-25 17188.06 12457.65 4730.41
02-Dec-25 15194.77 10548.83 4645.94
01-Dec-25 13024.65 10465.72 2558.93
28-Nov-25 14627.36 10478.88 4148.48
27-Nov-25 15558.92 11618.05 3940.87
26-Nov-25 16334.09 10086.16 6247.93
25-Nov-25 15153.03 11240.56 3912.47
24-Nov-25 20445.48 15932.61 4512.87
21-Nov-25 14908.67 11747.06 3161.61
20-Nov-25 13051.84 12227.38 824.46
19-Nov-25 13904.32 12544.05 1360.27
18-Nov-25 18246.17 12089.34 6156.83
17-Nov-25 12975.94 11510.08 1465.86
14-Nov-25 24572.09 16110.62 8461.47
13-Nov-25 16036.19 12944.32 3091.87
12-Nov-25 18311.80 13184.68 5127.12
11-Nov-25 14832.97 12644.50 2188.47
10-Nov-25 18933.97 13128.71 5805.26
07-Nov-25 19470.01 12795.24 6674.77
06-Nov-25 19418.50 14134.59 5283.91
04-Nov-25 15835.40 14632.50 1202.90
03-Nov-25 15519.96 12003.60 3516.36
31-Oct-25 18633.90 11565.46 7068.44
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH