Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
25-Aug-25 13371.09 10194.40 3176.69
22-Aug-25 10106.92 10436.17 -329.25
21-Aug-25 14514.86 11968.59 2546.27
20-Aug-25 14464.24 12657.90 1806.34
19-Aug-25 11880.89 9619.83 2261.06
18-Aug-25 18649.74 14545.93 4103.81
14-Aug-25 13144.45 9248.77 3895.68
13-Aug-25 13982.46 8358.67 5623.79
12-Aug-25 11888.48 8380.55 3507.93
11-Aug-25 15109.07 9136.71 5972.36
08-Aug-25 16682.09 8958.43 7723.66
07-Aug-25 19629.64 8765.60 10864.04
06-Aug-25 16760.64 9966.36 6794.28
05-Aug-25 14250.99 10410.60 3840.39
04-Aug-25 14068.40 9682.11 4386.29
01-Aug-25 14990.14 11803.28 3186.86
31-Jul-25 17465.71 11093.00 6372.71
30-Jul-25 12890.19 11061.08 1829.11
29-Jul-25 16166.18 10019.36 6146.82
28-Jul-25 15799.53 9034.98 6764.55
25-Jul-25 12786.65 10648.06 2138.59
24-Jul-25 13507.17 10890.03 2617.14
23-Jul-25 15146.43 10787.91 4358.52
22-Jul-25 16673.37 11433.60 5239.77
21-Jul-25 13793.86 10215.43 3578.43
18-Jul-25 14451.18 12347.67 2103.51
17-Jul-25 13523.36 10702.59 2820.77
16-Jul-25 12786.44 11562.89 1223.55
15-Jul-25 13710.83 12155.80 1555.03
14-Jul-25 14561.52 12773.84 1787.68
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH