Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
17-Jun-26 16611.87 15050.47 1561.40
16-Jun-26 13553.36 13553.30 0.06
15-Jun-26 21080.90 17891.64 3189.26
12-Jun-26 18877.03 13535.74 5341.29
11-Jun-26 16822.57 12598.06 4224.51
10-Jun-26 17396.40 14272.45 3123.95
09-Jun-26 17664.98 11505.50 6159.48
08-Jun-26 16683.18 11517.94 5165.24
05-Jun-26 22779.32 13645.75 9133.57
04-Jun-26 16824.35 12464.21 4360.14
03-Jun-26 17530.00 11789.11 5740.89
02-Jun-26 22508.77 12919.45 9589.32
01-Jun-26 15226.29 10117.16 5109.13
29-May-26 36999.70 20235.56 16764.14
27-May-26 16893.10 13072.10 3821.00
26-May-26 15536.74 14175.31 1361.43
25-May-26 16434.96 12578.08 3856.88
22-May-26 18436.72 12433.19 6003.53
21-May-26 15857.03 13364.61 2492.42
20-May-26 16000.79 14032.44 1968.35
19-May-26 16951.95 13150.27 3801.68
18-May-26 16844.94 14162.82 2682.12
15-May-26 14961.88 16920.70 -1958.82
14-May-26 18255.96 17571.63 684.33
13-May-26 18872.65 13003.60 5869.05
12-May-26 20684.82 12694.50 7990.32
11-May-26 21626.43 15686.78 5939.65
08-May-26 21296.87 14548.74 6748.13
07-May-26 17032.05 16590.98 441.07
06-May-26 22888.16 16051.29 6836.87
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH