Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
29-Apr-26 17232.28 14970.11 2262.17
28-Apr-26 18044.05 16332.04 1712.01
27-Apr-26 19978.34 15854.42 4123.92
24-Apr-26 21560.16 16859.45 4700.71
23-Apr-26 18498.19 17556.84 941.35
22-Apr-26 18704.25 19752.42 -1048.17
21-Apr-26 18366.67 16145.40 2221.27
20-Apr-26 18753.06 15786.17 2966.89
17-Apr-26 17513.99 22235.47 -4721.48
16-Apr-26 16538.08 19965.83 -3427.75
15-Apr-26 18499.57 19068.55 -568.98
13-Apr-26 16612.03 14179.73 2432.30
10-Apr-26 15982.46 15572.41 410.05
09-Apr-26 15968.21 15012.31 955.90
08-Apr-26 29003.39 24835.22 4168.17
07-Apr-26 20860.09 12880.59 7979.50
06-Apr-26 20445.57 12356.87 8088.70
02-Apr-26 18421.27 11212.86 7208.41
01-Apr-26 18536.73 11364.93 7171.80
30-Mar-26 26358.50 11463.78 14894.72
27-Mar-26 37579.14 34012.99 3566.15
25-Mar-26 14547.70 16353.07 -1805.37
24-Mar-26 21126.99 15259.84 5867.15
23-Mar-26 25952.98 13919.01 12033.97
20-Mar-26 22938.31 17232.08 5706.23
19-Mar-26 16926.98 13063.02 3863.96
18-Mar-26 16105.20 12852.17 3253.03
17-Mar-26 16762.65 11537.33 5225.32
16-Mar-26 25150.41 12557.05 12593.36
13-Mar-26 22707.84 12730.42 9977.42
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH