Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
09-Oct-25 12577.04 11712.68 864.36
08-Oct-25 11733.48 11403.52 329.96
07-Oct-25 15953.11 15500.54 452.57
06-Oct-25 16124.47 11088.08 5036.39
03-Oct-25 14005.39 13515.63 489.76
01-Oct-25 15383.78 12467.64 2916.14
30-Sep-25 16948.64 11187.01 5761.63
29-Sep-25 40256.98 36411.11 3845.87
26-Sep-25 17766.67 11923.46 5843.21
25-Sep-25 15515.70 10412.69 5103.01
24-Sep-25 12632.38 11420.70 1211.68
23-Sep-25 13525.73 10854.86 2670.87
22-Sep-25 12715.96 10133.33 2582.63
19-Sep-25 14840.35 12735.13 2105.22
18-Sep-25 14451.22 11124.66 3326.56
17-Sep-25 13719.48 11425.95 2293.53
16-Sep-25 11643.46 10124.73 1518.73
15-Sep-25 10173.17 8239.84 1933.33
12-Sep-25 11675.26 10119.24 1556.02
11-Sep-25 14831.21 10785.67 4045.54
10-Sep-25 16276.75 11272.46 5004.29
09-Sep-25 10422.84 10339.76 83.08
08-Sep-25 11080.70 8066.40 3014.30
05-Sep-25 10633.48 8812.25 1821.23
04-Sep-25 16588.04 14354.95 2233.09
03-Sep-25 14834.78 12339.45 2495.33
02-Sep-25 12904.06 10354.55 2549.51
01-Sep-25 13314.23 8969.30 4344.93
29-Aug-25 20676.78 9189.14 11487.64
28-Aug-25 17391.44 10471.10 6920.34
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH