Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
30-Oct-25 14826.52 12357.18 2469.34
29-Oct-25 19535.44 13842.63 5692.81
28-Oct-25 16103.72 15022.17 1081.55
27-Oct-25 14602.20 12110.08 2492.12
24-Oct-25 12475.77 12302.64 173.13
23-Oct-25 19247.94 15354.21 3893.73
21-Oct-25 324.13 931.14 -607.01
20-Oct-25 15690.37 13204.91 2485.46
17-Oct-25 16860.39 15333.78 1526.61
16-Oct-25 19840.85 15764.65 4076.20
15-Oct-25 16214.69 11564.61 4650.08
14-Oct-25 16384.50 12723.37 3661.13
13-Oct-25 14960.78 12627.36 2333.42
10-Oct-25 12760.06 11052.23 1707.83
09-Oct-25 12577.04 11712.68 864.36
08-Oct-25 11733.48 11403.52 329.96
07-Oct-25 15953.11 15500.54 452.57
06-Oct-25 16124.47 11088.08 5036.39
03-Oct-25 14005.39 13515.63 489.76
01-Oct-25 15383.78 12467.64 2916.14
30-Sep-25 16948.64 11187.01 5761.63
29-Sep-25 40256.98 36411.11 3845.87
26-Sep-25 17766.67 11923.46 5843.21
25-Sep-25 15515.70 10412.69 5103.01
24-Sep-25 12632.38 11420.70 1211.68
23-Sep-25 13525.73 10854.86 2670.87
22-Sep-25 12715.96 10133.33 2582.63
19-Sep-25 14840.35 12735.13 2105.22
18-Sep-25 14451.22 11124.66 3326.56
17-Sep-25 13719.48 11425.95 2293.53
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH