Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
05-Dec-24 13395.84 15699.48 -2303.64
04-Dec-24 14082.28 14982.90 -900.62
03-Dec-24 14553.16 14804.15 -250.99
02-Dec-24 12456.43 8867.77 3588.66
29-Nov-24 15201.68 9478.34 5723.34
28-Nov-24 17685.35 8967.05 8718.30
27-Nov-24 10230.12 8928.15 1301.97
26-Nov-24 8406.15 10317.01 -1910.86
25-Nov-24 17624.75 24532.72 -6907.97
22-Nov-24 12251.72 10529.57 1722.15
21-Nov-24 14555.77 10355.61 4200.16
19-Nov-24 13657.81 10873.92 2783.89
18-Nov-24 11521.42 9190.86 2330.56
14-Nov-24 10200.35 7718.54 2481.81
13-Nov-24 14095.16 7949.92 6145.24
12-Nov-24 10330.28 8475.82 1854.46
11-Nov-24 9848.87 7822.24 2026.63
08-Nov-24 11246.96 9498.52 1748.44
07-Nov-24 11374.43 9587.73 1786.70
06-Nov-24 16061.64 11172.31 4889.33
05-Nov-24 12616.72 9585.76 3030.96
04-Nov-24 12449.82 9513.74 2936.08
01-Nov-24 50.09 427.42 -377.33
31-Oct-24 13000.20 9485.61 3514.59
30-Oct-24 13594.06 9075.78 4518.28
29-Oct-24 12823.77 12093.64 730.13
28-Oct-24 12258.32 10857.47 1400.85
25-Oct-24 15203.44 11044.15 4159.29
24-Oct-24 13827.85 10207.38 3620.47
23-Oct-24 16433.67 10393.77 6039.90
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH