Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
27-Feb-26 24867.72 12574.91 12292.81
26-Feb-26 19242.72 14211.15 5031.57
25-Feb-26 18346.49 13227.92 5118.57
24-Feb-26 18580.96 15419.74 3161.22
23-Feb-26 12360.86 13653.10 -1292.24
20-Feb-26 14901.90 12264.75 2637.15
19-Feb-26 11483.86 12080.14 -596.28
18-Feb-26 12143.76 11703.42 440.34
17-Feb-26 12482.64 12295.60 187.04
16-Feb-26 13121.31 11454.33 1666.98
13-Feb-26 20605.87 15051.91 5553.96
12-Feb-26 17213.85 16937.00 276.85
11-Feb-26 14281.26 14406.62 -125.36
10-Feb-26 15262.90 14088.69 1174.21
09-Feb-26 13572.99 13568.84 4.15
06-Feb-26 13215.74 14480.80 -1265.06
05-Feb-26 15182.18 14052.36 1129.82
04-Feb-26 18631.78 18382.24 249.54
03-Feb-26 28206.21 27191.97 1014.24
02-Feb-26 18626.43 16180.10 2446.33
01-Feb-26 14390.79 15073.52 -682.73
30-Jan-26 18590.13 19191.16 -601.03
29-Jan-26 24423.89 21785.13 2638.76
28-Jan-26 19578.39 16217.80 3360.59
27-Jan-26 23929.34 14929.63 8999.71
23-Jan-26 18258.75 14156.19 4102.56
22-Jan-26 17537.49 13314.51 4222.98
21-Jan-26 17387.34 12866.87 4520.47
20-Jan-26 18529.36 14863.67 3665.69
19-Jan-26 17887.61 13653.31 4234.30
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH