Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
22-Jan-26 17537.49 13314.51 4222.98
21-Jan-26 17387.34 12866.87 4520.47
20-Jan-26 18529.36 14863.67 3665.69
19-Jan-26 17887.61 13653.31 4234.30
16-Jan-26 19135.42 15200.11 3935.31
14-Jan-26 19930.32 14713.04 5217.28
13-Jan-26 15445.22 14263.44 1181.78
12-Jan-26 16985.90 11146.58 5839.32
09-Jan-26 18481.07 12885.23 5595.84
08-Jan-26 18707.23 15006.06 3701.17
07-Jan-26 18364.76 15475.44 2889.32
06-Jan-26 17240.41 15491.06 1749.35
05-Jan-26 15565.79 13801.72 1764.07
02-Jan-26 15349.56 14672.18 677.38
01-Jan-26 13045.31 11519.42 1525.89
31-Dec-25 19462.99 12703.35 6759.64
30-Dec-25 44583.09 38423.28 6159.81
29-Dec-25 15403.18 12759.33 2643.85
26-Dec-25 9980.68 8208.12 1772.56
24-Dec-25 11850.05 9468.71 2381.34
23-Dec-25 11906.43 8094.06 3812.37
22-Dec-25 15295.92 11237.70 4058.22
19-Dec-25 23097.51 17374.62 5722.89
18-Dec-25 12375.71 9675.35 2700.36
17-Dec-25 10752.75 9983.81 768.94
16-Dec-25 12488.98 11411.50 1077.48
15-Dec-25 11749.18 9956.93 1792.25
12-Dec-25 15616.98 11748.04 3868.94
11-Dec-25 13196.12 9400.05 3796.07
10-Dec-25 16868.94 13116.63 3752.31
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH