Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
12-Feb-26 17213.85 16937.00 276.85
11-Feb-26 14281.26 14406.62 -125.36
10-Feb-26 15262.90 14088.69 1174.21
09-Feb-26 13572.99 13568.84 4.15
06-Feb-26 13215.74 14480.80 -1265.06
05-Feb-26 15182.18 14052.36 1129.82
04-Feb-26 18631.78 18382.24 249.54
03-Feb-26 28206.21 27191.97 1014.24
02-Feb-26 18626.43 16180.10 2446.33
01-Feb-26 14390.79 15073.52 -682.73
30-Jan-26 18590.13 19191.16 -601.03
29-Jan-26 24423.89 21785.13 2638.76
28-Jan-26 19578.39 16217.80 3360.59
27-Jan-26 23929.34 14929.63 8999.71
23-Jan-26 18258.75 14156.19 4102.56
22-Jan-26 17537.49 13314.51 4222.98
21-Jan-26 17387.34 12866.87 4520.47
20-Jan-26 18529.36 14863.67 3665.69
19-Jan-26 17887.61 13653.31 4234.30
16-Jan-26 19135.42 15200.11 3935.31
14-Jan-26 19930.32 14713.04 5217.28
13-Jan-26 15445.22 14263.44 1181.78
12-Jan-26 16985.90 11146.58 5839.32
09-Jan-26 18481.07 12885.23 5595.84
08-Jan-26 18707.23 15006.06 3701.17
07-Jan-26 18364.76 15475.44 2889.32
06-Jan-26 17240.41 15491.06 1749.35
05-Jan-26 15565.79 13801.72 1764.07
02-Jan-26 15349.56 14672.18 677.38
01-Jan-26 13045.31 11519.42 1525.89
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH