Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
19-May-25 10988.35 11226.28 -237.93
16-May-25 16971.90 11784.81 5187.09
15-May-25 14749.54 16418.01 -1668.47
14-May-25 13602.99 13286.68 316.31
13-May-25 16551.85 12278.05 4273.80
12-May-25 14684.10 13235.73 1448.37
09-May-25 15547.15 8269.41 7277.74
08-May-25 12682.67 13278.92 -596.25
07-May-25 13168.99 10790.50 2378.49
06-May-25 10963.04 12360.72 -1397.68
05-May-25 13917.99 11129.33 2788.66
02-May-25 13906.16 10615.67 3290.49
30-Apr-25 14429.69 12637.54 1792.15
29-Apr-25 13356.43 11987.24 1369.19
28-Apr-25 14436.32 11618.68 2817.64
25-Apr-25 16170.72 12630.87 3539.85
24-Apr-25 13452.15 13986.69 -534.54
23-Apr-25 15150.83 16385.29 -1234.46
22-Apr-25 15154.16 16039.79 -885.63
21-Apr-25 15619.61 15373.02 246.59
17-Apr-25 13773.79 15779.94 -2006.15
16-Apr-25 11065.94 13578.71 -2512.77
15-Apr-25 11259.51 13211.11 -1951.60
11-Apr-25 14129.38 10370.11 3759.27
09-Apr-25 11959.16 16317.18 -4358.02
08-Apr-25 14363.74 11266.50 3097.24
04-Apr-25 14454.32 16174.64 -1720.32
03-Apr-25 11567.21 11345.74 221.47
02-Apr-25 11761.90 8953.07 2808.83
01-Apr-25 12699.83 8377.25 4322.58
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH