Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
13-Oct-26 16232.97 13793.73 2439.24
12-Oct-26 15506.73 12461.71 3045.02
09-Oct-26 15626.53 10883.27 4743.26
08-Oct-26 22987.97 12284.86 10703.11
07-Oct-26 18707.03 14110.46 4596.57
06-Oct-26 20146.40 15057.48 5088.92
05-Oct-26 20492.93 15311.31 5181.62
01-Oct-26 25420.04 15378.20 10041.84
30-Sep-26 24413.76 13142.03 11271.73
29-Sep-26 46261.11 39308.40 6952.71
28-Sep-26 15918.32 10729.30 5189.02
25-Sep-26 14035.77 11197.60 2838.17
24-Sep-26 18196.90 13895.72 4301.18
23-Sep-26 14404.90 12063.44 2341.46
22-Sep-26 14599.72 10479.65 4120.07
21-Sep-26 14098.64 11301.37 2797.27
18-Sep-26 17310.04 16290.35 1019.69
17-Sep-26 14105.01 10487.26 3617.75
16-Sep-26 15279.59 11371.36 3908.23
15-Sep-26 15221.98 12535.93 2686.05
11-Sep-26 15109.58 13141.41 1968.17
10-Sep-26 13326.33 12300.48 1025.85
09-Sep-26 18130.76 16621.72 1509.04
08-Sep-26 14678.53 13328.89 1349.64
07-Sep-26 13154.13 12587.37 566.76
04-Sep-26 19254.19 10324.07 8930.12
03-Sep-26 17063.65 12086.19 4977.46
02-Sep-26 17639.89 14826.91 2812.98
01-Sep-26 15635.49 13788.55 1846.94
31-Aug-26 19730.38 15141.50 4588.88
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH