Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
09-Jun-25 15306.03 11802.24 3503.79
06-Jun-25 22522.51 13180.03 9342.48
05-Jun-25 13190.92 10808.52 2382.40
04-Jun-25 13045.17 10478.35 2566.82
03-Jun-25 15703.72 9795.75 5907.97
02-Jun-25 14470.06 9156.30 5313.76
30-May-25 20673.18 11577.27 9095.91
29-May-25 12845.78 8559.28 4286.50
28-May-25 17643.97 9731.98 7911.99
27-May-25 19497.42 9392.76 10104.66
26-May-25 10545.16 8799.44 1745.72
23-May-25 10011.10 9711.32 299.78
22-May-25 13348.63 9633.63 3715.00
21-May-25 10555.99 9872.22 683.77
20-May-25 15376.54 8638.15 6738.39
19-May-25 10988.35 11226.28 -237.93
16-May-25 16971.90 11784.81 5187.09
15-May-25 14749.54 16418.01 -1668.47
14-May-25 13602.99 13286.68 316.31
13-May-25 16551.85 12278.05 4273.80
12-May-25 14684.10 13235.73 1448.37
09-May-25 15547.15 8269.41 7277.74
08-May-25 12682.67 13278.92 -596.25
07-May-25 13168.99 10790.50 2378.49
06-May-25 10963.04 12360.72 -1397.68
05-May-25 13917.99 11129.33 2788.66
02-May-25 13906.16 10615.67 3290.49
30-Apr-25 14429.69 12637.54 1792.15
29-Apr-25 13356.43 11987.24 1369.19
28-Apr-25 14436.32 11618.68 2817.64
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH