Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
20-Nov-25 13051.84 12227.38 824.46
19-Nov-25 13904.32 12544.05 1360.27
18-Nov-25 18246.17 12089.34 6156.83
17-Nov-25 12975.94 11510.08 1465.86
14-Nov-25 24572.09 16110.62 8461.47
13-Nov-25 16036.19 12944.32 3091.87
12-Nov-25 18311.80 13184.68 5127.12
11-Nov-25 14832.97 12644.50 2188.47
10-Nov-25 18933.97 13128.71 5805.26
07-Nov-25 19470.01 12795.24 6674.77
06-Nov-25 19418.50 14134.59 5283.91
04-Nov-25 15835.40 14632.50 1202.90
03-Nov-25 15519.96 12003.60 3516.36
31-Oct-25 18633.90 11565.46 7068.44
30-Oct-25 14826.52 12357.18 2469.34
29-Oct-25 19535.44 13842.63 5692.81
28-Oct-25 16103.72 15022.17 1081.55
27-Oct-25 14602.20 12110.08 2492.12
24-Oct-25 12475.77 12302.64 173.13
23-Oct-25 19247.94 15354.21 3893.73
21-Oct-25 324.13 931.14 -607.01
20-Oct-25 15690.37 13204.91 2485.46
17-Oct-25 16860.39 15333.78 1526.61
16-Oct-25 19840.85 15764.65 4076.20
15-Oct-25 16214.69 11564.61 4650.08
14-Oct-25 16384.50 12723.37 3661.13
13-Oct-25 14960.78 12627.36 2333.42
10-Oct-25 12760.06 11052.23 1707.83
09-Oct-25 12577.04 11712.68 864.36
08-Oct-25 11733.48 11403.52 329.96
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH