Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
13-Nov-24 Equity 18652.52 15809.21 2843.31 336.88
12-Nov-24 Equity 11605.29 11969.64 -364.35 -43.17
11-Nov-24 Equity 9828.37 13381.82 -3553.45 -421.15
08-Nov-24 Equity 11632.34 17267.79 -5635.45 -668.05
07-Nov-24 Equity 12918.69 16632.36 -3713.67 -440.86
06-Nov-24 Equity 12784.51 14523.80 -1739.29 -206.75
05-Nov-24 Equity 15218.33 19780.08 -4561.75 -542.38
04-Nov-24 Equity 20898.21 25241.74 -4343.53 -516.54
31-Oct-24 Equity 17724.03 19921.65 -2197.62 -261.36
30-Oct-24 Equity 15839.43 16732.06 -892.63 -106.17
29-Oct-24 Equity 14100.27 16209.47 -2109.20 -250.87
28-Oct-24 Equity 15578.36 18605.57 -3027.21 -360.05
25-Oct-24 Equity 12923.10 17759.65 -4836.55 -575.27
24-Oct-24 Equity 15648.06 20638.80 -4990.74 -593.60
23-Oct-24 Equity 16350.73 20178.06 -3827.33 -455.25
22-Oct-24 Equity 25505.16 14795.57 10709.59 1273.82
21-Oct-24 Equity 12969.00 18112.98 -5143.98 -611.86
18-Oct-24 Equity 10357.39 17660.38 -7302.99 -869.09
17-Oct-24 Equity 15988.91 18552.71 -2563.80 -304.97
16-Oct-24 Equity 16631.38 18165.21 -1533.83 -182.44
15-Oct-24 Equity 10109.27 13667.63 -3558.36 -423.25
14-Oct-24 Equity 6544.58 10575.98 -4031.40 -479.60
11-Oct-24 Equity 10097.93 14834.90 -4736.97 -564.14
10-Oct-24 Equity 12824.15 16503.41 -3679.26 -438.21
09-Oct-24 Equity 15789.06 21169.76 -5380.70 -641.02
08-Oct-24 Equity 14936.79 23063.49 -8126.70 -967.79
07-Oct-24 Equity 14961.82 24606.92 -9645.10 -1148.69
04-Oct-24 Equity 17725.67 33232.42 -15506.75 -1847.15
03-Oct-24 Equity 12922.56 18131.14 -5208.58 -621.44
01-Oct-24 Equity 20375.77 26802.61 -6426.84 -767.03
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH