Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
25-Aug-25 Equity 12165.49 11825.33 340.16 38.91
22-Aug-25 Equity 12804.06 13366.40 -562.34 -64.66
21-Aug-25 Equity 12505.15 12802.92 -297.77 -34.19
20-Aug-25 Equity 13933.45 13945.72 -12.27 -1.41
19-Aug-25 Equity 21174.80 20159.16 1015.64 116.19
18-Aug-25 Equity 14463.91 15672.26 -1208.35 -138.12
14-Aug-25 Equity 12994.81 15259.19 -2264.38 -258.21
13-Aug-25 Equity 9976.27 12624.81 -2648.54 -302.10
12-Aug-25 Equity 10236.97 11201.57 -964.60 -110.13
11-Aug-25 Equity 18513.57 15687.41 2826.16 322.55
08-Aug-25 Equity 10488.63 16008.44 -5519.81 -629.44
07-Aug-25 Equity 11689.98 16088.49 -4398.51 -501.54
06-Aug-25 Equity 16758.57 15197.26 1561.31 177.84
05-Aug-25 Equity 9879.37 11847.14 -1967.77 -224.88
04-Aug-25 Equity 12007.26 13452.70 -1445.44 -165.47
01-Aug-25 Equity 15770.55 21923.83 -6153.28 -702.80
31-Jul-25 Equity 12397.07 12559.17 -162.10 -18.58
30-Jul-25 Equity 13015.83 16708.18 -3692.35 -425.18
29-Jul-25 Equity 10191.17 16154.77 -5963.60 -689.03
28-Jul-25 Equity 13660.48 15079.92 -1419.44 -164.05
25-Jul-25 Equity 14387.03 16382.53 -1995.50 -231.15
24-Jul-25 Equity 15482.42 18781.70 -3299.28 -382.01
23-Jul-25 Equity 21686.24 17068.17 4618.07 535.38
22-Jul-25 Equity 11768.61 12852.97 -1084.36 -125.76
21-Jul-25 Equity 16108.01 15326.16 781.85 90.70
18-Jul-25 Equity 12506.81 15370.93 -2864.12 -333.36
17-Jul-25 Equity 12039.57 13080.16 -1040.59 -121.27
16-Jul-25 Equity 12485.56 12659.19 -173.63 -20.23
15-Jul-25 Equity 18434.26 19223.58 -789.32 -91.79
14-Jul-25 Equity 12859.09 17354.10 -4495.01 -523.57
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH