Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
09-Oct-25 Equity 10949.54 10211.72 737.82 83.09
08-Oct-25 Equity 12662.82 10999.17 1663.65 187.49
07-Oct-25 Equity 11217.75 12689.49 -1471.74 -165.76
06-Oct-25 Equity 18291.58 19876.06 -1584.48 -178.48
03-Oct-25 Equity 14430.59 14246.93 183.66 20.71
01-Oct-25 Equity 18706.70 22732.76 -4026.06 -453.42
30-Sep-25 Equity 18667.28 20022.07 -1354.79 -152.65
29-Sep-25 Equity 11519.23 16498.51 -4979.28 -561.21
26-Sep-25 Equity 16323.75 20424.35 -4100.60 -462.46
25-Sep-25 Equity 12513.71 14381.56 -1867.85 -210.44
24-Sep-25 Equity 13368.15 16162.24 -2794.09 -314.85
23-Sep-25 Equity 10284.68 12256.38 -1971.70 -223.69
22-Sep-25 Equity 37582.73 36454.34 1128.39 127.78
19-Sep-25 Equity 12415.12 11630.01 785.11 89.10
18-Sep-25 Equity 13184.96 13465.09 -280.13 -31.92
17-Sep-25 Equity 13864.12 12218.47 1645.65 186.90
16-Sep-25 Equity 10330.18 10666.63 -336.45 -38.11
15-Sep-25 Equity 12859.12 11836.48 1022.64 115.84
12-Sep-25 Equity 10398.44 13812.03 -3413.59 -386.75
11-Sep-25 Equity 17140.77 12646.63 4494.14 509.97
10-Sep-25 Equity 22644.22 22073.43 570.79 64.76
09-Sep-25 Equity 23472.90 23648.93 -176.03 -19.93
04-Sep-25 Equity 12335.51 13020.39 -684.88 -77.74
03-Sep-25 Equity 10045.43 10982.48 -937.05 -106.45
02-Sep-25 Equity 10826.67 12478.78 -1652.11 -187.19
01-Sep-25 Equity 12502.21 21485.10 -8982.89 -1022.51
29-Aug-25 Equity 16426.21 22514.44 -6088.23 -694.56
28-Aug-25 Equity 44806.85 50457.13 -5650.28 -643.97
26-Aug-25 Equity 10635.77 12190.90 -1555.13 -177.89
25-Aug-25 Equity 12165.49 11825.33 340.16 38.91
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH