Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
19-Apr-24 Equity 18545.07 22708.22 -4163.15 -498.48
18-Apr-24 Equity 10993.53 14258.26 -3264.73 -390.99
16-Apr-24 Equity 10735.30 13968.78 -3233.48 -387.51
15-Apr-24 Equity 15334.67 23274.44 -7939.77 -952.09
12-Apr-24 Equity 13829.69 10599.31 3230.38 388.15
10-Apr-24 Equity 31363.61 22837.05 8526.56 1023.38
08-Apr-24 Equity 13097.09 11182.00 1915.09 229.61
05-Apr-24 Equity 14011.85 14989.51 -977.66 -117.16
04-Apr-24 Equity 14852.46 16107.38 -1254.92 -150.43
03-Apr-24 Equity 14907.75 15355.04 -447.29 -53.66
02-Apr-24 Equity 39847.77 37492.54 2355.23 282.49
28-Mar-24 Equity 19964.98 15922.48 4042.50 485.14
27-Mar-24 Equity 20870.39 24040.98 -3170.59 -380.37
26-Mar-24 Equity 16805.40 20676.83 -3871.43 -464.45
22-Mar-24 Equity 14475.77 15802.73 -1326.96 -159.62
21-Mar-24 Equity 11257.59 13500.35 -2242.76 -269.88
20-Mar-24 Equity 17223.87 15872.80 1351.07 162.90
19-Mar-24 Equity 11281.72 12448.39 -1166.67 -140.71
18-Mar-24 Equity 50330.25 49557.16 773.09 93.26
15-Mar-24 Equity 21036.75 21150.99 -114.24 -13.79
14-Mar-24 Equity 34926.57 20344.22 14582.35 1758.97
13-Mar-24 Equity 15245.93 15361.53 -115.60 -13.97
12-Mar-24 Equity 23302.51 19357.00 3945.51 477.22
11-Mar-24 Equity 26287.64 15699.03 10588.61 1279.15
07-Mar-24 Equity 19941.96 14257.59 5684.37 685.63
06-Mar-24 Equity 14304.65 14526.00 -221.35 -26.70
05-Mar-24 Equity 13898.82 13910.85 -12.03 -1.45
04-Mar-24 Equity 18241.90 16070.76 2171.14 261.99
01-Mar-24 Equity 57371.12 53169.81 4201.31 506.64
29-Feb-24 Equity 11385.40 12774.14 -1388.74 -167.49
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH