Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
05-Dec-25 Equity 14970.26 13669.19 1301.07 144.27
04-Dec-25 Equity 11862.73 16615.13 -4752.40 -526.46
03-Dec-25 Equity 16250.67 20284.13 -4033.46 -448.72
02-Dec-25 Equity 9892.59 10738.63 -846.04 -94.27
01-Dec-25 Equity 10670.84 14160.11 -3489.27 -390.06
28-Nov-25 Equity 11232.87 11736.42 -503.55 -56.39
27-Nov-25 Equity 17172.16 12151.66 5020.50 562.43
26-Nov-25 Equity 16727.76 15753.23 974.53 109.23
25-Nov-25 Equity 56721.01 60571.88 -3850.87 -431.75
24-Nov-25 Equity 22237.01 14498.21 7738.80 872.42
21-Nov-25 Equity 15254.77 14804.94 449.83 50.71
20-Nov-25 Equity 17002.46 13768.12 3234.34 365.65
19-Nov-25 Equity 29623.26 30009.87 -386.61 -43.62
18-Nov-25 Equity 16684.96 13017.96 3667.00 413.74
17-Nov-25 Equity 12649.91 17310.91 -4661.00 -525.23
14-Nov-25 Equity 17532.76 15479.72 2053.04 231.41
13-Nov-25 Equity 17466.61 17928.59 -461.98 -52.12
12-Nov-25 Equity 17469.54 15288.18 2181.36 245.93
11-Nov-25 Equity 9384.26 14418.87 -5034.61 -567.76
10-Nov-25 Equity 22237.01 14498.21 7738.80 872.42
07-Nov-25 Equity 18426.22 21149.78 -2723.56 -307.39
06-Nov-25 Equity 15028.09 15354.26 -326.17 -36.80
04-Nov-25 Equity 10046.43 11978.61 -1932.18 -217.60
03-Nov-25 Equity 11949.06 19535.81 -7586.75 -855.09
31-Oct-25 Equity 10409.74 12962.41 -2552.67 -288.10
30-Oct-25 Equity 12594.60 13374.94 -780.34 -88.39
29-Oct-25 Equity 27381.36 17950.28 9431.08 1068.13
28-Oct-25 Equity 13234.05 12618.06 615.99 69.95
27-Oct-25 Equity 12056.02 11489.05 566.97 64.65
24-Oct-25 Equity 21625.04 22421.87 -796.83 -90.60
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH