Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
06-Jun-26 Equity 11766.64 20085.62 -8318.98 -872.02
05-Jun-26 Equity 14368.23 18443.29 -4075.06 -425.63
04-Jun-26 Equity 17670.87 22737.25 -5066.38 -528.96
03-Jun-26 Equity 17529.44 25538.47 -8009.03 -841.55
02-Jun-26 Equity 18441.13 22267.87 -3826.74 -403.28
01-Jun-26 Equity 93248.24 115197.72 -21949.48 -2301.16
29-May-26 Equity 14214.75 12709.53 1505.22 157.14
27-May-26 Equity 15280.16 16310.05 -1029.89 -107.90
26-May-26 Equity 12928.24 10733.56 2194.68 230.52
25-May-26 Equity 10168.75 15428.06 -5259.31 -548.08
22-May-26 Equity 12520.75 14311.83 -1791.08 -185.95
21-May-26 Equity 14134.31 16412.92 -2278.61 -235.29
20-May-26 Equity 17539.94 21184.29 -3644.35 -378.26
19-May-26 Equity 17260.96 15092.18 2168.78 225.23
18-May-26 Equity 17137.77 14918.34 2219.43 231.37
15-May-26 Equity 17136.59 16025.06 1111.53 116.09
14-May-26 Equity 14696.74 18615.34 -3918.60 -409.67
13-May-26 Equity 16453.16 17259.88 -806.72 -84.42
12-May-26 Equity 13053.33 20875.62 -7822.29 -821.64
11-May-26 Equity 15412.57 16793.60 -1381.03 -146.24
08-May-26 Equity 18672.35 18692.17 -19.82 -2.09
07-May-26 Equity 14755.62 20495.88 -5740.26 -603.19
06-May-26 Equity 10458.67 13878.15 -3419.48 -358.58
05-May-26 Equity 20129.12 17156.66 2972.46 313.08
04-May-26 Equity 15525.57 23549.71 -8024.14 -842.51
30-Apr-26 Equity 15636.79 17615.42 -1978.63 -208.74
29-Apr-26 Equity 17440.82 19432.69 -1991.87 -210.74
28-Apr-26 Equity 11704.78 15893.12 -4188.34 -444.54
27-Apr-26 Equity 10023.81 18745.46 -8721.65 -924.92
24-Apr-26 Equity 12983.92 15453.59 -2469.67 -262.51
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH