Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
23-Apr-26 Equity 14675.45 15925.35 -1249.90 -133.20
22-Apr-26 Equity 15037.01 14441.80 595.21 63.70
21-Apr-26 Equity 13408.15 12900.77 507.38 54.52
20-Apr-26 Equity 17308.16 15239.32 2068.84 223.12
17-Apr-26 Equity 16756.12 15134.74 1621.38 173.71
16-Apr-26 Equity 20105.98 17007.01 3098.97 331.84
15-Apr-26 Equity 15738.91 17174.35 -1435.44 -153.74
13-Apr-26 Equity 18909.18 17399.81 1509.37 162.91
10-Apr-26 Equity 16521.90 18586.11 -2064.21 -222.65
09-Apr-26 Equity 20151.81 21547.36 -1395.55 -150.77
08-Apr-26 Equity 9344.31 16154.05 -6809.74 -732.52
07-Apr-26 Equity 8963.34 17600.09 -8636.75 -928.09
06-Apr-26 Equity 11873.89 21343.50 -9469.61 -1015.96
02-Apr-26 Equity 41116.50 60953.73 -19837.23 -2095.76
30-Mar-26 Equity 22117.36 26082.07 -3964.71 -419.11
27-Mar-26 Equity 15282.19 16847.82 -1565.63 -166.62
25-Mar-26 Equity 13977.92 21193.30 -7215.38 -768.58
24-Mar-26 Equity 10702.93 22002.35 -11299.42 -1203.37
23-Mar-26 Equity 30159.07 35708.96 -5549.89 -594.54
20-Mar-26 Equity 23752.55 34718.29 -10965.74 -1186.11
18-Mar-26 Equity 12212.27 16488.29 -4276.02 -462.48
17-Mar-26 Equity 12106.63 21513.41 -9406.78 -1018.09
16-Mar-26 Equity 12824.84 23652.29 -10827.45 -1171.29
13-Mar-26 Equity 16081.97 23457.02 -7375.05 -798.57
12-Mar-26 Equity 12624.03 18535.93 -5911.90 -643.12
11-Mar-26 Equity 13946.00 19445.83 -5499.83 -597.69
10-Mar-26 Equity 11689.70 18257.66 -6567.96 -711.87
09-Mar-26 Equity 15134.25 21483.35 -6349.10 -692.51
06-Mar-26 Equity 15796.13 19226.38 -3430.25 -374.37
05-Mar-26 Equity 20256.26 29369.68 -9113.42 -987.56
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH