Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
21-Jan-26 Equity 16361.85 17572.30 -1210.45 -132.96
20-Jan-26 Equity 13647.41 15709.48 -2062.07 -226.68
19-Jan-26 Equity 20767.32 25310.26 -4542.94 -501.16
16-Jan-26 Equity 14616.18 18131.51 -3515.33 -389.72
14-Jan-26 Equity 13453.74 13883.59 -429.85 -47.61
13-Jan-26 Equity 9734.51 12842.86 -3108.35 -344.65
12-Jan-26 Equity 12001.12 15688.11 -3686.99 -409.03
09-Jan-26 Equity 11324.25 15034.06 -3709.81 -412.69
08-Jan-26 Equity 15079.90 16918.91 -1839.01 -204.46
07-Jan-26 Equity 15512.33 15528.77 -16.44 -1.82
06-Jan-26 Equity 12335.32 11597.95 737.37 81.68
05-Jan-26 Equity 8303.81 7657.01 646.80 71.77
02-Jan-26 Equity 1332.44 4371.96 -3039.52 -337.81
01-Jan-26 Equity 5549.09 10117.81 -4568.72 -508.09
31-Dec-25 Equity 15917.06 19504.16 -3587.10 -398.82
30-Dec-25 Equity 6585.82 9202.53 -2616.71 -290.82
29-Dec-25 Equity 3676.21 5348.54 -1672.33 -186.16
26-Dec-25 Equity 5334.45 6891.44 -1556.99 -173.44
24-Dec-25 Equity 7461.12 8808.79 -1347.67 -150.02
23-Dec-25 Equity 10900.96 10713.31 187.65 20.95
22-Dec-25 Equity 28276.28 26108.94 2167.34 240.29
19-Dec-25 Equity 14175.72 11351.72 2824.00 313.33
18-Dec-25 Equity 13591.68 11933.61 1658.07 183.56
17-Dec-25 Equity 11580.20 13005.16 -1424.96 -156.55
16-Dec-25 Equity 10613.56 10034.73 578.83 63.80
15-Dec-25 Equity 12346.15 12211.37 134.78 14.92
12-Dec-25 Equity 7983.83 9835.24 -1851.41 -204.87
11-Dec-25 Equity 12030.59 14083.39 -2052.80 -228.39
10-Dec-25 Equity 17406.47 19534.14 -2127.67 -236.50
09-Dec-25 Equity 13248.30 13335.27 -86.97 -9.65
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH