Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Manappuram Finance Ltd.
 
BSE Code 531213
ISIN Demat INE522D01027
Book Value (Rs) 143.96
NSE Code MANAPPURAM
Dividend Yield (%) 1.48
Market Cap (Rs Mn) 229426.13
TTM PE(x) 13.23
TTM EPS(Rs) 20.50
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
AUG  2025 252.50 274.50 244.95 268.75 4269.76 11181.92
JUL  2025 277.95 281.20 250.80 252.45 5577.27 15020.80
JUN  2025 238.00 285.00 231.65 275.45 8382.47 22040.47
MAY  2025 232.40 242.15 223.50 238.65 3215.17 7442.74
APR  2025 232.40 236.35 219.65 230.65 3901.80 8985.78
MAR  2025 200.70 247.55 194.70 232.55 13853.98 31048.05
FEB  2025 196.10 213.95 169.10 200.85 16578.89 32735.87
JAN  2025 189.55 203.30 170.50 196.10 12804.37 24240.70
DEC  2024 156.95 194.80 155.00 188.25 12495.72 22258.90
NOV  2024 160.15 163.95 147.75 156.25 9295.65 14471.73
OCT  2024 197.95 198.50 138.40 157.00 17450.35 27579.02
SEP  2024 217.90 218.25 196.25 201.30 4124.13 8552.86
AUG  2024 215.60 222.20 195.50 215.95 7216.85 15055.63
JUL  2024 210.00 230.25 200.55 214.00 9482.84 20306.46
JUN  2024 172.55 214.00 156.05 208.00 16007.94 30616.65
MAY  2024 201.85 206.40 165.05 168.85 19652.59 35528.90
APR  2024 174.80 207.30 174.80 200.20 7395.66 14311.78
MAR  2024 177.75 199.00 158.20 173.05 7919.37 13884.59
FEB  2024 178.00 193.35 170.25 176.30 7912.40 14495.66
JAN  2024 172.80 188.20 163.40 184.55 14148.31 24655.39
(Page 1 of 1)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH