Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Market Movers
News & Commentary
 
Future  Spot  
You Are On : Home |Commodities | Market Movers  | Volume Toppers
Volume Toppers
13 Oct 26 03:59 PM
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GUARSEED10 20-Nov-26 7797.00 7915.00 70875 552612375.00 -1.49
   GUARGUM5 20-Nov-26 15260.00 15600.00 36955 563933300.00 -2.18
   COCUDAKL 18-Dec-26 3647.00 3632.00 13610 49635670.00 0.41
   DHANIYA 18-Dec-26 16506.00 16238.00 11285 186270210.00 1.65
   GUARSEED10 16-Oct-26 7765.00 7832.00 10565 82037225.00 -0.86
   CASTOR 20-Nov-26 8302.00 8384.00 10145 84223790.00 -0.98
   TMCFGRNZM 18-Dec-26 24600.00 24346.00 9545 234807000.00 1.04
   GUARGUM5 16-Oct-26 14967.00 15302.00 7145 106939215.00 -2.19
   TMCFGRNZM 16-Oct-26 24746.00 23926.00 6920 171242320.00 3.43
   CASTOR 16-Oct-26 8068.00 8163.00 6695 54015260.00 -1.16
   DHANIYA 19-Oct-26 15680.00 15500.00 6675 104664000.00 1.16
   JEERAUNJHA 20-Nov-26 25950.00 26225.00 5223 135536850.00 -1.05
   GUARGUM5 18-Dec-26 15478.00 15827.00 3050 47207900.00 -2.21
   GUARSEED10 18-Dec-26 7884.00 8000.00 2800 22075200.00 -1.45
   COCUDAKL 20-Jan-27 3585.00 3589.00 2450 8783250.00 -0.11
   JEERAUNJHA 19-Oct-26 25550.00 25900.00 1662 42464100.00 -1.35
   TMCFGRNZM 16-Apr-27 24600.00 24990.00 485 11931000.00 -1.56
   CASTOR 18-Dec-26 8426.00 8428.00 315 2654190.00 -0.02
   JEERAUNJHA 18-Dec-26 26230.00 26700.00 165 4327950.00 -1.76
   DHANIYA 20-Jan-27 16600.00 16910.00 30 498000.00 -1.83
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH