Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Market Movers
News & Commentary
 
Future  Spot  
You Are On : Home |Commodities | Market Movers  | Volume Toppers
Volume Toppers
29 Apr 26 03:59 PM
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GUARSEED10 20-May-26 5764.00 5614.00 33475 192949900.00 2.67
   GUARSEED10 19-Jun-26 5865.00 5694.00 21060 123516900.00 3.00
   GUARGUM5 20-May-26 11345.00 10866.00 17710 200919950.00 4.41
   GUARGUM5 19-Jun-26 11490.00 10998.00 14020 161089800.00 4.47
   COCUDAKL 20-May-26 3341.00 3359.00 14010 46807410.00 -0.54
   DHANIYA 20-May-26 12830.00 13088.00 7435 95391050.00 -1.97
   CASTOR 20-May-26 6528.00 6509.00 5835 38090880.00 0.29
   COCUDAKL 19-Jun-26 3370.00 3385.00 4840 16310800.00 -0.44
   DHANIYA 19-Jun-26 13010.00 13226.00 3575 46510750.00 -1.63
   TMCFGRNZM 20-May-26 16000.00 16096.00 3180 50880000.00 -0.60
   CASTOR 19-Jun-26 6619.00 6588.00 2040 13502760.00 0.47
   TMCFGRNZM 19-Jun-26 15858.00 15950.00 1915 30368070.00 -0.58
   JEERAUNJHA 20-May-26 20670.00 20285.00 1860 38446200.00 1.90
   JEERAUNJHA 19-Jun-26 20875.00 20545.00 1347 28118625.00 1.61
   JEERAUNJHA 20-Jul-26 21315.00 22200.00 222 4731930.00 -3.99
   COCUDAKL 20-Jul-26 3421.00 3422.00 90 307890.00 -0.03
   GUARSEED10 20-Jul-26 5935.00 5750.00 70 415450.00 3.22
   GUARGUM5 20-Jul-26 11300.00 11393.00 10 113000.00 -0.82
   DHANIYA 20-Aug-26 13248.00 13450.00 5 66240.00 -1.50
   KAPAS 30-Apr-27 1720.00 1710.00 2 3440.00 0.58
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH