Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Market Movers
News & Commentary
 
Future  Spot  
You Are On : Home |Commodities | Market Movers  | Volume Toppers
Volume Toppers
12 Dec 25 03:59 PM
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GUARSEED10 20-Jan-26 5117.00 5011.00 31615 161773955.00 2.12
   GUARGUM5 20-Jan-26 9375.00 9155.00 14455 135515625.00 2.40
   COCUDAKL 20-Jan-26 2969.00 2949.00 13350 39636150.00 0.68
   DHANIYA 20-Jan-26 10228.00 10140.00 7650 78244200.00 0.87
   GUARSEED10 19-Dec-25 4973.00 4895.00 7075 35183975.00 1.59
   DHANIYA 19-Dec-25 10364.00 10300.00 5220 54100080.00 0.62
   GUARGUM5 19-Dec-25 9202.00 9007.00 4740 43617480.00 2.16
   GUARSEED10 20-Feb-26 5192.00 5077.00 4630 24038960.00 2.27
   TMCFGRNZM 20-Apr-26 16360.00 15916.00 3685 60286600.00 2.79
   CASTOR 20-Jan-26 6955.00 6970.00 2730 18987150.00 -0.22
   COCUDAKL 19-Dec-25 3011.00 3014.00 2470 7437170.00 -0.10
   TMCFGRNZM 18-Dec-25 15520.00 15150.00 2030 31505600.00 2.44
   GUARGUM5 20-Feb-26 9480.00 9280.00 1925 18249000.00 2.16
   CASTOR 19-Dec-25 6931.00 6969.00 1840 12753040.00 -0.55
   COCUDAKL 20-Feb-26 2980.00 2963.00 1510 4499800.00 0.57
   DHANIYA 20-Apr-26 10970.00 10948.00 1230 13493100.00 0.20
   JEERAUNJHA 20-Jan-26 21065.00 21080.00 819 17252235.00 -0.07
   JEERAUNJHA 19-Dec-25 20930.00 20875.00 333 6969690.00 0.26
   TMCFGRNZM 20-May-26 16280.00 15704.00 250 4070000.00 3.67
   JEERAUNJHA 20-Mar-26 21580.00 21560.00 66 1424280.00 0.09
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH