Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Market Movers
News & Commentary
 
Future  Spot  
You Are On : Home |Commodities | Market Movers  | Volume Toppers
Volume Toppers
30 Oct 25 03:59 PM
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GUARSEED10 20-Nov-25 4758.00 4760.00 11840 56334720.00 -0.04
   GUARSEED10 19-Dec-25 4828.00 4826.00 11295 54532260.00 0.04
   COCUDAKL 19-Dec-25 2966.00 2937.00 6860 20346760.00 0.99
   GUARGUM5 20-Nov-25 8621.00 8603.00 6830 58881430.00 0.21
   GUARGUM5 19-Dec-25 8720.00 8709.00 6365 55502800.00 0.13
   CASTOR 20-Nov-25 6817.00 6728.00 3880 26449960.00 1.32
   DHANIYA 20-Nov-25 8226.00 8234.00 3200 26323200.00 -0.10
   DHANIYA 19-Dec-25 8294.00 8322.00 2735 22684090.00 -0.34
   TMCFGRNZM 18-Dec-25 15030.00 14700.00 2570 38627100.00 2.24
   CASTOR 19-Dec-25 6880.00 6798.00 2040 14035200.00 1.21
   TMCFGRNZM 20-Apr-26 13394.00 12950.00 1380 18483720.00 3.43
   COCUDAKL 20-Jan-26 2914.00 2908.00 1230 3584220.00 0.21
   JEERAUNJHA 20-Nov-25 20190.00 19925.00 660 13325400.00 1.33
   JEERAUNJHA 19-Dec-25 20450.00 20200.00 636 13006200.00 1.24
   TMCFGRNZM 20-May-26 13100.00 12700.00 105 1375500.00 3.15
   CASTOR 20-Jan-26 6830.00 6698.00 65 443950.00 1.97
   DHANIYA 20-Jan-26 8350.00 8350.00 30 250500.00 0.00
   GUARSEED10 20-Jan-26 4905.00 4900.00 25 122625.00 0.10
   GUARGUM5 20-Jan-26 8890.00 8725.00 20 177800.00 1.89
   KAPAS 30-Apr-26 1547.50 1565.00 7 10832.50 -1.12
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH