Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Market Movers
News & Commentary
 
Future  Spot  
You Are On : Home |Commodities | Market Movers  | Value Toppers
Value Toppers
10 Apr 26 03:59 PM
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GUARSEED10 20-May-26 5688.00 5721.00 32980 187590240.00 -0.58
   GUARGUM5 20-May-26 10720.00 10790.00 12435 133303200.00 -0.65
   COCUDAKL 20-May-26 3505.00 3526.00 28850 101119250.00 -0.60
   GUARGUM5 20-Apr-26 10570.00 10646.00 6860 72510200.00 -0.71
   DHANIYA 20-May-26 13150.00 13084.00 5475 71996250.00 0.50
   GUARSEED10 20-Apr-26 5636.00 5668.00 10470 59008920.00 -0.56
   JEERAUNJHA 20-May-26 22005.00 22300.00 2604 57301020.00 -1.32
   TMCFGRNZM 20-May-26 16140.00 16350.00 3300 53262000.00 -1.28
   CASTOR 20-May-26 6448.00 6450.00 7950 51261600.00 -0.03
   COCUDAKL 20-Apr-26 3487.00 3511.00 13120 45749440.00 -0.68
   DHANIYA 20-Apr-26 12970.00 12900.00 3525 45719250.00 0.54
   CASTOR 20-Apr-26 6382.00 6384.00 5260 33569320.00 -0.03
   TMCFGRNZM 20-Apr-26 16418.00 16568.00 2000 32836000.00 -0.91
   JEERAUNJHA 20-Apr-26 21720.00 22100.00 1314 28540080.00 -1.72
   DHANIYA 19-Jun-26 13284.00 13354.00 255 3387420.00 -0.52
   GUARSEED10 19-Jun-26 5773.00 5761.00 515 2973095.00 0.21
   TMCFGRNZM 19-Jun-26 16200.00 16474.00 45 729000.00 -1.66
   GUARGUM5 19-Jun-26 10855.00 10930.00 60 651300.00 -0.69
   COCUDAKL 19-Jun-26 3534.00 3545.00 150 530100.00 -0.31
   KAPAS 30-Apr-26 1654.50 1655.50 56 92652.00 -0.06
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH