Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Market Movers
News & Commentary
 
Future  Spot  
You Are On : Home |Commodities | Market Movers  | Value Toppers
Value Toppers
09 Jun 26 01:38 PM
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GUARSEED10 20-Jul-26 5987.00 5978.00 10260 61426620.00 0.15
   DHANIYA 19-Jun-26 12762.00 12506.00 4660 59470920.00 2.05
   DHANIYA 20-Aug-26 13144.00 12890.00 4445 58425080.00 1.97
   GUARGUM5 20-Jul-26 11438.00 11415.00 3505 40090190.00 0.20
   COCUDAKL 20-Jul-26 3595.00 3592.00 9430 33900850.00 0.08
   TMCFGRNZM 19-Jun-26 15538.00 15444.00 1975 30687550.00 0.61
   TMCFGRNZM 20-Aug-26 15918.00 15886.00 1915 30482970.00 0.20
   GUARSEED10 19-Jun-26 5937.00 5928.00 4765 28289805.00 0.15
   GUARGUM5 19-Jun-26 11266.00 11250.00 2355 26531430.00 0.14
   COCUDAKL 19-Jun-26 3561.00 3546.00 7160 25496760.00 0.42
   JEERAUNJHA 19-Jun-26 19250.00 19105.00 903 17382750.00 0.76
   JEERAUNJHA 20-Jul-26 19520.00 19365.00 816 15928320.00 0.80
   CASTOR 20-Jul-26 6654.00 6680.00 2285 15204390.00 -0.39
   CASTOR 19-Jun-26 6549.00 6575.00 1590 10412910.00 -0.40
   COCUDAKL 20-Aug-26 3652.00 3652.00 250 913000.00 0.00
   JEERAUNJHA 20-Aug-26 19755.00 19645.00 36 711180.00 0.56
   GUARGUM5 20-Aug-26 11610.00 11580.00 20 232200.00 0.26
   COCUDAKL 18-Sep-26 3689.00 3727.00 30 110670.00 -1.02
   DHANIYA 19-Oct-26 13500.00 13500.00 5 67500.00 0.00
   GUARSEED10 20-Aug-26 6057.00 6085.00 10 60570.00 -0.46
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH