Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 26-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Quant Flexi Cap Fund(G) 98.79 20-Oct-08 61.70 31.99 30.52 15.81
JM Flexicap Fund-Reg(G) 91.07 23-Sep-08 65.48 30.13 23.75 15.21
Bank of India Flexi Cap Fund-Reg(G) 32.25 29-Jun-20 63.04 28.55 NA 35.79
HDFC Flexi Cap Fund(G) 1647.87 02-Jan-95 43.76 27.96 19.50 19.01
Franklin India Flexi Cap Fund(G) 1442.37 29-Sep-94 45.96 24.10 19.02 18.29
Parag Parikh Flexi Cap Fund-Reg(G) 71.64 28-May-13 40.28 22.11 23.05 19.76
Edelweiss Flexi Cap Fund-Reg(G) 33.08 04-Feb-15 42.79 21.52 17.81 13.83
HSBC Flexi Cap Fund-Reg(G) 188.54 05-Mar-04 44.20 21.44 16.52 15.66
Union Flexi Cap Fund-Reg(G) 45.94 17-Jun-11 39.55 20.18 18.49 12.56
Shriram Flexi Cap Fund-Reg(G) 21.05 28-Sep-18 44.27 19.61 14.74 14.27
Taurus Flexi Cap Fund-Reg(G) 211.79 29-Jan-94 42.57 19.13 13.30 10.62
Kotak Flexicap Fund(G) 73.97 17-Sep-09 36.66 18.41 15.71 14.65
Bandhan Flexi Cap Fund-Reg(G) 183.19 28-Sep-05 37.66 18.17 14.51 16.93
Aditya Birla SL Flexi Cap Fund(G) 1541.87 14-Sep-98 38.86 17.89 16.14 21.67
Motilal Oswal Flexi Cap Fund-Reg(G) 50.01 28-Apr-14 56.43 17.35 14.08 17.46
Canara Rob Flexi Cap Fund-Reg(G) 293.00 18-Sep-03 32.10 17.22 16.82 17.79
Navi Flexi Cap Fund-Reg(G) 20.67 09-Jul-18 29.29 17.14 14.16 13.33
SBI Flexicap Fund-Reg(G) 99.26 14-Oct-05 30.41 16.95 15.18 13.12
Tata Flexi Cap Fund-Reg(G) 21.01 06-Sep-18 37.80 16.53 15.00 14.06
LIC MF Flexi Cap Fund-Reg(G) 88.42 31-Mar-98 34.44 16.19 13.74 9.58
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH