Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 25-08-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Flexi Cap Fund-Reg(G) 19.34 14-Feb-22 6.91 23.59 NA 20.55
Motilal Oswal Flexi Cap Fund-Reg(G) 62.23 28-Apr-14 6.98 23.41 19.24 17.50
HDFC Flexi Cap Fund(G) 2003.92 02-Jan-95 7.75 22.86 27.27 18.87
JM Flexicap Fund-Reg(G) 97.90 23-Sep-08 -8.97 22.73 24.92 14.42
Bank of India Flexi Cap Fund-Reg(G) 34.35 29-Jun-20 -5.79 21.14 25.04 27.02
Parag Parikh Flexi Cap Fund-Reg(G) 84.61 28-May-13 7.30 20.74 22.23 19.04
HSBC Flexi Cap Fund-Reg(G) 219.74 05-Mar-04 0.63 19.78 21.16 15.44
WOC Flexi Cap Fund-Reg(G) 17.37 02-Aug-22 4.79 19.49 NA 19.73
Franklin India Flexi Cap Fund(G) 1638.03 29-Sep-94 0.33 19.07 23.81 17.92
ICICI Pru Flexicap Fund(G) 19.07 19-Jul-21 1.22 18.69 NA 17.03
Edelweiss Flexi Cap Fund-Reg(G) 38.16 04-Feb-15 -0.91 18.43 21.37 13.51
Aditya Birla SL Flexi Cap Fund(G) 1795.62 14-Sep-98 2.91 17.39 19.86 21.18
Quant Flexi Cap Fund(G) 94.94 20-Oct-08 -12.81 17.38 26.25 14.22
Kotak Flexicap Fund(G) 84.54 17-Sep-09 2.51 16.85 19.03 14.31
Mahindra Manulife Flexi Cap Fund-Reg(G) 16.21 23-Aug-21 -0.94 16.32 NA 12.81
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 15.53 17-Aug-22 -2.36 16.08 NA 15.68
Nippon India Flexi Cap Fund-Reg(G) 16.71 13-Aug-21 -2.91 15.98 NA 13.57
Canara Rob Flexi Cap Fund-Reg(G) 345.40 18-Sep-03 3.39 15.87 18.75 17.51
Tata Flexi Cap Fund-Reg(G) 24.32 06-Sep-18 2.94 15.54 17.23 13.59
Union Flexi Cap Fund-Reg(G) 51.10 17-Jun-11 0.77 15.48 19.41 12.16
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH