Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 10-10-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
HDFC Flexi Cap Fund(G) 2049.64 02-Jan-95 7.04 23.71 28.76 18.87
Invesco India Flexi Cap Fund-Reg(G) 19.24 14-Feb-22 1.96 22.85 NA 19.62
JM Flexicap Fund-Reg(G) 98.56 23-Sep-08 -7.43 22.83 25.45 14.36
Motilal Oswal Flexi Cap Fund-Reg(G) 62.33 28-Apr-14 -1.77 22.18 19.02 17.32
Bank of India Flexi Cap Fund-Reg(G) 35.21 29-Jun-20 -2.19 21.66 24.61 26.91
Parag Parikh Flexi Cap Fund-Reg(G) 85.37 28-May-13 6.42 21.06 21.81 18.92
HSBC Flexi Cap Fund-Reg(G) 221.34 05-Mar-04 -0.74 20.27 20.59 15.39
ICICI Pru Flexicap Fund(G) 19.77 19-Jul-21 2.81 20.09 NA 17.48
WOC Flexi Cap Fund-Reg(G) 17.50 02-Aug-22 2.39 19.06 NA 19.16
Franklin India Flexi Cap Fund(G) 1641.01 29-Sep-94 -0.44 18.88 23.80 17.85
Edelweiss Flexi Cap Fund-Reg(G) 38.50 04-Feb-15 -2.72 18.62 21.39 13.44
Kotak Flexicap Fund(G) 85.77 17-Sep-09 3.59 17.53 18.76 14.29
Aditya Birla SL Flexi Cap Fund(G) 1807.06 14-Sep-98 0.47 17.42 19.53 21.11
Mahindra Manulife Flexi Cap Fund-Reg(G) 16.35 23-Aug-21 0.45 17.26 NA 12.62
Quant Flexi Cap Fund(G) 97.35 20-Oct-08 -9.00 16.77 26.00 14.27
Canara Rob Flexi Cap Fund-Reg(G) 346.26 18-Sep-03 1.96 16.26 18.13 17.41
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 15.46 17-Aug-22 -4.41 16.23 NA 14.84
Union Flexi Cap Fund-Reg(G) 51.85 17-Jun-11 0.64 16.12 19.18 12.16
Nippon India Flexi Cap Fund-Reg(G) 16.71 13-Aug-21 -3.24 15.91 NA 13.13
Tata Flexi Cap Fund-Reg(G) 24.59 06-Sep-18 3.28 15.86 16.63 13.52
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH