Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 29-04-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
JM Flexicap Fund-Reg(G) 94.49 23-Sep-08 3.02 23.66 27.49 14.48
HDFC Flexi Cap Fund(G) 1916.67 02-Jan-95 15.57 23.41 30.46 18.91
Motilal Oswal Flexi Cap Fund-Reg(G) 57.60 28-Apr-14 14.89 21.40 21.93 17.24
Invesco India Flexi Cap Fund-Reg(G) 17.50 14-Feb-22 11.82 20.73 NA 19.07
Franklin India Flexi Cap Fund(G) 1581.85 29-Sep-94 8.95 19.05 28.17 17.99
Parag Parikh Flexi Cap Fund-Reg(G) 80.42 28-May-13 12.42 18.97 27.97 19.10
Bank of India Flexi Cap Fund-Reg(G) 31.93 29-Jun-20 -1.51 18.48 NA 27.14
ICICI Pru Flexicap Fund(G) 17.49 19-Jul-21 6.52 18.30 NA 15.94
Quant Flexi Cap Fund(G) 95.06 20-Oct-08 -4.04 17.91 34.66 14.52
Edelweiss Flexi Cap Fund-Reg(G) 36.23 04-Feb-15 8.78 17.85 24.38 13.39
HSBC Flexi Cap Fund-Reg(G) 204.27 05-Mar-04 7.30 16.90 23.87 15.30
Kotak Flexicap Fund(G) 80.17 17-Sep-09 7.42 16.03 21.91 14.23
Mahindra Manulife Flexi Cap Fund-Reg(G) 15.54 23-Aug-21 6.05 16.00 NA 12.71
Aditya Birla SL Flexi Cap Fund(G) 1712.12 14-Sep-98 10.61 15.87 23.11 21.25
Tata Flexi Cap Fund-Reg(G) 23.36 06-Sep-18 10.95 14.84 19.80 13.61
Bandhan Flexi Cap Fund-Reg(G) 198.41 28-Sep-05 7.47 14.82 20.63 16.47
Union Flexi Cap Fund-Reg(G) 48.44 17-Jun-11 4.60 14.44 22.81 12.02
Nippon India Flexi Cap Fund-Reg(G) 15.82 13-Aug-21 4.81 14.09 NA 13.15
Canara Rob Flexi Cap Fund-Reg(G) 321.31 18-Sep-03 8.76 14.05 21.02 17.40
Taurus Flexi Cap Fund-Reg(G) 216.33 29-Jan-94 1.96 12.64 19.59 10.33
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH