Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 23-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Bank of India Flexi Cap Fund-Reg(G) 37.08 29-Jun-20 9.45 21.29 16.76 24.47
ITI Flexi Cap Fund-Reg(G) 19.10 17-Feb-23 8.35 18.93 NA 21.33
Quant Flexi Cap Fund(G) 108.45 20-Oct-08 13.20 18.80 15.95 14.37
Invesco India Flexi Cap Fund-Reg(G) 18.85 14-Feb-22 0.69 18.65 NA 15.66
Motilal Oswal Flexi Cap Fund-Reg(G) 57.88 28-Apr-14 -5.84 17.94 11.79 15.53
HDFC Flexi Cap Fund(G) 1995.84 02-Jan-95 1.64 17.65 17.75 18.31
HSBC Flexi Cap Fund-Reg(G) 225.52 05-Mar-04 3.67 17.49 14.12 14.96
JM Flexicap Fund-Reg(G) 96.47 23-Sep-08 0.07 16.62 16.57 13.61
Aditya Birla SL Flexi Cap Fund-Reg(G) 1878.01 14-Sep-98 5.69 16.36 12.57 20.69
ICICI Pru Flexicap Fund(G) 19.47 19-Jul-21 6.74 16.24 NA 14.47
WOC Flexi Cap Fund-Reg(G) 17.44 02-Aug-22 2.04 15.93 NA 15.36
Edelweiss Flexi Cap Fund-Reg(G) 38.13 04-Feb-15 1.07 15.22 13.50 12.47
Franklin India Flexi Cap Fund(G) 1589.90 29-Sep-94 -2.76 14.73 13.73 17.31
Parag Parikh Flexi Cap Fund-Reg(G) 81.71 24-May-13 -2.41 14.26 14.08 17.41
Kotak Flexicap Fund(G) 84.71 17-Sep-09 -0.15 14.06 12.00 13.57
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 15.64 17-Aug-22 1.49 13.81 NA 12.31
Axis Flexi Cap Fund-Reg(G) 27.16 17-Nov-17 2.57 13.54 10.10 12.32
Mirae Asset Flexi Cap Fund-Reg(G) 15.87 24-Feb-23 2.53 13.38 NA 14.88
Bandhan Flexi Cap Fund-Reg(G) 207.54 28-Sep-05 0.21 13.24 11.30 15.74
Nippon India Flexi Cap Fund-Reg(G) 16.51 13-Aug-21 0.41 13.20 NA 10.87
(Page 1 of 3)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH