Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 09-03-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
ITI Flexi Cap Fund-Reg(G) 17.52 17-Feb-23 14.38 20.47 NA 20.18
Bank of India Flexi Cap Fund-Reg(G) 33.44 29-Jun-20 10.11 19.78 17.38 23.61
HDFC Flexi Cap Fund(G) 1946.97 02-Jan-95 10.35 19.61 18.52 18.40
Motilal Oswal Flexi Cap Fund-Reg(G) 54.94 28-Apr-14 0.40 19.28 11.26 15.44
Parag Parikh Flexi Cap Fund-Reg(G) 82.93 24-May-13 7.50 18.68 17.31 17.98
Invesco India Flexi Cap Fund-Reg(G) 17.31 14-Feb-22 7.25 18.53 NA 14.48
Edelweiss Flexi Cap Fund-Reg(G) 37.92 04-Feb-15 12.87 17.79 14.76 12.77
WOC Flexi Cap Fund-Reg(G) 16.26 02-Aug-22 7.10 17.54 NA 14.45
JM Flexicap Fund-Reg(G) 89.44 23-Sep-08 1.04 17.37 15.69 13.36
Aditya Birla SL Flexi Cap Fund-Reg(G) 1799.17 14-Sep-98 14.22 17.37 13.58 20.75
Franklin India Flexi Cap Fund(G) 1582.69 29-Sep-94 8.35 17.25 14.98 17.47
ICICI Pru Flexicap Fund(G) 18.20 19-Jul-21 11.59 17.10 NA 13.77
HSBC Flexi Cap Fund-Reg(G) 205.39 05-Mar-04 9.17 16.63 13.34 14.69
Kotak Flexicap Fund(G) 83.00 17-Sep-09 12.56 15.83 12.42 13.68
Quant Flexi Cap Fund(G) 92.43 20-Oct-08 5.65 15.38 18.43 13.58
Mirae Asset Flexi Cap Fund-Reg(G) 15.32 24-Feb-23 11.40 15.03 NA 15.08
Tata Flexi Cap Fund-Reg(G) 23.04 06-Sep-18 7.42 14.81 10.99 11.76
Nippon India Flexi Cap Fund-Reg(G) 15.87 13-Aug-21 7.85 14.75 NA 10.65
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 14.84 17-Aug-22 9.02 14.51 NA 11.71
Bandhan Flexi Cap Fund-Reg(G) 199.51 28-Sep-05 8.10 14.38 11.87 15.76
(Page 1 of 3)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH