Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 24-04-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Bank of India Flexi Cap Fund-Reg(G) 35.94 29-Jun-20 10.93 22.35 19.01 24.57
Motilal Oswal Flexi Cap Fund-Reg(G) 55.71 28-Apr-14 -2.93 20.44 12.65 15.39
ITI Flexi Cap Fund-Reg(G) 17.71 17-Feb-23 6.00 20.00 NA 19.66
HDFC Flexi Cap Fund(G) 1955.51 02-Jan-95 1.86 19.71 20.22 18.34
Invesco India Flexi Cap Fund-Reg(G) 17.74 14-Feb-22 0.91 19.66 NA 14.65
JM Flexicap Fund-Reg(G) 92.07 23-Sep-08 -3.65 18.75 17.47 13.45
Quant Flexi Cap Fund(G) 101.78 20-Oct-08 6.28 18.74 19.01 14.10
HSBC Flexi Cap Fund-Reg(G) 217.10 05-Mar-04 5.90 18.53 15.83 14.89
ICICI Pru Flexicap Fund(G) 18.85 19-Jul-21 6.68 18.51 NA 14.22
WOC Flexi Cap Fund-Reg(G) 16.85 02-Aug-22 2.77 18.28 NA 15.02
Edelweiss Flexi Cap Fund-Reg(G) 37.82 04-Feb-15 4.11 17.98 15.70 12.58
Aditya Birla SL Flexi Cap Fund-Reg(G) 1814.89 14-Sep-98 6.12 17.93 14.26 20.67
Parag Parikh Flexi Cap Fund-Reg(G) 82.69 24-May-13 2.41 17.28 16.27 17.75
Franklin India Flexi Cap Fund(G) 1571.26 29-Sep-94 -0.81 16.88 16.00 17.36
Kotak Flexicap Fund(G) 84.07 17-Sep-09 4.79 15.88 13.81 13.66
Mirae Asset Flexi Cap Fund-Reg(G) 15.60 24-Feb-23 5.80 15.45 NA 15.10
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 15.13 17-Aug-22 2.23 15.30 NA 11.88
Tata Flexi Cap Fund-Reg(G) 23.33 06-Sep-18 -0.83 15.27 12.17 11.74
Bandhan Flexi Cap Fund-Reg(G) 202.92 28-Sep-05 2.47 15.26 13.11 15.75
Nippon India Flexi Cap Fund-Reg(G) 16.10 13-Aug-21 1.73 15.11 NA 10.66
(Page 1 of 3)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH