Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Thematic Fund - Other
Scheme Name
 
NAV Rs. As
On 09-03-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
SBI PSU Fund-Reg(G) 35.00 12-Jul-10 25.31 30.92 26.01 8.32
Invesco India PSU Equity Fund-Reg(G) 67.37 27-Nov-09 26.83 30.13 24.63 12.41
Aditya Birla SL PSU Equity Fund-Reg(G) 36.48 30-Dec-19 25.79 28.78 25.51 23.27
ICICI Pru PSU Equity Fund-Reg(G) 21.69 12-Sep-22 18.07 26.77 NA 24.84
Franklin India Opportunities Fund(G) 244.95 21-Feb-00 11.56 26.56 18.97 13.06
ICICI Pru Transportation and Logistics Fund-Reg(G) 19.19 28-Oct-22 18.68 24.95 NA 21.38
ICICI Pru Manufacturing Fund(G) 35.09 11-Oct-18 16.97 24.17 20.01 18.45
360 ONE Quant Fund-Reg(G) 19.14 29-Nov-21 14.75 23.79 NA 16.42
Bandhan Transportation and Logistics Fund-Reg(G) 18.43 25-Oct-22 22.72 22.85 NA 19.88
ICICI Pru India Opp Fund(G) 35.49 15-Jan-19 10.98 21.51 21.15 19.38
ICICI Pru Business Cycle Fund(G) 24.53 18-Jan-21 15.44 21.11 17.74 19.11
Kotak Manufacture in India Fund-Reg(G) 19.34 22-Feb-22 19.07 20.95 NA 17.72
Aditya Birla SL Mfg. Equity Fund-Reg(G) 33.31 03-Feb-15 17.91 20.79 14.46 11.46
Kotak Pioneer Fund-Reg(G) 30.37 31-Oct-19 13.57 20.11 14.46 19.11
Aditya Birla SL Special Opp Fund-Reg(G) 25.24 23-Oct-20 16.21 19.59 15.11 18.82
Nippon India Quant Fund(G) 72.44 21-Apr-08 14.27 19.35 16.95 11.70
ICICI Pru Commodities Fund-Reg(G) 45.38 15-Oct-19 19.89 19.28 22.28 26.68
SBI Comma Fund-Reg(G) 109.15 25-Aug-05 18.09 18.66 14.71 12.30
Quant Quantamental Fund-Reg(G) 22.03 30-Apr-21 8.65 17.37 NA 17.65
HSBC Business Cycles Fund-Reg(G) 38.39 25-Aug-14 6.03 16.72 14.52 12.34
(Page 1 of 6)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH