Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Focused Fund
Scheme Name
 
NAV Rs. As
On 10-10-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Focused Fund-Reg(G) 28.11 29-Sep-20 -1.78 23.49 22.58 22.81
ICICI Pru Focused Equity Fund(G) 93.91 02-Jun-09 4.86 23.45 24.93 14.65
HDFC Focused Fund-Reg(G) 236.83 20-Sep-04 7.17 22.95 28.66 16.20
JM Focused Fund-Reg(G) 20.34 05-Mar-08 -2.57 19.99 20.49 4.11
Mahindra Manulife Focused Fund-Reg(G) 26.57 17-Nov-20 -2.27 19.81 NA 22.08
Bandhan Focused Fund-Reg(G) 87.26 16-Mar-06 -1.18 18.15 16.53 11.70
Canara Rob Focused Fund-Reg(G) 20.36 17-May-21 2.98 18.05 NA 17.53
Edelweiss Focused Fund-Reg(G) 16.52 01-Aug-22 -2.39 17.47 NA 17.03
DSP Focused Fund-Reg(G) 54.46 15-Jun-10 -1.90 17.38 17.66 11.68
HSBC Focused Fund-Reg(G) 25.36 22-Jul-20 -1.28 17.27 19.23 19.52
Kotak Focused Fund-Reg(G) 26.24 16-Jul-19 3.66 17.08 19.44 16.73
Franklin India Focused Equity Fund(G) 109.59 26-Jul-07 -0.37 16.99 24.14 14.04
360 ONE Focused Fund-Reg(G) 46.92 30-Oct-14 -3.33 16.42 20.07 15.16
Aditya Birla SL Focused Fund(G) 141.28 24-Oct-05 -0.93 16.21 18.12 14.18
Tata Focused Fund-Reg(G) 23.32 05-Dec-19 -4.63 16.01 19.35 15.58
SBI Focused Fund-Reg(G) 359.05 12-Oct-04 6.67 15.30 19.65 18.58
Quant Focused Fund(G) 85.67 29-Aug-08 -7.05 15.06 20.69 13.30
UTI Focused Fund-Reg(G) 15.60 25-Aug-21 -4.46 14.61 NA 11.39
Nippon India Focused Fund(G) 121.08 26-Dec-06 -0.28 14.49 21.66 14.19
Sundaram Focused Fund(G) 160.37 17-Nov-05 -3.64 14.12 18.33 14.94
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH