Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Focused Fund
Scheme Name
 
NAV Rs. As
On 25-08-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Focused Fund-Reg(G) 28.53 29-Sep-20 2.88 24.29 NA 23.82
HDFC Focused Fund-Reg(G) 232.52 20-Sep-04 8.63 23.03 27.18 16.20
ICICI Pru Focused Equity Fund(G) 93.30 02-Jun-09 6.08 22.82 24.20 14.73
Mahindra Manulife Focused Fund-Reg(G) 26.29 17-Nov-20 -4.22 19.38 NA 22.45
JM Focused Fund-Reg(G) 19.75 05-Mar-08 -5.90 19.20 19.18 3.97
Canara Rob Focused Fund-Reg(G) 20.33 17-May-21 6.78 18.41 NA 18.05
Bandhan Focused Fund-Reg(G) 87.45 16-Mar-06 3.81 18.19 17.40 11.79
Edelweiss Focused Fund-Reg(G) 16.47 01-Aug-22 -1.28 17.43 NA 17.65
Franklin India Focused Equity Fund(G) 109.36 26-Jul-07 0.32 17.22 23.46 14.13
HSBC Focused Fund-Reg(G) 25.33 22-Jul-20 1.19 17.18 19.86 20.01
DSP Focused Fund-Reg(G) 53.87 15-Jun-10 -0.08 17.17 17.89 11.70
360 ONE Focused Fund-Reg(G) 46.50 30-Oct-14 -4.34 16.59 20.36 15.25
Kotak Focused Fund-Reg(G) 25.58 16-Jul-19 2.05 16.17 19.59 16.60
Tata Focused Fund-Reg(G) 23.48 05-Dec-19 -2.71 16.01 19.93 16.08
Aditya Birla SL Focused Fund(G) 140.94 24-Oct-05 1.98 15.51 18.38 14.26
SBI Focused Fund-Reg(G) 351.67 12-Oct-04 6.18 15.23 18.32 18.59
UTI Focused Fund-Reg(G) 15.54 25-Aug-21 -2.24 14.76 NA 11.65
Nippon India Focused Fund(G) 121.35 26-Dec-06 -0.67 14.54 21.58 14.30
Quant Focused Fund(G) 84.74 29-Aug-08 -9.37 14.52 20.70 13.33
Sundaram Focused Fund(G) 161.32 17-Nov-05 -2.11 14.19 18.55 15.08
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH