Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Focused Fund
Scheme Name
 
NAV Rs. As
On 29-04-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
HDFC Focused 30 Fund(G) 221.17 20-Sep-04 15.58 23.55 30.36 16.20
ICICI Pru Focused Equity Fund(G) 87.20 02-Jun-09 14.45 22.10 28.20 14.56
Invesco India Focused Fund-Reg(G) 26.76 29-Sep-20 10.03 21.78 NA 23.96
Mahindra Manulife Focused Fund-Reg(G) 25.84 17-Nov-20 5.67 19.74 NA 23.79
JM Focused Fund-Reg(G) 18.64 05-Mar-08 0.27 18.20 21.16 3.70
DSP Focus Fund-Reg(G) 52.46 15-Jun-10 13.70 18.00 21.78 11.77
Franklin India Focused Equity Fund(G) 103.12 26-Jul-07 5.78 17.35 26.13 14.03
Canara Rob Focused Equity Fund-Reg(G) 18.76 17-May-21 10.42 17.23 NA 17.25
Bandhan Focused Equity Fund-Reg(G) 82.35 16-Mar-06 12.31 16.51 21.43 11.65
360 ONE Focused Equity Fund-Reg(G) 44.95 30-Oct-14 3.82 16.41 24.20 15.38
UTI Focused Fund-Reg(G) 14.90 25-Aug-21 6.49 15.74 NA 11.45
Aditya Birla SL Focused Fund(G) 136.39 24-Oct-05 9.79 15.60 21.83 14.32
Tata Focused Equity Fund-Reg(G) 22.25 05-Dec-19 4.75 14.69 22.98 15.95
HSBC Focused Fund-Reg(G) 23.10 22-Jul-20 1.81 14.28 NA 19.18
Baroda BNP Paribas Focused Fund-Reg(G) 21.19 06-Oct-17 1.96 14.07 19.65 10.43
SBI Focused Equity Fund-Reg(G) 334.81 12-Oct-04 10.09 14.01 21.15 18.62
Nippon India Focused Equity Fund(G) 114.71 26-Dec-06 7.91 13.91 25.52 14.22
Kotak Focused Equity Fund-Reg(G) 23.57 16-Jul-19 6.26 13.77 21.63 15.95
Quant Focused Fund(G) 81.91 29-Aug-08 -5.12 13.75 24.72 13.37
Sundaram Focused Fund(G) 153.07 17-Nov-05 3.70 12.99 20.53 15.04
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH