Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Focused Fund
Scheme Name
 
NAV Rs. As
On 05-12-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
ICICI Pru Focused Equity Fund(G) 97.68 02-Jun-09 11.29 21.90 22.90 14.78
Invesco India Focused Fund-Reg(G) 27.27 29-Sep-20 -6.55 20.39 19.76 21.34
HDFC Focused Fund-Reg(G) 239.83 20-Sep-04 8.36 20.30 25.76 16.14
DSP Focused Fund-Reg(G) 56.54 15-Jun-10 4.39 18.06 16.04 11.83
Bandhan Focused Fund-Reg(G) 88.99 16-Mar-06 -2.31 18.00 15.45 11.71
Mahindra Manulife Focused Fund-Reg(G) 27.33 17-Nov-20 2.05 17.53 21.63 22.02
SBI Focused Fund-Reg(G) 381.14 12-Oct-04 14.15 17.10 17.49 18.77
JM Focused Fund-Reg(G) 20.26 05-Mar-08 -3.34 16.97 16.14 4.05
Canara Rob Focused Fund-Reg(G) 20.60 17-May-21 3.36 16.63 NA 17.19
Edelweiss Focused Fund-Reg(G) 16.89 01-Aug-22 -0.46 16.38 NA 16.95
Kotak Focused Fund-Reg(G) 26.77 16-Jul-19 6.82 15.79 17.57 16.65
Aditya Birla SL Focused Fund(G) 149.15 24-Oct-05 6.18 15.73 16.66 14.37
HSBC Focused Fund-Reg(G) 25.64 22-Jul-20 -1.74 15.49 16.67 19.15
Franklin India Focused Equity Fund(G) 111.36 26-Jul-07 2.47 14.96 19.77 14.02
360 ONE Focused Fund-Reg(G) 47.44 30-Oct-14 -0.45 14.62 17.05 15.05
UTI Focused Fund-Reg(G) 15.93 25-Aug-21 1.90 14.49 NA 11.49
Tata Focused Fund-Reg(G) 23.93 05-Dec-19 -2.46 13.76 17.23 15.64
Nippon India Focused Fund(G) 124.65 26-Dec-06 4.70 13.60 18.83 14.24
Baroda BNP Paribas Focused Fund-Reg(G) 22.42 06-Oct-17 -1.53 13.55 14.63 10.39
Quant Focused Fund(G) 86.47 29-Aug-08 -2.33 12.85 18.10 13.23
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH