Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Focused Fund
Scheme Name
 
NAV Rs. As
On 24-04-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Focused Fund-Reg(G) 25.68 29-Sep-20 -4.32 21.90 16.34 18.45
ICICI Pru Focused Equity Fund(G) 90.83 02-Jun-09 4.23 20.99 18.55 13.93
SBI Focused Fund-Reg(G) 381.30 12-Oct-04 12.86 19.01 15.29 18.41
HDFC Focused Fund-Reg(G) 224.50 20-Sep-04 1.21 18.88 21.03 15.48
Bandhan Focused Fund-Reg(G) 87.07 16-Mar-06 5.55 18.79 14.43 11.36
Mahindra Manulife Focused Fund-Reg(G) 26.16 17-Nov-20 1.37 17.93 17.07 19.36
DSP Focused Fund-Reg(G) 52.23 15-Jun-10 -1.13 17.60 12.56 10.97
Kotak Focused Fund-Reg(G) 26.07 16-Jul-19 10.18 17.17 14.64 15.19
HSBC Focused Fund-Reg(G) 25.23 22-Jul-20 7.40 16.63 14.45 17.43
JM Focused Fund-Reg(G) 18.97 05-Mar-08 0.57 16.51 14.23 3.59
Edelweiss Focused Fund-Reg(G) 16.18 01-Aug-22 2.13 16.39 NA 13.75
Aditya Birla SL Focused Fund(G) 140.75 24-Oct-05 3.80 16.28 13.72 13.76
Canara Rob Focused Fund-Reg(G) 19.11 17-May-21 1.92 15.74 NA 14.01
Nippon India Focused Fund(G) 119.57 26-Dec-06 3.47 15.02 13.93 13.69
Quant Focused Fund(G) 83.27 29-Aug-08 1.07 14.61 12.62 12.69
Tata Focused Fund-Reg(G) 22.44 05-Dec-19 0.44 14.08 13.26 13.49
360 ONE Focused Fund-Reg(G) 45.41 30-Oct-14 -0.27 13.93 14.27 14.08
Franklin India Focused Equity Fund(G) 100.89 26-Jul-07 -2.02 13.84 14.48 13.11
Union Focused Fund-Reg(G) 25.64 05-Aug-19 7.24 13.80 12.33 15.03
UTI Focused Fund-Reg(G) 14.77 25-Aug-21 -0.88 13.66 NA 8.71
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH