Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Focused Fund
Scheme Name
 
NAV Rs. As
On 09-03-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
ICICI Pru Focused Equity Fund(G) 89.48 02-Jun-09 13.40 20.74 17.19 13.94
Invesco India Focused Fund-Reg(G) 24.66 29-Sep-20 -2.53 19.73 14.34 18.06
HDFC Focused Fund-Reg(G) 223.99 20-Sep-04 9.13 19.04 19.71 15.57
SBI Focused Fund-Reg(G) 363.67 12-Oct-04 16.33 18.18 13.77 18.27
Mahindra Manulife Focused Fund-Reg(G) 26.09 17-Nov-20 8.41 17.69 16.34 19.79
DSP Focused Fund-Reg(G) 52.71 15-Jun-10 7.33 17.46 12.27 11.13
Bandhan Focused Fund-Reg(G) 82.08 16-Mar-06 6.37 17.04 11.49 11.10
Edelweiss Focused Fund-Reg(G) 16.39 01-Aug-22 10.86 16.59 NA 14.71
Kotak Focused Fund-Reg(G) 25.65 16-Jul-19 16.42 16.38 13.11 15.21
Aditya Birla SL Focused Fund(G) 141.63 24-Oct-05 11.86 16.06 13.01 13.89
HSBC Focused Fund-Reg(G) 24.35 22-Jul-20 13.02 15.75 12.38 17.12
Canara Rob Focused Fund-Reg(G) 18.92 17-May-21 8.42 15.51 NA 14.16
JM Focused Fund-Reg(G) 18.23 05-Mar-08 2.25 14.65 12.28 3.39
Franklin India Focused Equity Fund(G) 102.61 26-Jul-07 6.46 14.17 13.52 13.32
360 ONE Focused Fund-Reg(G) 45.07 30-Oct-14 5.61 14.01 12.96 14.18
Nippon India Focused Fund(G) 117.12 26-Dec-06 9.91 13.98 12.15 13.67
Tata Focused Fund-Reg(G) 22.10 05-Dec-19 4.80 13.49 11.87 13.50
UTI Focused Fund-Reg(G) 14.53 25-Aug-21 4.99 13.34 NA 8.58
Sundaram Focused Fund(G) 151.07 17-Nov-05 2.24 12.20 10.50 14.28
Union Focused Fund-Reg(G) 24.81 05-Aug-19 10.71 12.20 10.42 14.77
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH