Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Small cap Fund
Scheme Name
 
NAV Rs. As
On 22-05-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Bandhan Small Cap Fund-Reg(G) 47.75 25-Feb-20 7.68 29.07 21.64 28.46
ITI Small Cap Fund-Reg(G) 29.62 17-Feb-20 8.81 24.82 16.10 18.93
Invesco India Smallcap Fund-Reg(G) 42.37 30-Oct-18 7.54 22.71 20.16 21.03
Mahindra Manulife Small Cap Fund-Reg(G) 19.74 12-Dec-22 7.85 22.66 NA 21.83
Bank of India Small Cap Fund-Reg(G) 49.67 19-Dec-18 11.07 21.08 19.15 24.09
Union Small Cap Fund-Reg(G) 53.62 10-Jun-14 17.87 20.41 18.23 15.08
Quant Small Cap Fund(G) 262.13 08-Jan-97 5.49 20.26 20.06 12.10
Sundaram Small Cap Fund(G) 276.23 16-Feb-05 10.93 20.22 18.08 16.88
Nippon India Small Cap Fund(G) 172.73 16-Sep-10 5.83 19.99 21.19 19.91
DSP Small Cap Fund-Reg(G) 204.15 20-Jun-07 9.42 19.63 18.24 17.25
Edelweiss Small Cap Fund-Reg(G) 44.47 07-Feb-19 6.02 18.41 17.81 22.71
Aditya Birla SL Small Cap Fund(G) 90.41 31-May-07 9.71 17.71 14.17 12.22
LIC MF Small Cap Fund-Reg(G) 31.35 21-Jun-17 7.14 17.53 17.90 13.66
Franklin India Small Cap Fund(G) 168.70 13-Jan-06 -0.09 17.28 18.46 14.88
UTI Small Cap Fund-Reg(G) 26.05 22-Dec-20 5.37 17.11 16.56 19.33
Axis Small Cap Fund-Reg(G) 106.50 29-Nov-18 4.32 16.65 16.88 20.86
HSBC Small Cap Fund-Reg(G) 81.63 12-May-14 4.53 16.59 18.97 19.06
PGIM India Small Cap Fund-Reg(G) 16.48 29-Jul-21 8.35 15.69 NA 10.93
HDFC Small Cap Fund-Reg(G) 133.30 10-Apr-08 0.23 15.06 17.48 15.34
Canara Rob Small Cap Fund-Reg(G) 38.25 15-Feb-19 2.55 14.74 16.85 20.27
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH