Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 10-10-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Midcap Fund(G) 182.22 19-Apr-07 7.06 26.99 27.81 17.00
Motilal Oswal Midcap Fund-Reg(G) 103.66 24-Feb-14 -4.20 25.51 33.15 22.27
HDFC Mid Cap Fund-Reg(G) 197.07 05-Jul-07 2.67 25.14 29.20 17.66
Nippon India Growth Mid Cap Fund(G) 4183.19 08-Dec-95 -0.32 24.31 29.10 22.27
WOC Mid Cap Fund-Reg(G) 19.59 07-Sep-22 4.10 24.25 NA 24.27
HSBC Midcap Fund-Reg(G) 401.40 09-Aug-04 -1.22 24.22 24.00 19.04
Edelweiss Mid Cap Fund-Reg(G) 101.58 27-Dec-07 0.04 23.83 29.11 13.91
Sundaram Mid Cap Fund-Reg(G) 1405.23 30-Jul-02 -0.15 22.89 26.53 23.70
Mahindra Manulife Mid Cap Fund-Reg(G) 33.11 30-Jan-18 -4.75 22.89 27.08 16.79
Kotak Midcap Fund-Reg(G) 139.23 03-Apr-07 3.42 22.02 27.53 15.26
ITI Mid Cap Fund-Reg(G) 21.31 05-Mar-21 -3.71 21.72 NA 17.88
ICICI Pru Midcap Fund(G) 302.02 29-Oct-04 1.38 21.33 26.28 17.63
Franklin India Mid Cap Fund(G) 2736.59 01-Dec-93 -2.05 21.12 24.09 19.24
Tata Mid Cap Fund-Reg(G) 432.37 05-Apr-96 -2.64 20.46 23.87 12.79
Bandhan Midcap Fund-Reg(G) 17.64 18-Aug-22 -2.97 20.32 NA 19.77
Mirae Asset Midcap Fund-Reg(G) 37.23 29-Jul-19 0.99 19.78 26.33 23.52
LIC MF Midcap Fund(G) 29.09 25-Jan-17 -5.50 19.28 21.74 12.99
Baroda BNP Paribas Mid Cap Fund-Reg(G) 101.74 02-May-06 -3.59 19.24 24.26 12.67
DSP Midcap Fund-Reg(G) 148.19 16-Nov-06 -2.19 18.86 19.06 15.32
Aditya Birla SL Midcap Fund(G) 783.40 03-Oct-02 -4.84 18.56 23.89 20.85
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH