Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 23-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
HSBC Midcap Fund-Reg(G) 461.30 09-Aug-04 19.60 27.19 19.54 19.13
Invesco India Midcap Fund-Reg(G) 192.43 19-Apr-07 9.35 25.14 20.59 16.66
ICICI Pru Midcap Fund(G) 341.73 29-Oct-04 14.93 24.95 18.94 17.70
WOC Mid Cap Fund-Reg(G) 21.20 07-Sep-22 12.31 23.91 NA 21.90
Nippon India Growth Mid Cap Fund(G) 4486.42 08-Dec-95 9.27 23.25 20.94 21.98
Edelweiss Mid Cap Fund-Reg(G) 106.86 27-Dec-07 6.07 22.94 19.38 13.66
Mahindra Manulife Mid Cap Fund-Reg(G) 36.55 30-Jan-18 12.20 22.81 18.81 16.68
JM Midcap Fund-Reg(G) 20.62 21-Nov-22 10.63 22.75 NA 22.35
Sundaram Mid Cap Fund-Reg(G) 1470.75 30-Jul-02 8.63 22.29 18.87 23.17
ITI Mid Cap Fund-Reg(G) 22.68 05-Mar-21 8.45 22.18 15.23 16.69
HDFC Mid Cap Fund-Reg(G) 204.62 05-Jul-07 7.58 20.84 20.26 17.21
Kotak Midcap Fund-Reg(G) 144.72 03-Apr-07 8.92 20.48 17.83 14.89
Baroda BNP Paribas Mid Cap Fund-Reg(G) 110.71 02-May-06 11.58 20.06 16.33 12.67
Bandhan Midcap Fund-Reg(G) 18.62 18-Aug-22 8.82 19.71 NA 17.53
Mirae Asset Midcap Fund-Reg(G) 38.76 29-Jul-19 9.57 19.11 16.41 21.67
Aditya Birla SL Midcap Fund(G) 830.70 03-Oct-02 6.38 18.86 16.11 20.47
LIC MF Midcap Fund-Reg(G) 30.33 25-Jan-17 3.50 18.78 14.39 12.51
DSP Midcap Fund-Reg(G) 153.55 16-Nov-06 6.36 18.63 12.54 14.94
Union Midcap Fund-Reg(G) 51.20 23-Mar-20 9.45 18.61 16.60 29.84
Canara Rob Mid Cap Fund-Reg(G) 18.01 02-Dec-22 5.75 18.57 NA 17.98
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH