Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 09-03-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Midcap Fund-Reg(G) 172.23 19-Apr-07 18.00 25.27 19.74 16.26
Nippon India Growth Mid Cap Fund(G) 4180.50 08-Dec-95 18.11 24.91 21.24 21.94
Edelweiss Mid Cap Fund-Reg(G) 100.67 27-Dec-07 17.71 24.68 20.32 13.52
WOC Mid Cap Fund-Reg(G) 18.68 07-Sep-22 14.40 24.19 NA 19.52
ICICI Pru Midcap Fund(G) 306.98 29-Oct-04 22.92 23.99 18.82 17.37
HDFC Mid Cap Fund-Reg(G) 190.77 05-Jul-07 14.37 23.12 20.73 17.06
ITI Mid Cap Fund-Reg(G) 21.20 05-Mar-21 15.66 22.91 16.19 16.19
HSBC Midcap Fund-Reg(G) 384.05 09-Aug-04 19.47 22.86 17.21 18.40
Sundaram Mid Cap Fund-Reg(G) 1348.75 30-Jul-02 14.72 22.66 17.86 23.04
Mahindra Manulife Mid Cap Fund-Reg(G) 32.52 30-Jan-18 11.69 22.30 19.06 15.65
Tata Mid Cap Fund-Reg(G) 423.36 05-Apr-96 13.72 19.98 16.44 12.54
JM Midcap Fund-Reg(G) 17.52 21-Nov-22 5.00 19.86 NA 18.53
Franklin India Mid Cap Fund(G) 2613.18 01-Dec-93 8.78 19.86 15.11 18.82
Kotak Midcap Fund-Reg(G) 130.21 03-Apr-07 15.24 19.58 17.70 14.50
Union Midcap Fund-Reg(G) 46.27 23-Mar-20 15.01 19.41 16.92 29.28
Baroda BNP Paribas Mid Cap Fund-Reg(G) 100.69 02-May-06 12.75 19.41 16.29 12.33
Motilal Oswal Midcap Fund-Reg(G) 86.59 24-Feb-14 -4.21 19.38 20.90 19.64
DSP Midcap Fund-Reg(G) 144.94 16-Nov-06 15.95 19.35 13.39 14.84
Mirae Asset Midcap Fund-Reg(G) 35.17 29-Jul-19 16.55 18.91 16.51 20.93
Bandhan Midcap Fund-Reg(G) 16.36 18-Aug-22 10.92 18.63 NA 14.83
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH