Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 25-08-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 104.72 24-Feb-14 3.78 29.04 32.99 22.64
Invesco India Midcap Fund(G) 183.61 19-Apr-07 13.98 28.48 27.83 17.17
HDFC Mid Cap Fund-Reg(G) 194.18 05-Jul-07 3.55 25.95 28.38 17.72
Nippon India Growth Mid Cap Fund(G) 4164.89 08-Dec-95 2.23 25.14 28.56 22.35
Edelweiss Mid Cap Fund-Reg(G) 101.78 27-Dec-07 4.04 24.84 28.85 14.03
HSBC Midcap Fund-Reg(G) 393.69 09-Aug-04 0.87 24.04 23.46 19.06
Sundaram Mid Cap Fund-Reg(G) 1393.62 30-Jul-02 2.38 23.58 25.88 23.81
Mahindra Manulife Mid Cap Fund-Reg(G) 32.95 30-Jan-18 -3.89 22.94 26.56 17.05
Franklin India Mid Cap Fund(G) 2755.03 01-Dec-93 0.88 22.61 24.06 19.36
ICICI Pru Midcap Fund(G) 299.41 29-Oct-04 3.59 22.27 25.75 17.72
ITI Mid Cap Fund-Reg(G) 21.05 05-Mar-21 -6.10 22.23 NA 18.08
Kotak Midcap Fund-Reg(G) 137.40 03-Apr-07 4.16 21.90 27.24 15.29
Bandhan Midcap Fund-Reg(G) 17.59 18-Aug-22 -0.58 20.67 NA 20.56
Tata Mid Cap Fund-Reg(G) 432.44 05-Apr-96 -2.13 20.52 23.99 12.84
Baroda BNP Paribas Mid Cap Fund-Reg(G) 100.96 02-May-06 -3.35 19.81 23.76 12.71
LIC MF Midcap Fund(G) 29.01 25-Jan-17 -4.21 19.41 21.83 13.21
Union Midcap Fund-Reg(G) 48.18 23-Mar-20 1.20 19.23 25.40 33.60
Mirae Asset Midcap Fund-Reg(G) 36.41 29-Jul-19 -0.19 19.23 25.75 23.68
DSP Midcap Fund-Reg(G) 148.33 16-Nov-06 -0.90 18.98 19.25 15.43
Aditya Birla SL Midcap Fund(G) 788.67 03-Oct-02 -0.40 18.94 23.81 21.00
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH