Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 22-01-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Midcap Fund-Reg(G) 173.23 19-Apr-07 11.84 25.34 21.77 16.40
Edelweiss Mid Cap Fund-Reg(G) 100.84 27-Dec-07 9.35 25.11 23.22 13.63
HDFC Mid Cap Fund-Reg(G) 199.57 05-Jul-07 12.44 24.94 24.32 17.47
WOC Mid Cap Fund-Reg(G) 19.31 07-Sep-22 11.52 24.38 NA 21.50
Nippon India Growth Mid Cap Fund(G) 4104.95 08-Dec-95 8.94 24.01 22.88 21.96
Sundaram Mid Cap Fund-Reg(G) 1376.33 30-Jul-02 9.62 23.45 20.72 23.28
HSBC Midcap Fund-Reg(G) 387.09 09-Aug-04 9.31 23.32 19.27 18.57
Mahindra Manulife Mid Cap Fund-Reg(G) 32.93 30-Jan-18 6.14 23.31 22.35 16.10
ITI Mid Cap Fund-Reg(G) 21.33 05-Mar-21 8.69 23.16 NA 16.77
Motilal Oswal Midcap Fund-Reg(G) 93.74 24-Feb-14 -1.80 22.67 25.53 20.66
JM Midcap Fund-Reg(G) 17.98 21-Nov-22 0.56 22.19 NA 20.31
ICICI Pru Midcap Fund(G) 301.26 29-Oct-04 13.97 21.51 20.91 17.38
Tata Mid Cap Fund-Reg(G) 435.15 05-Apr-96 9.15 21.31 19.39 12.69
Franklin India Mid Cap Fund(G) 2675.20 01-Dec-93 5.35 20.97 17.74 18.98
Aditya Birla SL Midcap Fund(G) 771.35 03-Oct-02 7.51 20.19 18.75 20.48
Baroda BNP Paribas Mid Cap Fund-Reg(G) 101.66 02-May-06 7.41 19.97 19.36 12.47
Kotak Midcap Fund-Reg(G) 130.12 03-Apr-07 6.25 19.91 20.52 14.60
Canara Rob Mid Cap Fund-Reg(G) 16.68 02-Dec-22 9.95 19.87 NA 17.68
Union Midcap Fund-Reg(G) 46.72 23-Mar-20 9.62 19.51 19.37 30.22
Mirae Asset Midcap Fund-Reg(G) 36.42 29-Jul-19 12.06 19.32 19.69 22.04
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH