Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 29-04-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 94.90 24-Feb-14 14.46 26.86 36.36 22.29
HDFC Mid-Cap Opportunities Fund(G) 178.58 05-Jul-07 9.72 24.62 32.69 17.52
Nippon India Growth Fund(G) 3866.26 08-Dec-95 11.48 23.74 33.35 22.31
Invesco India Midcap Fund(G) 159.08 19-Apr-07 18.11 23.41 29.70 16.57
Edelweiss Mid Cap Fund-Reg(G) 93.34 27-Dec-07 15.71 23.38 32.68 13.74
ITI Mid Cap Fund-Reg(G) 19.70 05-Mar-21 2.68 22.47 NA 17.73
Sundaram Mid Cap Fund-Reg(G) 1279.10 30-Jul-02 11.59 22.38 29.11 23.72
Franklin India Prima Fund(G) 2589.11 01-Dec-93 13.20 21.79 27.77 19.34
Mahindra Manulife Mid Cap Fund-Reg(G) 31.03 30-Jan-18 5.07 21.73 29.73 16.91
HSBC Midcap Fund-Reg(G) 352.53 09-Aug-04 6.17 20.28 26.18 18.75
ICICI Pru Midcap Fund(G) 265.05 29-Oct-04 4.97 18.77 30.27 17.32
Quant Mid Cap Fund(G) 212.28 21-Mar-01 -7.13 18.76 33.30 13.47
Tata Mid Cap Growth Fund-Reg(G) 400.00 05-Apr-96 3.22 18.72 27.20 12.70
Kotak Emerging Equity Fund(G) 121.21 03-Apr-07 10.98 18.64 29.84 14.78
LIC MF Midcap Fund(G) 26.86 25-Jan-17 7.57 17.62 25.80 12.70
Baroda BNP Paribas Mid Cap Fund-Reg(G) 94.56 02-May-06 6.00 17.59 27.62 12.55
SBI Magnum Midcap Fund-Reg(G) 225.09 15-Apr-05 7.02 16.83 31.01 16.76
Mirae Asset Midcap Fund-Reg(G) 32.69 29-Jul-19 3.35 16.72 29.28 22.85
Union Midcap Fund-Reg(G) 43.21 23-Mar-20 6.53 16.61 29.69 33.21
Aditya Birla SL Midcap Fund(G) 732.80 03-Oct-02 6.80 16.60 28.28 20.94
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH