Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 05-12-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Midcap Fund-Reg(G) 185.06 19-Apr-07 6.69 25.95 25.11 16.94
Motilal Oswal Midcap Fund-Reg(G) 102.55 24-Feb-14 -8.17 24.62 29.28 21.83
HDFC Mid Cap Fund-Reg(G) 203.53 05-Jul-07 5.94 24.58 26.08 17.73
WOC Mid Cap Fund-Reg(G) 20.18 07-Sep-22 5.05 24.31 NA 24.14
Edelweiss Mid Cap Fund-Reg(G) 104.03 27-Dec-07 1.93 23.95 25.69 13.93
JM Midcap Fund-Reg(G) 19.16 21-Nov-22 -2.33 23.29 NA 23.84
Nippon India Growth Mid Cap Fund(G) 4226.05 08-Dec-95 1.38 23.18 25.69 22.18
Sundaram Mid Cap Fund-Reg(G) 1433.89 30-Jul-02 2.82 23.05 23.79 23.64
HSBC Midcap Fund-Reg(G) 398.04 09-Aug-04 -2.42 22.94 21.13 18.85
Mahindra Manulife Mid Cap Fund-Reg(G) 33.53 30-Jan-18 -2.46 22.44 24.60 16.66
ITI Mid Cap Fund-Reg(G) 21.76 05-Mar-21 -0.35 22.13 NA 17.76
ICICI Pru Midcap Fund(G) 309.53 29-Oct-04 5.51 21.13 23.18 17.65
Franklin India Mid Cap Fund(G) 2810.07 01-Dec-93 0.45 20.87 20.37 19.25
Tata Mid Cap Fund-Reg(G) 446.42 05-Apr-96 1.74 20.46 21.34 12.84
Canara Rob Mid Cap Fund-Reg(G) 17.40 02-Dec-22 1.81 20.20 NA 20.20
Kotak Midcap Fund-Reg(G) 135.93 03-Apr-07 0.06 20.08 23.00 14.98
Bandhan Midcap Fund-Reg(G) 17.47 18-Aug-22 -3.26 19.95 NA 18.41
Mirae Asset Midcap Fund-Reg(G) 38.10 29-Jul-19 5.77 19.45 22.86 23.41
Aditya Birla SL Midcap Fund(G) 797.74 03-Oct-02 0.64 19.11 21.24 20.79
Baroda BNP Paribas Mid Cap Fund-Reg(G) 103.92 02-May-06 0.68 19.00 21.53 12.68
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH