Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 24-04-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
HSBC Midcap Fund-Reg(G) 420.78 09-Aug-04 19.03 26.94 19.24 18.79
Invesco India Midcap Fund-Reg(G) 178.86 19-Apr-07 11.45 26.53 21.58 16.37
ICICI Pru Midcap Fund(G) 325.34 29-Oct-04 21.75 26.44 21.08 17.58
WOC Mid Cap Fund-Reg(G) 19.92 07-Sep-22 13.90 26.33 NA 20.90
Nippon India Growth Mid Cap Fund(G) 4318.76 08-Dec-95 11.18 26.19 23.02 21.96
Edelweiss Mid Cap Fund-Reg(G) 102.79 27-Dec-07 9.55 25.66 21.43 13.55
Mahindra Manulife Mid Cap Fund-Reg(G) 34.47 30-Jan-18 10.15 25.03 20.88 16.21
Sundaram Mid Cap Fund-Reg(G) 1412.78 30-Jul-02 9.91 24.59 20.34 23.14
HDFC Mid Cap Fund-Reg(G) 197.07 05-Jul-07 9.87 24.20 22.03 17.14
ITI Mid Cap Fund-Reg(G) 21.67 05-Mar-21 8.57 24.12 17.18 16.23
JM Midcap Fund-Reg(G) 18.81 21-Nov-22 3.76 23.29 NA 20.26
Kotak Midcap Fund-Reg(G) 138.24 03-Apr-07 13.32 22.14 19.39 14.76
Baroda BNP Paribas Mid Cap Fund-Reg(G) 106.72 02-May-06 12.07 21.79 18.28 12.57
Motilal Oswal Midcap Fund-Reg(G) 90.91 24-Feb-14 -3.06 21.72 23.66 19.89
Tata Mid Cap Fund-Reg(G) 440.78 05-Apr-96 9.15 21.63 17.78 12.63
Bandhan Midcap Fund-Reg(G) 17.48 18-Aug-22 9.76 21.17 NA 16.36
Union Midcap Fund-Reg(G) 48.59 23-Mar-20 11.27 21.17 18.40 29.64
Franklin India Mid Cap Fund(G) 2656.11 01-Dec-93 1.94 20.94 16.89 18.79
Aditya Birla SL Midcap Fund(G) 789.76 03-Oct-02 7.12 20.87 17.91 20.36
Mirae Asset Midcap Fund-Reg(G) 36.81 29-Jul-19 11.94 20.79 18.17 21.32
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH