Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Large Cap Fund
Scheme Name
 
NAV Rs. As
On 29-04-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Nippon India Large Cap Fund(G) 86.30 08-Aug-07 6.92 20.11 26.76 12.92
DSP Top 100 Equity Fund-Reg(G) 464.27 11-Mar-03 14.76 19.41 21.89 18.92
ICICI Pru Bluechip Fund(G) 106.26 26-May-08 8.63 18.17 24.79 14.97
HDFC Large Cap Fund(G) 1108.43 03-Sep-96 5.82 17.17 23.89 18.69
Baroda BNP Paribas Large Cap Fund-Reg(G) 212.93 23-Sep-04 5.25 16.27 20.90 16.00
Invesco India Largecap Fund(G) 66.28 28-Aug-09 8.50 15.91 21.55 12.80
Edelweiss Large Cap Fund-Reg(G) 81.38 21-May-09 6.23 15.50 21.46 14.04
Bandhan Large Cap Fund-Reg(G) 73.60 09-Jun-06 8.40 15.48 21.16 11.14
Aditya Birla SL Frontline Equity Fund(G) 507.58 30-Aug-02 9.79 15.47 22.60 18.91
Canara Rob Bluechip Equity Fund-Reg(G) 61.08 23-Aug-10 11.01 15.34 20.83 13.10
JM Large Cap Fund-Reg(G) 145.99 01-Apr-95 -1.73 15.22 18.37 9.32
HSBC Large Cap Fund(G) 455.84 27-Dec-02 4.76 14.59 20.07 18.59
Tata Large Cap Fund-Reg(G) 484.59 15-May-98 5.92 14.46 22.05 18.87
SBI BlueChip Fund-Reg(G) 88.97 17-Feb-06 9.76 14.40 21.90 12.00
Bank of India Bluechip Fund-Reg(G) 15.14 29-Jun-21 -1.94 13.98 NA 11.42
Mahindra Manulife Large Cap Fund-Reg(G) 22.54 15-Mar-19 7.73 13.82 20.90 14.18
ITI Large Cap Fund-Reg(G) 16.91 24-Dec-20 -0.88 13.67 NA 12.84
Franklin India Bluechip Fund(G) 985.41 03-Dec-93 10.70 13.60 21.51 18.99
Taurus Large Cap Fund-Reg(G) 151.11 04-Aug-95 3.89 13.55 19.51 10.77
Groww Largecap Fund-Reg(G) 40.62 14-Feb-12 2.03 13.24 18.04 11.18
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH