Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
REC Ltd.
 
BSE Code 532955
ISIN Demat INE020B01018
Book Value (Rs) 314.21
NSE Code RECLTD
Dividend Yield (%) 5.24
Market Cap (Rs Mn) 903985.80
TTM PE(x) 5.27
TTM EPS(Rs) 65.10
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 361.15 362.80 348.30 353.30 994.40 3510.37
NOV  2025 375.00 380.10 350.40 360.80 5312.70 19274.97
OCT  2025 373.05 390.40 367.60 375.00 7275.93 27421.53
SEP  2025 352.60 390.50 351.00 373.05 6167.84 23035.30
AUG  2025 392.55 397.80 348.65 350.10 6943.35 26297.95
JUL  2025 402.90 408.80 390.20 395.25 9847.65 39241.55
JUN  2025 400.00 428.55 381.00 402.50 9338.44 37927.00
MAY  2025 420.95 432.20 380.05 403.00 10351.69 41667.28
APR  2025 426.50 447.25 363.35 421.55 6807.90 28089.89
MAR  2025 367.15 450.35 360.10 429.40 7731.93 32195.23
FEB  2025 454.90 460.00 357.45 360.60 8182.99 33444.46
JAN  2025 502.85 544.45 410.00 449.85 6589.40 31330.45
DEC  2024 534.95 573.00 492.35 500.55 4256.45 22922.64
NOV  2024 525.00 540.90 469.25 532.45 7138.51 36731.27
OCT  2024 554.20 569.35 484.30 522.70 8509.95 45018.10
SEP  2024 612.65 635.50 510.20 554.50 6244.58 35384.17
AUG  2024 641.85 646.50 560.10 619.90 6822.26 40841.89
JUL  2024 530.15 653.90 526.40 643.90 17296.89 104157.04
JUN  2024 584.90 607.65 408.00 525.35 24248.07 121468.29
MAY  2024 512.35 591.20 497.40 537.65 24905.61 133992.24
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH