Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Punjab National Bank
 
BSE Code 532461
ISIN Demat INE160A01022
Book Value (Rs) 107.59
NSE Code PNB
Dividend Yield (%) 2.81
Market Cap (Rs Mn) 1186646.39
TTM PE(x) 7.88
TTM EPS(Rs) 13.10
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
AUG  2025 105.25 108.05 102.65 105.20 8112.93 8556.35
JUL  2025 110.75 115.75 103.95 105.40 22606.79 25027.95
JUN  2025 107.00 112.85 100.90 110.50 21010.09 22671.06
MAY  2025 100.10 106.25 89.45 105.80 27172.93 26523.79
APR  2025 94.88 104.94 90.52 100.18 20610.91 20513.05
MAR  2025 88.39 97.96 85.50 96.13 19104.41 17350.54
FEB  2025 102.00 102.05 87.05 87.35 24980.87 23649.15
JAN  2025 102.55 107.20 94.65 101.15 31815.68 31793.79
DEC  2024 104.90 111.15 99.55 102.75 36251.76 38525.83
NOV  2024 98.89 107.90 94.81 104.92 42612.35 43768.11
OCT  2024 104.35 107.40 92.35 97.85 33284.42 33520.49
SEP  2024 116.80 117.45 103.65 107.15 26715.64 29174.20
AUG  2024 124.65 125.65 111.95 116.45 25352.02 29459.92
JUL  2024 123.65 128.80 112.50 123.95 30980.24 37698.59
JUN  2024 134.05 138.50 106.40 123.25 49356.09 60905.07
MAY  2024 141.40 142.35 119.00 129.40 47881.05 60887.20
APR  2024 125.30 142.90 124.95 141.10 57669.37 77255.75
MAR  2024 123.05 133.00 114.15 124.35 49209.82 60788.25
FEB  2024 115.15 132.60 113.70 121.95 106906.62 132877.84
JAN  2024 96.10 114.95 93.40 114.46 126242.78 126547.48
(Page 1 of 1)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH