Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Aurobindo Pharma Ltd.
 
BSE Code 524804
ISIN Demat INE406A01037
Book Value (Rs) 369.16
NSE Code AUROPHARMA
Dividend Yield (%) 0.00
Market Cap (Rs Mn) 700737.16
TTM PE(x) 34.68
TTM EPS(Rs) 34.79
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1226.75 1226.75 1196.15 1217.45 56.83 690.02
NOV  2025 1153.85 1249.90 1120.20 1223.90 703.60 8360.72
OCT  2025 1082.00 1156.00 1066.00 1138.65 916.50 10253.06
SEP  2025 1027.70 1137.00 1017.00 1083.85 1988.39 20906.32
AUG  2025 1139.55 1142.75 1018.80 1027.70 1140.25 12079.46
JUL  2025 1135.25 1196.80 1100.00 1140.95 703.46 8065.70
JUN  2025 1154.15 1181.95 1079.05 1135.10 543.86 6147.52
MAY  2025 1231.35 1250.95 1120.00 1147.50 960.91 11543.90
APR  2025 1145.80 1278.00 994.35 1229.40 1248.70 14432.32
MAR  2025 1066.55 1230.05 1030.65 1159.70 267.76 3016.65
FEB  2025 1195.20 1219.10 1053.45 1057.95 530.92 6006.89
JAN  2025 1349.95 1364.95 1132.80 1171.75 387.28 4732.00
DEC  2024 1276.95 1340.00 1173.25 1334.40 518.45 6538.74
NOV  2024 1396.05 1416.20 1202.65 1262.40 290.96 3757.37
OCT  2024 1460.00 1530.00 1384.25 1396.00 439.43 6366.89
SEP  2024 1575.25 1592.55 1443.50 1460.90 1190.58 18339.91
AUG  2024 1437.55 1580.00 1396.30 1574.95 605.04 8966.36
JUL  2024 1209.30 1440.90 1202.65 1435.90 983.41 12757.33
JUN  2024 1222.25 1292.15 1109.30 1207.60 650.93 8063.39
MAY  2024 1146.80 1245.60 1097.50 1187.00 1115.33 13193.06
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH