Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Pidilite Industries Ltd.
 
BSE Code 500331
ISIN Demat INE318A01026
Book Value (Rs) 92.78
NSE Code PIDILITIND
Dividend Yield (%) 0.68
Market Cap (Rs Mn) 1484641.23
TTM PE(x) 67.00
TTM EPS(Rs) 21.77
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1469.00 1487.20 1459.40 1474.70 47.17 695.75
NOV  2025 1442.40 1527.00 1438.40 1469.75 1184.06 17395.28
OCT  2025 1462.95 1545.65 1440.05 1445.60 274.51 4115.79
SEP  2025 1526.10 1575.00 1456.30 1468.05 300.62 7221.56
AUG  2025 1431.28 1572.20 1426.20 1525.73 238.72 7268.26
JUL  2025 1515.13 1564.73 1423.10 1434.85 530.64 15606.98
JUN  2025 1558.60 1564.30 1440.88 1527.43 928.86 27711.27
MAY  2025 1505.50 1574.98 1451.55 1553.08 438.52 13459.33
APR  2025 1424.65 1547.05 1350.03 1515.50 179.35 5271.16
MAR  2025 1320.18 1441.90 1310.08 1424.65 385.52 10592.12
FEB  2025 1456.90 1503.45 1321.15 1328.73 170.17 4766.96
JAN  2025 1446.03 1498.00 1363.25 1435.70 462.51 13316.09
DEC  2024 1539.98 1620.10 1433.48 1452.08 196.23 5989.79
NOV  2024 1570.30 1604.98 1459.03 1532.63 119.99 3663.30
OCT  2024 1688.95 1691.33 1539.60 1573.60 584.84 18708.66
SEP  2024 1575.00 1707.20 1569.40 1679.10 1569.09 51387.65
AUG  2024 1593.50 1638.90 1499.15 1561.40 253.51 7953.09
JUL  2024 1585.98 1622.33 1528.68 1593.35 180.54 5680.35
JUN  2024 1539.95 1616.15 1451.45 1578.68 356.09 11076.20
MAY  2024 1523.28 1558.00 1388.53 1481.55 413.53 12166.88
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH