Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
KFin Technologies Ltd.
 
BSE Code 543720
ISIN Demat INE138Y01010
Book Value (Rs) 84.18
NSE Code KFINTECH
Dividend Yield (%) 0.70
Market Cap (Rs Mn) 183951.87
TTM PE(x) 54.15
TTM EPS(Rs) 19.70
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1073.95 1113.00 1056.50 1065.25 361.55 3936.68
NOV  2025 1099.30 1126.00 1041.00 1056.70 622.40 6759.03
OCT  2025 1052.00 1217.20 1029.95 1098.50 1609.23 18161.76
SEP  2025 1021.60 1159.50 1021.60 1052.15 1020.28 11170.49
AUG  2025 1083.05 1150.00 1018.60 1022.45 879.55 9598.79
JUL  2025 1355.05 1356.85 1077.45 1082.65 974.41 12011.33
JUN  2025 1072.05 1388.00 1065.40 1348.00 2616.90 32012.98
MAY  2025 1196.70 1196.70 1000.10 1079.00 3559.30 38106.38
APR  2025 1020.05 1320.00 851.45 1197.35 2925.63 33904.84
MAR  2025 845.85 1174.00 845.30 1029.95 948.68 9188.70
FEB  2025 1099.85 1244.95 783.90 872.00 1859.79 17886.71
JAN  2025 1548.95 1592.35 1037.00 1089.65 1553.34 19567.40
DEC  2024 1169.00 1640.00 1135.25 1537.45 1509.79 21069.25
NOV  2024 1014.85 1197.65 957.30 1163.50 581.85 6174.69
OCT  2024 1034.95 1163.95 930.45 999.75 1346.27 14013.56
SEP  2024 1053.70 1122.80 973.00 1023.80 808.10 8345.61
AUG  2024 877.80 1188.45 811.35 1037.75 2281.17 23050.82
JUL  2024 701.35 898.75 698.95 875.10 931.14 7304.00
JUN  2024 699.00 746.45 623.50 700.45 418.96 2922.19
MAY  2024 752.10 821.00 610.05 695.65 1792.75 13133.64
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH