Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Gland Pharma Ltd.
 
BSE Code 543245
ISIN Demat INE068V01023
Book Value (Rs) 610.02
NSE Code GLAND
Dividend Yield (%) 1.06
Market Cap (Rs Mn) 280967.37
TTM PE(x) 24.30
TTM EPS(Rs) 70.19
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1760.00 1814.45 1710.25 1750.55 35.50 626.51
NOV  2025 1947.95 2030.00 1728.10 1759.40 86.62 1620.87
OCT  2025 1978.25 2024.95 1890.00 1929.50 130.69 2519.55
SEP  2025 1885.00 2071.60 1849.00 1993.20 185.10 3631.64
AUG  2025 2035.35 2090.20 1857.30 1867.00 156.99 3084.79
JUL  2025 1827.00 2130.00 1827.00 2065.50 268.92 5282.12
JUN  2025 1570.85 1842.40 1570.85 1831.95 127.29 2187.36
MAY  2025 1390.65 1608.70 1382.10 1588.35 200.29 3021.31
APR  2025 1585.00 1755.00 1200.00 1398.35 470.44 6990.22
MAR  2025 1552.45 1680.00 1512.00 1592.20 168.63 2681.84
FEB  2025 1554.85 1649.95 1412.00 1552.40 185.74 2823.73
JAN  2025 1760.00 1950.60 1413.75 1526.40 279.07 4883.65
DEC  2024 1720.05 1860.00 1720.05 1780.05 210.57 3768.49
NOV  2024 1650.85 1872.50 1600.00 1739.10 286.79 5117.17
OCT  2024 1795.10 1803.80 1590.00 1650.85 129.83 2170.47
SEP  2024 1860.00 1974.00 1771.20 1795.15 185.38 3452.73
AUG  2024 2158.80 2220.95 1832.00 1838.20 327.90 6552.19
JUL  2024 1849.65 2182.00 1803.00 2143.10 472.86 9475.47
JUN  2024 1839.15 1914.80 1656.05 1824.50 10535.11 186917.62
MAY  2024 1712.65 1999.35 1663.10 1839.15 372.18 6888.68
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH