Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Avenue Supermarts Ltd.
 
BSE Code 540376
ISIN Demat INE192R01011
Book Value (Rs) 365.90
NSE Code DMART
Dividend Yield (%) 0.00
Market Cap (Rs Mn) 2515571.36
TTM PE(x) 84.40
TTM EPS(Rs) 45.80
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 3996.00 4003.85 3881.30 3953.00 113.28 4434.03
NOV  2025 4150.00 4217.45 3960.10 3995.55 326.04 13434.29
OCT  2025 4425.05 4525.90 4146.65 4152.40 441.57 18928.26
SEP  2025 4798.80 4916.30 4423.40 4474.30 267.82 12560.39
AUG  2025 4240.10 4800.00 4138.10 4752.35 473.60 21515.98
JUL  2025 4395.00 4500.00 3928.85 4267.40 738.98 30965.62
JUN  2025 3960.35 4399.85 3929.80 4372.15 402.03 16783.81
MAY  2025 4199.40 4299.70 3821.30 4002.25 426.05 17277.36
APR  2025 4100.00 4555.00 3655.05 4187.75 914.42 38970.51
MAR  2025 3447.80 4188.00 3337.10 4078.15 318.52 12041.16
FEB  2025 3722.80 4089.90 3393.40 3403.30 506.92 19325.63
JAN  2025 3558.00 4165.00 3442.55 3665.05 1165.80 45477.29
DEC  2024 3749.80 3921.00 3400.00 3561.55 523.42 18920.52
NOV  2024 3932.25 4017.55 3567.35 3709.45 499.87 18775.58
OCT  2024 5099.00 5134.65 3876.80 3928.00 624.10 26998.67
SEP  2024 4966.05 5484.00 4952.75 5096.60 335.36 17583.57
AUG  2024 4937.65 5164.00 4720.00 4927.55 353.76 17645.29
JUL  2024 4725.00 5200.00 4613.05 4936.70 437.80 21579.81
JUN  2024 4399.90 5220.00 4302.00 4717.00 723.95 34566.56
MAY  2024 4605.25 4916.15 4254.55 4305.70 329.46 15288.35
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH