Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Mrs. Bectors Food Specialities Ltd.
 
BSE Code 543253
ISIN Demat INE495P01012
Book Value (Rs) 183.97
NSE Code BECTORFOOD
Dividend Yield (%) 0.47
Market Cap (Rs Mn) 79080.78
TTM PE(x) 70.66
TTM EPS(Rs) 18.23
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1310.00 1313.90 1268.40 1279.35 47.83 614.73
NOV  2025 1327.15 1363.75 1227.70 1300.05 346.97 4448.96
OCT  2025 1257.30 1387.00 1211.20 1339.30 213.19 2798.58
SEP  2025 1355.85 1590.90 1250.00 1257.30 188.47 2626.28
AUG  2025 1510.20 1535.00 1345.00 1381.30 117.21 1666.42
JUL  2025 1351.65 1569.10 1329.85 1512.05 130.50 1896.48
JUN  2025 1465.05 1526.30 1336.00 1367.50 109.94 1535.96
MAY  2025 1519.95 1605.00 1201.05 1456.50 96.80 1442.48
APR  2025 1457.80 1774.00 1314.55 1484.80 77.11 1188.35
MAR  2025 1334.30 1590.00 1274.70 1457.80 138.25 2024.37
FEB  2025 1477.60 1664.45 1290.00 1322.80 122.90 1755.81
JAN  2025 1630.05 1650.95 1429.60 1474.50 117.11 1803.38
DEC  2024 1780.05 1974.65 1601.00 1638.95 117.63 2054.99
NOV  2024 1900.05 1903.00 1585.85 1812.60 128.11 2205.98
OCT  2024 1908.60 1950.00 1649.90 1889.95 675.82 12495.54
SEP  2024 1624.00 2196.00 1571.10 1906.45 522.59 9737.80
AUG  2024 1392.00 1632.35 1314.00 1609.80 324.13 4731.60
JUL  2024 1381.95 1490.00 1359.00 1403.85 327.51 4665.69
JUN  2024 1285.95 1566.00 1201.45 1374.85 311.87 4436.23
MAY  2024 1277.00 1320.00 1188.10 1261.15 408.47 5018.01
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH