Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Sammaan Capital Ltd.
 
BSE Code 535789
ISIN Demat INE148I01020
Book Value (Rs) 274.82
NSE Code SAMMAANCAP
Dividend Yield (%) 0.00
Market Cap (Rs Mn) 134767.21
TTM PE(x) 13.70
TTM EPS(Rs) 11.83
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
OCT  2025 159.70 170.20 153.55 161.05 14409.31 23565.19
SEP  2025 123.90 162.00 123.55 160.85 28406.80 41867.13
AUG  2025 127.30 130.60 114.30 123.95 20533.19 25259.87
JUL  2025 144.30 144.30 121.80 127.05 29764.41 37758.13
JUN  2025 122.80 146.75 118.15 142.15 12670.16 16884.95
MAY  2025 121.95 131.15 110.70 124.15 7717.62 9516.90
APR  2025 109.95 132.25 97.80 120.25 10781.89 12636.77
MAR  2025 110.65 122.00 103.90 107.25 21908.85 24611.87
FEB  2025 141.10 152.55 105.60 110.40 8654.88 10895.35
JAN  2025 150.05 165.15 139.25 140.80 6157.34 9501.96
DEC  2024 166.85 170.20 148.00 151.20 4683.63 7493.48
NOV  2024 143.00 169.70 130.30 167.75 7711.83 11794.08
OCT  2024 163.15 164.35 131.35 144.20 6080.56 8940.14
SEP  2024 162.20 174.00 156.35 162.85 8400.11 13927.34
AUG  2024 175.05 179.35 152.25 161.75 8142.64 13460.93
JUL  2024 167.95 178.70 161.20 174.50 8681.53 14731.19
JUN  2024 162.10 183.55 131.10 166.45 9086.85 15093.44
MAY  2024 171.25 173.40 150.50 157.50 8122.88 13213.67
APR  2024 170.15 186.25 162.70 170.20 9005.84 15728.24
MAR  2024 191.00 195.00 158.10 168.30 15593.94 26886.70
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH