Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Prestige Estates Projects Ltd.
 
BSE Code 533274
ISIN Demat INE811K01011
Book Value (Rs) 274.25
NSE Code PRESTIGE
Dividend Yield (%) 0.11
Market Cap (Rs Mn) 698213.71
TTM PE(x) 383.42
TTM EPS(Rs) 4.23
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1687.95 1698.15 1630.00 1690.25 25.08 417.35
NOV  2025 1728.90 1804.65 1621.00 1676.40 249.60 4330.80
OCT  2025 1517.85 1798.00 1506.10 1745.15 437.71 7152.75
SEP  2025 1550.00 1669.90 1490.55 1509.45 293.59 4652.85
AUG  2025 1625.00 1687.45 1537.65 1559.85 461.60 7474.36
JUL  2025 1684.80 1812.40 1582.55 1627.15 569.69 9758.38
JUN  2025 1494.75 1759.95 1482.00 1658.45 716.41 11865.50
MAY  2025 1385.65 1533.70 1262.50 1467.60 407.91 5764.79
APR  2025 1199.75 1438.25 1048.30 1373.35 506.60 6271.41
MAR  2025 1104.75 1260.50 1094.05 1184.80 299.75 3530.01
FEB  2025 1384.95 1489.95 1084.00 1125.30 745.69 8977.18
JAN  2025 1697.45 1697.45 1212.45 1363.00 296.92 4194.37
DEC  2024 1639.95 1897.75 1614.75 1697.45 278.28 4953.66
NOV  2024 1639.00 1754.35 1506.00 1649.95 390.63 6329.83
OCT  2024 1835.00 1909.00 1545.40 1635.70 514.46 9114.84
SEP  2024 1790.00 1971.00 1741.00 1850.25 909.78 16773.66
AUG  2024 1816.50 1878.00 1592.05 1816.00 1009.82 17547.20
JUL  2024 1895.50 1914.45 1668.50 1816.45 1150.24 20799.29
JUN  2024 1660.10 2072.75 1386.35 1893.95 1084.88 19888.67
MAY  2024 1371.50 1675.00 1355.35 1596.00 986.46 14869.78
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH