Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Housing & Urban Development Corporation Ltd.
 
BSE Code 540530
ISIN Demat INE031A01017
Book Value (Rs) 90.10
NSE Code HUDCO
Dividend Yield (%) 1.88
Market Cap (Rs Mn) 440718.29
TTM PE(x) 15.72
TTM EPS(Rs) 14.00
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 239.50 240.75 219.60 225.15 1181.59 2702.04
NOV  2025 236.10 246.90 222.10 239.50 7114.01 16800.44
OCT  2025 225.00 241.80 223.50 236.80 8037.07 18607.51
SEP  2025 205.25 241.10 204.65 223.70 7556.90 17133.56
AUG  2025 212.20 219.90 202.50 204.65 6891.47 14468.69
JUL  2025 239.95 242.50 211.50 212.30 4840.90 10938.95
JUN  2025 241.55 253.80 211.00 237.55 9513.96 22776.32
MAY  2025 223.00 246.20 204.45 241.25 10325.11 23445.15
APR  2025 198.80 243.50 183.40 223.00 9974.30 21805.08
MAR  2025 165.90 212.35 158.90 199.40 9266.04 17741.25
FEB  2025 232.35 240.80 163.70 165.10 10036.01 19919.60
JAN  2025 234.75 254.20 200.80 229.65 12379.66 28097.79
DEC  2024 240.65 263.95 224.50 234.75 9156.70 22369.79
NOV  2024 218.70 242.50 198.00 238.40 9553.37 21186.52
OCT  2024 241.45 241.90 192.20 217.10 10239.42 21956.20
SEP  2024 280.00 281.90 228.30 241.75 15963.13 40156.60
AUG  2024 315.00 316.35 277.05 281.65 24277.76 71347.79
JUL  2024 281.65 353.95 271.15 312.15 56658.21 181663.26
JUN  2024 299.90 299.90 203.85 281.15 37992.65 101681.46
MAY  2024 225.95 277.95 203.70 273.85 41058.32 97962.51
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH