Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
SBI Life Insurance Company Ltd.
 
BSE Code 540719
ISIN Demat INE123W01016
Book Value (Rs) 177.94
NSE Code SBILIFE
Dividend Yield (%) 0.15
Market Cap (Rs Mn) 1831822.98
TTM PE(x) 73.62
TTM EPS(Rs) 24.82
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
AUG  2025 1837.80 1912.10 1782.00 1847.10 224.23 4158.84
JUL  2025 1838.10 1875.35 1754.60 1839.35 880.77 16168.36
JUN  2025 1823.80 1867.75 1724.00 1838.10 279.06 5040.14
MAY  2025 1765.80 1832.00 1663.20 1812.85 500.76 8907.64
APR  2025 1506.90 1771.20 1434.00 1761.70 823.35 13721.56
MAR  2025 1437.70 1583.75 1380.00 1548.05 516.23 7521.82
FEB  2025 1494.85 1526.85 1373.15 1431.05 506.51 7414.81
JAN  2025 1391.60 1555.55 1385.00 1484.35 767.06 11274.01
DEC  2024 1434.95 1484.20 1378.00 1390.50 747.72 10659.68
NOV  2024 1630.05 1641.00 1397.80 1436.30 1333.80 20763.33
OCT  2024 1887.95 1887.95 1593.20 1622.95 321.58 5490.32
SEP  2024 1854.70 1935.00 1809.00 1843.30 457.29 8589.26
AUG  2024 1785.80 1870.35 1640.05 1850.15 530.55 9433.33
JUL  2024 1491.30 1777.40 1468.05 1753.50 541.70 8835.37
JUN  2024 1448.50 1498.00 1307.00 1491.10 556.97 8007.15
MAY  2024 1420.00 1472.50 1371.40 1386.10 449.45 6445.09
APR  2024 1499.95 1528.35 1413.00 1436.35 1126.81 16220.88
MAR  2024 1567.00 1571.10 1450.70 1497.95 334.27 5022.73
FEB  2024 1401.15 1571.55 1398.90 1554.95 2934.45 44721.99
JAN  2024 1429.80 1495.00 1357.20 1401.00 436.98 6214.68
(Page 1 of 1)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH