Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Varun Beverages Ltd.
 
BSE Code 540180
ISIN Demat INE200M01039
Book Value (Rs) 55.12
NSE Code VBL
Dividend Yield (%) 0.21
Market Cap (Rs Mn) 1593931.31
TTM PE(x) 60.74
TTM EPS(Rs) 7.76
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 483.75 489.90 472.40 479.95 1162.70 5593.66
NOV  2025 471.35 487.00 442.50 481.50 8321.73 38101.22
OCT  2025 448.70 500.80 431.30 469.70 11266.58 51982.59
SEP  2025 485.00 513.35 441.10 443.55 10661.48 50005.56
AUG  2025 522.60 524.75 484.00 486.50 11645.52 58854.79
JUL  2025 460.45 534.00 449.60 522.60 11948.81 57556.36
JUN  2025 477.85 485.00 445.60 457.55 14903.43 70324.20
MAY  2025 528.15 543.50 467.45 475.90 8490.02 41884.64
APR  2025 546.10 568.50 488.00 521.00 5589.35 30167.89
MAR  2025 436.00 558.65 419.40 539.60 7376.77 37395.36
FEB  2025 539.85 593.00 429.70 435.45 6028.02 30444.96
JAN  2025 640.00 663.70 516.95 536.70 2922.96 16706.72
DEC  2024 624.95 661.70 600.00 638.45 3711.52 23532.84
NOV  2024 599.75 639.55 565.00 621.00 5747.77 35182.34
OCT  2024 609.75 632.00 537.80 598.15 6974.60 40875.04
SEP  2024 598.02 668.05 549.60 606.20 4777.56 37673.27
AUG  2024 637.74 644.00 565.20 600.38 2941.18 44362.93
JUL  2024 651.90 682.84 602.80 631.08 2513.74 40372.66
JUN  2024 594.76 669.48 528.40 651.90 1894.07 29679.98
MAY  2024 590.64 623.38 556.08 570.22 2389.29 35233.11
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH