Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Tata Technologies Ltd.
 
BSE Code 544028
ISIN Demat INE142M01025
Book Value (Rs) 39.15
NSE Code TATATECH
Dividend Yield (%) 1.78
Market Cap (Rs Mn) 267283.60
TTM PE(x) 40.50
TTM EPS(Rs) 16.26
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 679.45 684.00 663.30 666.50 238.45 1610.23
NOV  2025 701.25 702.10 666.00 679.00 729.59 4965.07
OCT  2025 673.65 722.70 668.00 692.05 1225.87 8552.76
SEP  2025 657.35 725.30 653.00 669.40 1864.81 12969.53
AUG  2025 705.15 706.15 652.50 657.35 1146.11 7779.56
JUL  2025 713.35 745.00 696.05 702.25 1882.92 13501.09
JUN  2025 773.10 797.00 696.20 711.00 12421.00 93097.24
MAY  2025 658.00 790.50 638.50 773.10 3728.22 27060.59
APR  2025 683.90 731.50 595.05 658.05 9829.96 66068.47
MAR  2025 675.80 728.50 626.90 678.25 3202.62 21484.58
FEB  2025 791.95 803.00 664.60 672.05 1795.09 13174.40
JAN  2025 891.05 912.65 737.25 787.50 2721.12 22289.68
DEC  2024 943.95 973.10 883.55 891.45 1669.94 15590.63
NOV  2024 1016.00 1038.00 930.65 938.10 1283.35 12389.09
OCT  2024 1103.40 1111.85 987.00 1006.40 2446.27 25530.85
SEP  2024 1070.35 1135.00 1046.85 1103.35 5590.93 60965.47
AUG  2024 1000.00 1115.00 970.55 1066.10 32392.48 331093.16
JUL  2024 1025.10 1043.50 982.95 999.10 1883.09 18968.16
JUN  2024 1061.10 1074.00 982.25 1021.50 2668.07 27378.97
MAY  2024 1070.00 1115.00 1004.15 1031.60 1954.04 20652.74
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH