Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Rail Vikas Nigam Ltd.
 
BSE Code 542649
ISIN Demat INE415G01027
Book Value (Rs) 41.19
NSE Code RVNL
Dividend Yield (%) 0.56
Market Cap (Rs Mn) 637703.40
TTM PE(x) 64.27
TTM EPS(Rs) 4.76
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 324.00 327.75 307.90 310.90 1077.21 3384.38
NOV  2025 327.30 335.75 307.75 324.00 6506.78 20930.42
OCT  2025 339.50 357.50 327.20 328.85 6508.65 22016.00
SEP  2025 303.20 369.70 301.50 340.20 14728.49 50575.88
AUG  2025 348.45 357.35 302.00 302.80 8699.20 28502.81
JUL  2025 398.30 401.90 345.50 348.35 7119.40 27006.20
JUN  2025 405.65 442.75 380.10 397.75 15282.01 63301.83
MAY  2025 349.15 448.00 315.60 405.30 20865.39 82854.14
APR  2025 350.20 383.90 295.25 349.10 11512.12 40946.08
MAR  2025 333.20 384.00 310.05 351.75 19759.16 68502.89
FEB  2025 485.55 501.55 325.05 332.95 29411.29 115362.68
JAN  2025 426.00 481.05 355.85 476.45 17926.86 74458.60
DEC  2024 437.00 482.45 404.45 422.65 8688.63 39322.09
NOV  2024 471.70 486.90 409.20 435.80 9355.83 41513.95
OCT  2024 531.00 533.80 408.60 471.05 12782.47 59166.08
SEP  2024 608.80 619.40 501.50 530.45 14846.50 81915.02
AUG  2024 605.45 614.80 514.00 608.45 40060.50 227804.13
JUL  2024 417.75 647.00 404.20 601.45 117839.41 673711.22
JUN  2024 423.30 432.00 312.00 416.65 52497.79 202631.43
MAY  2024 289.20 399.70 249.75 381.60 50674.11 173223.08
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH