Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Mahanagar Gas Ltd.
 
BSE Code 539957
ISIN Demat INE002S01010
Book Value (Rs) 628.98
NSE Code MGL
Dividend Yield (%) 2.63
Market Cap (Rs Mn) 112517.77
TTM PE(x) 11.31
TTM EPS(Rs) 100.76
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1201.05 1201.50 1160.75 1169.75 29.03 342.09
NOV  2025 1270.00 1285.00 1192.75 1199.65 250.74 3086.60
OCT  2025 1305.00 1333.45 1258.60 1274.20 252.23 3258.55
SEP  2025 1260.80 1377.05 1234.65 1294.30 380.80 4987.76
AUG  2025 1360.45 1371.60 1244.90 1251.80 303.54 3985.14
JUL  2025 1497.75 1586.00 1353.95 1359.05 565.52 8446.28
JUN  2025 1326.40 1524.85 1291.50 1483.75 812.13 11430.38
MAY  2025 1340.60 1436.00 1318.20 1326.20 419.74 5809.51
APR  2025 1386.90 1405.90 1231.00 1344.90 429.48 5581.46
MAR  2025 1247.05 1408.00 1196.90 1386.50 253.20 3364.22
FEB  2025 1391.05 1391.05 1208.00 1238.10 264.61 3458.44
JAN  2025 1284.00 1385.10 1214.00 1379.30 770.88 9979.42
DEC  2024 1207.95 1310.75 1187.00 1284.85 475.91 6011.60
NOV  2024 1449.80 1470.00 1075.00 1193.90 1308.55 15370.83
OCT  2024 1950.00 1957.80 1391.10 1441.15 636.87 10567.47
SEP  2024 1790.50 1988.55 1789.55 1941.45 659.80 12571.18
AUG  2024 1875.95 1882.70 1720.20 1792.45 249.63 4513.52
JUL  2024 1609.65 1910.10 1595.60 1868.10 919.90 16017.49
JUN  2024 1329.05 1626.90 1180.90 1596.75 550.92 7981.75
MAY  2024 1440.05 1473.95 1257.20 1297.80 482.16 6357.76
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH