Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
HDFC Asset Management Company Ltd.
 
BSE Code 541729
ISIN Demat INE127D01025
Book Value (Rs) 183.31
NSE Code HDFCAMC
Dividend Yield (%) 1.75
Market Cap (Rs Mn) 1100752.82
TTM PE(x) 40.08
TTM EPS(Rs) 64.12
Face Value(Rs.) 5  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 2673.00 2691.75 2565.00 2577.50 75.19 1957.01
NOV  2025 2698.95 2786.60 2644.50 2671.95 195.57 9645.50
OCT  2025 2753.53 2965.00 2644.98 2687.48 356.81 19782.32
SEP  2025 2737.48 2950.00 2721.50 2765.28 124.09 7080.55
AUG  2025 2812.58 2962.75 2701.53 2730.88 139.30 7920.75
JUL  2025 2607.98 2847.35 2492.65 2823.83 505.66 27731.91
JUN  2025 2392.03 2637.50 2355.95 2595.08 284.13 14297.15
MAY  2025 2180.10 2446.10 2080.88 2392.03 321.89 14888.91
APR  2025 2005.03 2312.45 1762.53 2187.70 228.37 9600.45
MAR  2025 1808.03 2093.63 1808.03 2006.60 212.09 8236.99
FEB  2025 1973.65 2022.75 1783.53 1814.78 122.13 4645.86
JAN  2025 2095.08 2155.00 1833.50 1933.43 216.97 8618.51
DEC  2024 2030.15 2299.83 2030.15 2099.35 212.15 9211.50
NOV  2024 2192.23 2275.00 2063.63 2103.63 142.86 6147.72
OCT  2024 2150.85 2431.00 2037.50 2150.00 483.09 21840.64
SEP  2024 2202.93 2272.25 2137.58 2147.75 151.36 6687.30
AUG  2024 2074.58 2263.98 1979.23 2210.63 454.66 19336.82
JUL  2024 2005.95 2147.60 1854.65 2057.28 334.49 13755.62
JUN  2024 1979.75 2092.18 1709.50 1995.73 377.40 14760.14
MAY  2024 1958.00 2017.70 1765.00 1940.88 184.41 7044.73
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH