Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Brigade Enterprises Ltd.
 
BSE Code 532929
ISIN Demat INE791I01019
Book Value (Rs) 252.20
NSE Code BRIGADE
Dividend Yield (%) 0.29
Market Cap (Rs Mn) 212713.50
TTM PE(x) 52.61
TTM EPS(Rs) 16.54
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 914.95 914.95 877.15 882.00 650.20 5748.16
NOV  2025 1039.05 1059.20 849.10 895.45 407.43 3709.36
OCT  2025 897.55 1068.75 883.70 1039.05 415.21 3964.05
SEP  2025 916.55 994.85 881.00 896.05 723.14 6717.13
AUG  2025 1003.70 1014.25 894.35 922.50 633.41 6009.61
JUL  2025 1106.65 1141.80 952.60 1008.05 455.73 4865.17
JUN  2025 1080.20 1332.35 1080.20 1109.95 418.00 5103.58
MAY  2025 1009.50 1127.00 968.75 1096.40 142.17 1520.34
APR  2025 978.05 1097.95 812.85 1029.00 174.35 1690.24
MAR  2025 945.75 1059.10 914.20 977.00 1682.01 15979.80
FEB  2025 1159.95 1225.00 934.70 951.65 140.67 1536.03
JAN  2025 1239.05 1319.20 985.05 1170.05 212.04 2425.61
DEC  2024 1259.95 1340.00 1216.95 1243.05 207.11 2634.54
NOV  2024 1269.95 1300.00 1049.00 1237.85 213.91 2519.54
OCT  2024 1439.90 1439.90 1134.35 1173.05 192.45 2473.34
SEP  2024 1223.60 1450.00 1203.90 1417.75 303.06 4000.42
AUG  2024 1266.00 1282.50 1091.55 1205.90 791.15 9251.50
JUL  2024 1351.35 1430.00 1175.00 1256.30 404.62 5266.99
JUN  2024 1375.00 1451.90 1159.05 1350.65 492.19 6690.72
MAY  2024 1033.95 1331.15 994.80 1284.55 544.20 6368.64
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH