Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Astral Ltd.
 
BSE Code 532830
ISIN Demat INE006I01046
Book Value (Rs) 140.76
NSE Code ASTRAL
Dividend Yield (%) 0.26
Market Cap (Rs Mn) 385835.36
TTM PE(x) 68.61
TTM EPS(Rs) 20.93
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1473.60 1473.60 1401.40 1458.55 63.75 913.62
NOV  2025 1447.30 1595.00 1436.50 1439.55 741.75 11264.97
OCT  2025 1364.40 1468.90 1359.70 1449.10 376.07 5343.67
SEP  2025 1377.15 1491.00 1350.00 1367.10 553.07 7941.57
AUG  2025 1400.75 1447.75 1262.75 1358.70 1183.48 15970.77
JUL  2025 1511.30 1521.80 1397.00 1400.75 674.17 9935.20
JUN  2025 1490.20 1590.90 1464.50 1506.50 565.33 8607.30
MAY  2025 1334.95 1549.60 1240.45 1497.85 1074.01 15199.91
APR  2025 1304.65 1413.00 1235.00 1344.90 444.74 5914.25
MAR  2025 1344.00 1361.20 1232.00 1292.90 476.17 6169.31
FEB  2025 1536.80 1536.80 1306.65 1338.75 267.45 3821.90
JAN  2025 1658.30 1669.95 1427.00 1507.15 468.47 7147.92
DEC  2024 1800.10 1869.95 1631.80 1652.40 260.58 4642.77
NOV  2024 1780.00 1849.55 1696.00 1790.25 453.04 7994.83
OCT  2024 1989.45 2000.45 1734.00 1771.05 637.09 11603.21
SEP  2024 1925.30 2039.95 1875.00 1989.45 419.02 8205.39
AUG  2024 2191.10 2209.45 1860.00 1919.75 450.45 8838.90
JUL  2024 2384.65 2453.95 2165.00 2190.45 188.87 4356.00
JUN  2024 2112.00 2451.00 1931.05 2378.80 495.93 11413.10
MAY  2024 2118.00 2351.65 2032.70 2096.15 420.66 9074.98
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH