Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
NTPC Ltd.
 
BSE Code 532555
ISIN Demat INE733E01010
Book Value (Rs) 173.11
NSE Code NTPC
Dividend Yield (%) 2.60
Market Cap (Rs Mn) 3113599.50
TTM PE(x) 20.92
TTM EPS(Rs) 15.35
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 326.70 330.10 321.00 323.40 2180.63 7101.29
NOV  2025 336.80 337.35 320.95 326.60 18296.22 59586.42
OCT  2025 338.60 349.95 331.20 336.85 10383.43 35316.98
SEP  2025 328.65 351.00 323.75 340.35 14271.39 48031.10
AUG  2025 333.95 344.35 327.00 327.55 10080.85 33650.76
JUL  2025 334.95 345.60 328.60 334.25 10794.83 36657.82
JUN  2025 333.90 342.55 321.35 334.95 120076.86 390092.18
MAY  2025 354.60 358.00 330.65 334.25 7104.92 24334.34
APR  2025 351.15 368.45 320.05 354.50 8558.28 30490.62
MAR  2025 310.95 371.10 307.75 357.65 8315.31 28723.77
FEB  2025 326.90 330.80 292.70 310.95 8362.42 26232.29
JAN  2025 334.00 344.50 296.85 324.25 11685.72 37576.43
DEC  2024 362.05 375.00 326.40 333.40 8874.25 31281.32
NOV  2024 412.95 417.00 354.80 363.85 12431.84 47630.94
OCT  2024 446.45 447.85 391.70 408.10 9598.15 40269.79
SEP  2024 418.95 448.30 385.25 443.10 21683.12 89792.58
AUG  2024 420.00 426.35 393.40 416.40 18054.46 74176.28
JUL  2024 381.90 417.40 361.45 416.05 24258.44 93035.76
JUN  2024 384.10 395.00 313.80 378.35 18850.74 67664.36
MAY  2024 363.65 381.25 344.95 358.90 16028.74 58499.87
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH