Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
GAIL (India) Ltd.
 
BSE Code 532155
ISIN Demat INE129A01019
Book Value (Rs) 111.99
NSE Code GAIL
Dividend Yield (%) 4.47
Market Cap (Rs Mn) 1104287.99
TTM PE(x) 11.02
TTM EPS(Rs) 15.24
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 176.70 177.60 169.55 170.00 2337.27 4045.09
NOV  2025 182.45 186.80 171.80 176.10 14129.21 25621.35
OCT  2025 175.45 186.40 173.40 182.80 11705.22 21090.54
SEP  2025 172.90 183.85 171.20 176.20 15231.06 26934.55
AUG  2025 177.55 179.55 167.30 173.10 11203.26 19482.12
JUL  2025 191.70 195.40 177.25 177.55 16766.07 31089.19
JUN  2025 189.80 202.65 179.20 190.85 11769.85 22377.38
MAY  2025 189.10 197.25 177.65 189.80 11512.59 21727.48
APR  2025 181.95 197.00 159.10 188.85 8642.29 15783.82
MAR  2025 156.00 186.50 150.60 182.75 9355.23 15766.43
FEB  2025 179.20 180.95 153.60 156.00 10038.84 16916.75
JAN  2025 191.45 193.75 163.35 177.20 10713.35 19199.63
DEC  2024 199.40 213.30 187.50 191.05 10401.91 20958.78
NOV  2024 200.85 216.50 180.40 198.50 10941.86 21649.48
OCT  2024 240.25 244.40 199.50 199.95 9658.76 21440.95
SEP  2024 239.70 245.10 208.60 240.25 15305.98 34303.45
AUG  2024 243.25 243.95 221.05 237.55 19715.16 45929.38
JUL  2024 220.20 246.35 209.15 241.05 28678.59 65757.63
JUN  2024 214.60 233.00 173.05 219.50 45798.89 97002.16
MAY  2024 209.25 211.30 187.40 204.35 24887.09 49926.18
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH