Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Bank Of Baroda
 
BSE Code 532134
ISIN Demat INE028A01039
Book Value (Rs) 284.25
NSE Code BANKBARODA
Dividend Yield (%) 2.91
Market Cap (Rs Mn) 1484180.95
TTM PE(x) 7.72
TTM EPS(Rs) 37.20
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 289.65 303.90 285.20 292.60 3459.70 10217.11
NOV  2025 284.05 294.95 281.00 289.85 15385.96 44389.83
OCT  2025 259.90 280.70 255.30 278.30 11912.04 31968.76
SEP  2025 233.25 260.00 231.70 258.60 11875.12 29253.22
AUG  2025 237.35 248.50 231.00 232.80 7521.36 18211.34
JUL  2025 249.35 250.65 236.00 237.85 8145.53 19797.17
JUN  2025 250.10 257.65 230.55 248.70 10511.09 25842.63
MAY  2025 249.30 252.15 212.10 249.70 15082.86 35581.95
APR  2025 227.95 259.35 218.75 250.00 10785.01 26071.44
MAR  2025 198.10 233.65 190.70 228.40 12090.95 25384.94
FEB  2025 216.90 222.50 196.10 197.70 7780.17 16296.84
JAN  2025 240.60 245.10 211.10 213.40 10805.23 24568.97
DEC  2024 246.30 266.80 238.05 240.50 9603.30 24406.56
NOV  2024 253.85 266.25 219.85 246.35 13813.53 34262.30
OCT  2024 250.05 256.40 229.15 251.20 13101.42 32313.88
SEP  2024 250.60 255.90 231.05 247.75 18151.08 43949.51
AUG  2024 258.00 258.10 231.40 250.15 23098.96 57301.45
JUL  2024 274.10 276.35 243.75 253.85 20336.75 52586.06
JUN  2024 275.05 298.45 236.60 275.35 29443.01 81266.62
MAY  2024 281.75 283.85 248.55 265.15 17482.90 46307.69
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH