Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Adani Enterprises Ltd.
 
BSE Code 512599
ISIN Demat INE423A01024
Book Value (Rs) 434.93
NSE Code ADANIENT
Dividend Yield (%) 0.06
Market Cap (Rs Mn) 2911314.70
TTM PE(x) 30.48
TTM EPS(Rs) 73.89
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 2299.95 2305.05 2172.10 2265.10 389.33 8708.19
NOV  2025 2405.72 2479.85 2222.06 2281.05 1324.02 31926.70
OCT  2025 2438.59 2536.94 2397.10 2405.72 858.05 21833.60
SEP  2025 2197.19 2612.76 2181.34 2429.48 1890.37 47807.18
AUG  2025 2353.86 2370.39 2098.93 2175.86 1301.23 29934.94
JUL  2025 2549.69 2573.01 2348.43 2356.77 690.14 17780.99
JUN  2025 2433.60 2599.57 2332.77 2538.88 1061.62 27062.95
MAY  2025 2287.98 2505.48 2162.14 2442.71 1386.81 33759.12
APR  2025 2249.06 2407.86 2084.39 2227.58 1011.75 23836.79
MAR  2025 2035.92 2322.83 1965.05 2250.90 9620.16 209695.07
FEB  2025 2229.76 2323.85 2009.25 2029.18 1559.09 34776.32
JAN  2025 2451.92 2539.90 2134.80 2220.21 1969.05 47205.20
DEC  2024 2428.51 2530.21 2263.21 2451.87 2087.71 51873.82
NOV  2024 2885.13 2976.17 1968.05 2387.11 6967.53 165534.40
OCT  2024 3039.14 3110.93 2574.37 2856.73 1387.48 40867.47
SEP  2024 2926.87 3109.96 2803.75 3039.09 983.38 29824.13
AUG  2024 3080.05 3158.97 2890.85 2927.74 1718.93 53650.76
JUL  2024 3078.64 3109.67 2801.47 3072.39 1196.18 36960.02
JUN  2024 3628.78 3628.78 2650.62 3078.64 4972.28 159753.53
MAY  2024 2975.20 3350.78 2673.50 3307.34 3085.79 97166.35
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH