Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Supreme Industries Ltd.
 
BSE Code 509930
ISIN Demat INE195A01028
Book Value (Rs) 397.58
NSE Code SUPREMEIND
Dividend Yield (%) 1.02
Market Cap (Rs Mn) 424066.50
TTM PE(x) 52.23
TTM EPS(Rs) 63.92
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 3400.00 3400.00 3281.00 3367.65 164.97 5550.90
NOV  2025 3849.10 3986.85 3382.20 3390.90 394.14 14075.50
OCT  2025 4171.05 4299.95 3791.00 3811.70 809.12 31619.72
SEP  2025 4567.80 4653.95 4150.00 4222.55 86.65 3822.17
AUG  2025 4300.75 4662.40 4105.40 4469.55 96.89 4263.75
JUL  2025 4443.35 4443.35 4020.00 4307.25 125.53 5255.43
JUN  2025 4150.00 4740.00 4119.80 4392.30 126.32 5587.73
MAY  2025 3481.00 4286.00 3298.70 4151.85 191.67 7407.11
APR  2025 3492.70 3675.30 3020.00 3538.05 143.96 4949.09
MAR  2025 3364.90 3745.10 3285.00 3424.35 669.55 22890.22
FEB  2025 3964.90 4070.35 3314.40 3326.50 101.92 3804.81
JAN  2025 4686.50 4812.70 3455.20 3970.70 98.73 4064.40
DEC  2024 4561.35 5153.40 4561.35 4697.10 76.67 3749.94
NOV  2024 4325.00 4784.00 4165.00 4654.40 131.34 5978.18
OCT  2024 5329.70 5578.00 4181.70 4294.95 143.53 6698.38
SEP  2024 5365.85 5611.00 5163.55 5322.10 135.77 7222.50
AUG  2024 5380.00 5724.50 4802.00 5271.60 68.55 3594.87
JUL  2024 5979.70 6320.00 5240.00 5354.50 131.65 7416.97
JUN  2024 5449.85 6482.40 5200.00 5955.75 111.38 6592.19
MAY  2024 4940.40 5843.10 4790.15 5286.75 197.57 10388.85
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH