Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Wipro Ltd.
 
BSE Code 507685
ISIN Demat INE075A01022
Book Value (Rs) 61.50
NSE Code WIPRO
Dividend Yield (%) 2.30
Market Cap (Rs Mn) 2732587.78
TTM PE(x) 22.74
TTM EPS(Rs) 11.46
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 250.80 261.00 248.90 260.00 2884.91 7380.54
NOV  2025 241.00 252.15 236.05 249.45 6577.80 16077.84
OCT  2025 239.25 254.05 237.80 240.65 8221.09 20068.85
SEP  2025 250.30 259.80 235.00 239.20 8182.70 20384.33
AUG  2025 246.20 257.70 238.55 249.25 7519.66 18643.46
JUL  2025 265.65 271.80 246.10 248.30 9390.31 24510.22
JUN  2025 247.25 271.30 245.75 266.00 7054.54 18189.86
MAY  2025 241.80 257.90 235.25 249.70 6827.85 16998.19
APR  2025 261.00 265.60 225.05 241.50 17919.72 43326.61
MAR  2025 278.30 290.80 256.35 262.10 8056.33 21860.46
FEB  2025 314.40 323.50 277.00 277.65 9999.00 30725.56
JAN  2025 300.95 324.55 280.75 312.00 17378.68 52681.16
DEC  2024 291.50 319.95 289.25 302.00 12085.25 37974.08
NOV  2024 276.35 298.00 267.25 288.98 8760.40 49764.75
OCT  2024 271.25 289.28 260.18 275.90 16653.08 90461.88
SEP  2024 269.10 279.28 256.65 270.68 9119.01 48805.43
AUG  2024 261.25 271.20 240.15 269.10 7891.91 40714.85
JUL  2024 257.75 290.00 243.33 261.03 14149.51 75648.59
JUN  2024 224.13 258.25 208.40 257.45 11529.40 55837.60
MAY  2024 231.48 235.25 217.58 218.88 4880.65 22189.17
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH