Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Akzo Nobel India Ltd.
 
BSE Code 500710
ISIN Demat INE133A01011
Book Value (Rs) 311.49
NSE Code AKZOINDIA
Dividend Yield (%) 3.00
Market Cap (Rs Mn) 151993.07
TTM PE(x) 37.53
TTM EPS(Rs) 88.93
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
OCT  2025 3270.00 3385.00 3265.00 3326.15 2.42 80.46
SEP  2025 3412.60 3454.95 3242.85 3307.55 19.09 643.51
AUG  2025 3778.05 3899.25 3351.35 3410.00 46.77 1661.90
JUL  2025 3423.70 3909.25 3392.55 3772.15 58.94 2153.99
JUN  2025 3285.05 3533.00 3074.05 3412.20 72.19 2435.38
MAY  2025 3406.15 3736.00 3325.65 3342.90 14.87 520.55
APR  2025 3557.60 3621.35 3055.10 3452.70 9.69 337.68
MAR  2025 3100.00 3812.75 3045.95 3599.75 13.39 449.45
FEB  2025 3800.00 3859.90 3075.05 3107.75 14.40 492.71
JAN  2025 3538.95 3942.15 3396.00 3782.30 29.47 1094.73
DEC  2024 3682.00 3795.00 3367.45 3588.90 43.85 1591.26
NOV  2024 4444.00 4623.00 3573.95 3707.75 35.15 1431.88
OCT  2024 3750.50 4649.00 3622.65 4393.45 53.29 2202.65
SEP  2024 3466.15 3960.00 3406.95 3778.65 36.66 1365.20
AUG  2024 2985.00 3577.80 2969.10 3466.15 28.98 936.11
JUL  2024 2820.30 3037.85 2775.00 2974.60 21.48 623.68
JUN  2024 2618.90 2944.10 2483.00 2836.35 33.23 917.87
MAY  2024 2465.00 2665.65 2450.40 2566.80 25.22 641.21
APR  2024 2396.25 2510.55 2385.00 2451.20 20.73 506.74
MAR  2024 2510.05 2540.75 2265.10 2384.10 23.49 566.79
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH