Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Gujarat State Fertilizers & Chemicals Ltd.
 
BSE Code 500690
ISIN Demat INE026A01025
Book Value (Rs) 304.78
NSE Code GSFC
Dividend Yield (%) 2.47
Market Cap (Rs Mn) 80751.47
TTM PE(x) 13.01
TTM EPS(Rs) 15.57
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
AUG  2025 204.00 216.50 194.30 208.35 2577.68 5397.28
JUL  2025 204.55 212.00 196.05 203.65 1208.88 2474.70
JUN  2025 198.95 217.20 192.35 204.15 2179.56 4505.28
MAY  2025 186.50 209.05 179.85 199.70 1723.08 3428.16
APR  2025 178.95 198.25 156.50 186.20 1506.38 2802.33
MAR  2025 169.55 185.80 158.30 177.30 1907.86 3352.95
FEB  2025 207.70 211.80 165.00 167.55 1445.29 2828.94
JAN  2025 198.55 215.00 183.70 205.10 2664.85 5424.40
DEC  2024 223.60 231.35 191.90 197.50 2226.87 4814.67
NOV  2024 211.80 225.95 189.10 224.05 2060.88 4186.13
OCT  2024 218.10 224.85 192.30 209.00 2496.02 5267.51
SEP  2024 230.40 244.20 215.60 218.45 2593.75 5960.26
AUG  2024 246.55 248.45 220.15 230.10 3170.84 7327.07
JUL  2024 244.40 266.90 229.15 246.10 7326.52 18336.83
JUN  2024 217.45 274.50 188.00 242.15 10447.18 25199.14
MAY  2024 247.00 248.35 209.70 210.55 6746.31 15526.61
APR  2024 198.75 254.50 197.95 247.25 6638.78 15635.78
MAR  2024 221.00 227.30 187.65 195.65 6694.32 13658.21
FEB  2024 301.25 302.50 215.65 217.35 9335.38 23432.38
JAN  2024 241.45 322.45 241.00 299.25 15197.48 44039.50
(Page 1 of 1)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH