Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Glaxosmithkline Pharmaceuticals Ltd.
 
BSE Code 500660
ISIN Demat INE159A01016
Book Value (Rs) 100.52
NSE Code GLAXO
Dividend Yield (%) 2.14
Market Cap (Rs Mn) 427081.08
TTM PE(x) 45.03
TTM EPS(Rs) 55.99
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 2566.65 2576.20 2461.80 2543.10 11.09 279.79
NOV  2025 2642.00 2697.60 2404.55 2566.65 52.24 1321.42
OCT  2025 2681.65 2793.05 2605.00 2624.25 47.74 1291.60
SEP  2025 2790.05 2899.90 2625.00 2656.65 56.02 1549.47
AUG  2025 3150.00 3180.00 2565.00 2783.45 101.34 2803.60
JUL  2025 3419.95 3450.05 3000.00 3158.15 48.04 1551.81
JUN  2025 3295.00 3515.95 3152.05 3386.70 102.50 3437.39
MAY  2025 2956.95 3396.00 2699.30 3295.00 290.51 8862.74
APR  2025 2835.05 3147.45 2275.05 2959.45 169.91 4942.39
MAR  2025 2519.95 2975.00 2397.00 2877.30 111.96 3078.71
FEB  2025 1982.00 2744.95 1924.30 2474.55 532.85 12806.30
JAN  2025 2252.00 2271.20 1963.00 1976.25 80.61 1684.53
DEC  2024 2440.00 2459.95 2164.05 2252.00 63.63 1462.46
NOV  2024 2719.85 2746.15 2309.00 2445.70 60.50 1507.46
OCT  2024 2754.80 2887.65 2505.00 2719.80 89.76 2412.23
SEP  2024 2669.60 2958.45 2669.60 2754.80 69.50 1939.26
AUG  2024 2695.10 3087.95 2695.10 2745.40 153.19 4421.65
JUL  2024 2661.00 2825.15 2502.60 2732.75 152.32 4039.32
JUN  2024 2649.90 2759.00 2239.35 2652.30 211.13 5455.72
MAY  2024 2095.15 2652.15 1965.00 2630.60 279.93 6579.04
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH