Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Tata Motors Ltd.
 
BSE Code 500570
ISIN Demat INE155A01022
Book Value (Rs) 105.11
NSE Code TATAMOTORS
Dividend Yield (%) 0.88
Market Cap (Rs Mn) 2500487.12
TTM PE(x) 29.03
TTM EPS(Rs) 23.39
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
OCT  2025 680.60 739.55 669.00 680.10 8401.75 59253.84
SEP  2025 672.70 725.00 655.30 680.45 17315.41 120963.42
AUG  2025 667.40 703.00 627.30 668.80 21007.21 139305.37
JUL  2025 688.10 706.50 652.05 666.05 16910.78 116009.65
JUN  2025 712.25 743.80 666.25 688.05 18158.59 126659.33
MAY  2025 644.20 742.00 635.75 719.45 26240.25 184851.50
APR  2025 670.00 683.00 542.55 644.15 30507.06 188359.49
MAR  2025 621.00 722.50 606.20 674.05 15449.19 102977.20
FEB  2025 724.85 725.35 618.45 620.55 15095.67 103370.91
JAN  2025 741.60 809.95 684.25 716.00 20573.36 154535.72
DEC  2024 787.35 821.95 718.00 740.70 16038.05 123397.87
NOV  2024 849.00 849.00 759.10 786.85 19129.39 153058.57
OCT  2024 975.25 984.40 826.05 834.10 19276.12 174272.63
SEP  2024 1103.60 1104.95 950.05 974.70 18371.82 180974.70
AUG  2024 1166.85 1176.30 1008.45 1109.40 16249.94 174111.52
JUL  2024 990.00 1179.05 967.05 1156.35 16288.07 169786.17
JUN  2024 964.35 1010.00 855.45 990.10 15622.40 148870.44
MAY  2024 1018.90 1050.00 919.00 922.85 19065.88 185300.58
APR  2024 1000.00 1029.60 943.95 1007.85 8187.51 81198.02
MAR  2024 957.05 1065.60 921.25 993.00 17252.58 172209.14
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH