Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Bharat Petroleum Corporation Ltd.
 
BSE Code 500547
ISIN Demat INE029A01011
Book Value (Rs) 211.45
NSE Code BPCL
Dividend Yield (%) 2.77
Market Cap (Rs Mn) 1566851.26
TTM PE(x) 7.67
TTM EPS(Rs) 47.09
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 363.95 363.95 352.50 360.25 642.52 2297.66
NOV  2025 363.05 381.60 353.65 359.00 9746.37 35864.15
OCT  2025 339.80 360.50 327.15 356.80 7738.22 26501.60
SEP  2025 308.60 342.25 306.90 339.55 7951.92 25843.38
AUG  2025 327.20 330.95 307.00 308.20 4732.00 15073.77
JUL  2025 332.00 358.80 323.35 329.10 9182.46 31549.41
JUN  2025 318.15 337.65 299.20 331.95 9019.41 28898.20
MAY  2025 309.85 325.90 301.20 318.15 6469.66 20459.91
APR  2025 275.05 322.60 262.95 310.15 9429.86 27861.18
MAR  2025 237.80 285.70 234.15 278.45 9722.28 25964.82
FEB  2025 262.70 267.20 236.15 237.35 7623.60 19395.32
JAN  2025 293.00 299.20 251.60 261.20 7909.08 21466.75
DEC  2024 293.00 308.95 283.00 292.35 9293.59 27588.85
NOV  2024 311.60 319.00 279.50 292.30 7008.01 21010.61
OCT  2024 370.00 373.45 302.30 310.65 11348.97 38335.13
SEP  2024 362.20 376.00 323.35 369.80 14643.74 51505.82
AUG  2024 351.95 365.30 320.60 357.35 16054.21 55410.40
JUL  2024 306.00 359.05 293.30 349.95 19624.87 62270.76
JUN  2024 328.33 343.50 267.20 304.00 13070.15 67594.21
MAY  2024 309.33 331.75 295.10 313.80 8213.97 51331.83
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH