Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
SKF India Ltd.
 
BSE Code 500472
ISIN Demat INE640A01023
Book Value (Rs) 557.17
NSE Code SKFINDIA
Dividend Yield (%) 0.80
Market Cap (Rs Mn) 90009.23
TTM PE(x) 19.58
TTM EPS(Rs) 92.99
Face Value(Rs.) 10  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1915.40 1969.25 1861.05 1877.25 10.89 208.78
NOV  2025 2140.00 2244.70 1911.20 1915.35 75.83 1576.19
OCT  2025 4725.05 5077.00 2090.00 2144.20 43.11 1597.72
SEP  2025 4586.95 4979.70 4438.05 4713.70 46.60 2252.49
AUG  2025 4851.05 4911.90 4412.85 4438.05 113.82 5126.87
JUL  2025 4812.95 5045.00 4734.75 4901.00 45.32 2229.56
JUN  2025 4725.00 4966.95 4522.40 4817.80 42.37 1996.97
MAY  2025 3886.90 4787.80 3765.75 4692.30 49.51 2194.26
APR  2025 3802.10 3978.95 3559.55 3884.70 24.96 957.66
MAR  2025 3764.15 3899.95 3544.35 3847.55 39.34 1478.51
FEB  2025 4093.65 4094.75 3544.00 3683.65 41.48 1572.66
JAN  2025 4479.35 4598.95 3910.90 4054.95 27.13 1144.35
DEC  2024 5005.00 5199.45 4405.45 4476.00 21.96 1036.03
NOV  2024 5159.00 5384.95 4332.35 5006.25 31.66 1525.84
OCT  2024 5436.20 5500.00 4991.45 5159.00 46.38 2455.66
SEP  2024 5288.45 5601.00 5005.05 5437.50 129.17 6942.72
AUG  2024 5612.45 5735.00 4936.25 5283.55 78.46 4297.69
JUL  2024 6463.45 6690.00 5050.00 5607.75 117.14 6820.53
JUN  2024 5955.00 7349.00 5532.80 6462.80 57.51 3731.14
MAY  2024 4602.25 6378.00 4565.65 5980.25 108.99 5995.18
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH