Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Tata Steel Ltd.
 
BSE Code 500470
ISIN Demat INE081A01020
Book Value (Rs) 133.10
NSE Code TATASTEEL
Dividend Yield (%) 2.17
Market Cap (Rs Mn) 2075374.55
TTM PE(x) 14.18
TTM EPS(Rs) 11.72
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 168.80 169.70 165.00 167.10 3884.70 6491.18
NOV  2025 182.25 184.20 165.15 167.85 25855.11 45261.22
OCT  2025 168.70 187.00 166.05 182.95 44558.39 78283.37
SEP  2025 154.30 174.35 153.90 168.70 33509.43 56385.55
AUG  2025 157.80 162.70 152.55 154.45 21063.02 33470.77
JUL  2025 160.35 168.75 156.50 157.80 26128.81 42454.51
JUN  2025 158.05 163.35 149.70 159.75 24198.42 37905.72
MAY  2025 139.85 165.60 139.50 161.00 34375.31 52758.47
APR  2025 151.75 156.20 124.20 139.75 39378.32 53547.13
MAR  2025 137.05 160.10 134.30 154.25 27765.14 41754.32
FEB  2025 135.75 141.55 127.80 137.20 25139.42 33958.41
JAN  2025 138.35 139.70 122.60 134.65 34580.48 45106.21
DEC  2024 144.50 152.50 136.05 138.10 29005.37 42177.69
NOV  2024 149.85 156.80 137.20 144.55 37333.86 54478.23
OCT  2024 169.50 169.95 144.50 148.65 44063.28 69297.77
SEP  2024 154.00 170.20 147.65 168.45 51879.73 80962.59
AUG  2024 168.00 168.90 142.35 152.80 68981.17 105834.83
JUL  2024 174.75 178.15 155.00 165.35 56505.77 94197.24
JUN  2024 173.60 184.60 148.15 174.00 53841.88 94283.91
MAY  2024 165.20 178.00 158.15 167.15 58688.54 98772.16
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH