Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Grasim Industries Ltd.
 
BSE Code 500300
ISIN Demat INE047A01021
Book Value (Rs) 808.35
NSE Code GRASIM
Dividend Yield (%) 0.36
Market Cap (Rs Mn) 1872481.34
TTM PE(x) 815.08
TTM EPS(Rs) 3.38
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 2746.05 2750.40 2709.75 2744.50 18.45 503.57
NOV  2025 2893.00 2918.00 2675.40 2739.65 1152.74 31908.04
OCT  2025 2775.00 2978.85 2732.05 2893.20 427.79 12162.65
SEP  2025 2812.80 2911.80 2729.55 2756.85 423.32 11901.28
AUG  2025 2757.05 2897.20 2674.00 2772.40 185.74 5182.66
JUL  2025 2869.80 2878.40 2668.60 2747.80 650.24 17889.41
JUN  2025 2553.40 2897.55 2512.00 2846.95 408.25 11072.07
MAY  2025 2721.50 2846.00 2540.00 2545.55 213.11 5754.38
APR  2025 2600.75 2787.00 2464.80 2735.85 156.75 4205.94
MAR  2025 2306.15 2635.90 2306.15 2613.50 315.58 7695.01
FEB  2025 2544.95 2544.95 2301.20 2305.60 252.00 6181.83
JAN  2025 2444.95 2557.35 2276.10 2509.40 256.07 6251.95
DEC  2024 2596.05 2731.00 2413.90 2445.25 280.99 7217.19
NOV  2024 2694.05 2716.60 2471.75 2606.50 215.64 5541.47
OCT  2024 2804.90 2832.10 2595.05 2694.00 388.15 10673.27
SEP  2024 2719.55 2822.25 2583.65 2797.60 263.92 7201.16
AUG  2024 2763.95 2789.20 2506.70 2694.45 431.96 11523.45
JUL  2024 2673.85 2875.45 2666.50 2777.75 424.51 11798.20
JUN  2024 2370.05 2678.00 2175.00 2669.10 3278.52 82786.58
MAY  2024 2407.55 2535.10 2298.10 2319.60 368.85 8941.38
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH